Noble Mission (GB) b C 2009 Galileo - Kind


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2014 1 1 0 0 0 €132,300 €0 €132,300
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 18/10/2014 James Doyle F 1m 2f 1 9-5 James Doyle
Munich 27/07/2014 James Doyle F 1m 2f 2 9-6 James Doyle
Saint-cloud 29/06/2014 James Doyle F 1m 4f 2 9-2 James Doyle
Curragh 25/05/2014 James Doyle Lady Cecil (in GB) F 1m 2f 110yds 1 9-3 Tattersalls Gold Cup (Group 1) Group 1 €132,300 James Doyle Lady Cecil (in GB)
Chester 08/05/2014 James Doyle F 1m 2f 75yds 1 9-3 James Doyle
Sandown park 25/04/2014 James Doyle F 1m 2f 7yds 1 9-0 James Doyle
Newbury 12/04/2014 James Doyle F 1m 4f 5yds 2 9-0 James Doyle
Longchamp 05/10/2013 James Doyle F 1m 1f 165yds 4 9-0 James Doyle
Haydock park 10/08/2013 Tom Queally F 1m 2f 95yds 3 9-3 Tom Queally
Ascot 22/06/2013 Tom Queally F 1m 4f 4 9-0 Tom Queally
Goodwood 25/05/2013 Ian Mongan F 1m 4f 1 9-0 Ian Mongan
Newmarket 04/05/2013 Tom Queally F 1m 4f 4 8-12 Tom Queally
Newbury 20/04/2013 Tom Queally F 1m 4f 5yds 3 8-11 Tom Queally
Newbury 27/10/2012 Tom Queally F 1m 4f 5yds 2 8-13 Tom Queally
York 22/08/2012 Tom Queally F 1m 4f 4 8-12 Tom Queally
Goodwood 31/07/2012 Tom Queally F 1m 4f 1 9-0 Tom Queally
Ascot 22/06/2012 Tom Queally F 1m 4f 2 8-12 Tom Queally
Newmarket 19/05/2012 Eddie Ahern F 1m 2f 2 9-5 Eddie Ahern
Newmarket 05/05/2012 Tom Queally F 1m 2f 1 8-12 Tom Queally
Newbury 21/04/2012 Tom Queally Mdn 1m 1 9-3 Tom Queally
Yarmouth 25/10/2011 Tom Queally Mdn 1m 3yds 2 9-3 Tom Queally


Privacy