Bungle Inthejungle (GB) b C 2010 Exceed And Excel (AUS) - Licence To Thrill (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 1 0 0 0 0 €0 €5,700 €5,700
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 02/08/2013 Martin Harley F 5f 12 8-12 Martin Harley
Sandown park 06/07/2013 Martin Harley F 5f 6yds 4 8-12 Martin Harley
Ascot 18/06/2013 Martin Harley F 5f 10 8-12 Martin Harley
Newmarket 04/05/2013 Martin Harley F 5f 14 8-8 Martin Harley
Newmarket 17/04/2013 Martin Harley F 6f 4 9-3 Martin Harley
Ascot 06/10/2012 Martin Harley F 5f 1 9-3 Martin Harley
Doncaster 14/09/2012 Martin Harley F 5f 2 9-0 Martin Harley
Curragh 12/08/2012 M. Harley Mick Channon (in GB) F 6f 5 9-3 Keeneland Phoenix Stks (Group 1) Group 1 €5,700 M. Harley Mick Channon (in GB)
Goodwood 31/07/2012 Martin Harley F 5f 1 9-0 Martin Harley
Chantilly 01/07/2012 Matthew Davies F 5f 5 8-12 Matthew Davies
Ascot 19/06/2012 Matthew Davies F 5f 4 9-3 Matthew Davies
Beverley 02/06/2012 Matthew Davies F 5f 1 9-2 Matthew Davies
Salisbury 24/05/2012 Matthew Davies Mdn 5f 1 9-3 Matthew Davies
Newbury 20/04/2012 Martin Harley Mdn 5f 34yds 10 9-3 Martin Harley


Privacy