Mirza (GB) b G 2007 Oasis Dream (GB) - Millyant (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 1 0 1 0 0 €0 €9,000 €9,000
Flat 2015 1 0 0 0 0 €0 €0 €0
Flat 2012 2 1 0 0 0 €29,700 €1,250 €30,950
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Nottingham 07/11/2018 Martin Harley Hcp 5f 8yds 7 9-0 Martin Harley
Leicester 09/10/2018 Martin Harley Hcp 5f 2 9-2 Martin Harley
Beverley 01/09/2018 N. Mackay F 5f 10 9-0 N. Mackay
Newmarket 20/07/2018 Fran Berry F 5f 4 9-5 Fran Berry
Sandown park 07/07/2018 Fran Berry F 5f 10yds 3 9-3 Fran Berry
Naas 18/06/2018 K.J. Manning Rae Guest (in GB) F 5f 2 9-9 97 Midsummer Sprint Stakes (Listed) Listed €9,000 K.J. Manning Rae Guest (in GB)
Parislongchamp 13/05/2018 Frankie Dettori F 5f 8 9-2 Frankie Dettori
Newmarket 05/05/2018 Martin Harley F 5f 9 9-6 Martin Harley
Leicester 17/10/2017 Martin Harley Hcp 5f 5 9-6 Martin Harley
Ascot 07/10/2017 Martin Harley F 5f 4 9-0 Martin Harley
Newbury 23/09/2017 Martin Harley F 5f 34yds 5 9-1 Martin Harley
Beverley 02/09/2017 J. Fanning F 5f 5 9-0 J. Fanning
Ascot 12/08/2017 Fran Berry Hcp 5f 9 10-0 Fran Berry
Sandown park 08/07/2017 Sean Levey F 5f 10yds 2 9-3 Sean Levey
Musselburgh 17/06/2017 David Egan Hcp 5f 1yds 5 9-3 David Egan
Doncaster 22/10/2016 Jim Crowley Hcp 5f 15 9-10 Jim Crowley
Leicester 11/10/2016 Martin Harley Hcp 5f 1 9-4 Martin Harley
Ascot 01/10/2016 Martin Harley F 5f 3 9-0 Martin Harley
Chantilly 11/09/2016 Ioritz Mendizabal F 5f 6 9-0 Ioritz Mendizabal
Deauville 30/07/2016 Ioritz Mendizabal F 5f 5 9-2 Ioritz Mendizabal
Chantilly 05/06/2016 Ioritz Mendizabal F 5f 8 9-3 Ioritz Mendizabal
Deauville 16/05/2016 Frankie Dettori F 5f 4 9-2 Frankie Dettori
Newmarket 30/04/2016 Frankie Dettori F 5f 19 9-3 Frankie Dettori
Fontainebleau 31/03/2016 Ioritz Mendizabal F 5f 110yds 7 9-10 Ioritz Mendizabal
Meydan 05/03/2016 David Probert F 5f 9 9-0 David Probert
Meydan 18/02/2016 David Probert Hcp 5f 9 9-3 David Probert
Longchamp 04/10/2015 Ioritz Mendizabal F 5f 6 9-11 Ioritz Mendizabal
Longchamp 13/09/2015 Ioritz Mendizabal F 5f 3 9-0 Ioritz Mendizabal
York 21/08/2015 Ioritz Mendizabal F 5f 15 9-13 Ioritz Mendizabal
Deauville 30/07/2015 Ioritz Mendizabal F 5f 1 9-2 Ioritz Mendizabal
Cork 14/06/2015 F.M. Berry Rae Guest (in GB) F 5f 5 9-12 Midsummer Sprint Stakes (Listed) Listed F.M. Berry Rae Guest (in GB)
Chantilly 31/05/2015 C. Soumillon F 5f 6 9-3 C. Soumillon
Longchamp 10/05/2015 Frankie Dettori F 5f 7 9-6 Frankie Dettori
Meydan 28/03/2015 James Doyle F 5f 12 9-0 James Doyle
Longchamp 05/10/2014 Frankie Dettori F 5f 5 9-11 Frankie Dettori
Longchamp 14/09/2014 Frankie Dettori F 5f 1 8-13 Frankie Dettori
Beverley 30/08/2014 Martin Dwyer F 5f 2 9-4 Martin Dwyer
Deauville 31/07/2014 Frankie Dettori F 5f 1 9-2 Frankie Dettori
Chantilly 07/06/2014 M. Dwyer F 5f 2 9-8 M. Dwyer
Haydock park 24/05/2014 Seb Sanders F 5f 7 9-4 Seb Sanders
Longchamp 11/05/2014 William Buick F 5f 5 9-6 William Buick
Longchamp 06/10/2013 Richard Hughes F 5f 19 9-11 Richard Hughes
Longchamp 15/09/2013 William Buick F 5f 1 8-13 William Buick
York 08/09/2013 S. Sanders F 6f 7 9-0 S. Sanders
Deauville 01/08/2013 Thierry Jarnet F 5f 5 9-5 Thierry Jarnet
Newcastle 29/06/2013 Seb Sanders F 6f 3 9-3 Seb Sanders
Chantilly 02/06/2013 Olivier Peslier F 5f 7 9-2 Olivier Peslier
Newbury 19/04/2013 Richard Hughes Hcp 5f 34yds 7 9-0 Richard Hughes
Doncaster 27/10/2012 Richard Hughes Hcp 5f 19 9-4 Richard Hughes
York 13/10/2012 Darryll Holland Hcp 6f 9 9-7 Darryll Holland
Ascot 06/10/2012 Johnny Murtagh F 5f 4 9-1 Johnny Murtagh
Ayr 22/09/2012 Darryll Holland Hcp 6f 18 9-4 Darryll Holland
Newbury 14/07/2012 David Probert F 6f 8yds 8 9-4 David Probert
Curragh 30/06/2012 F.M. Berry Rae Guest (in GB) F 5f 6 9-7 Woodies D.I.Y. Sapphire Stakes (Group 3) Group 3 €1,250 F.M. Berry Rae Guest (in GB)
Cork 17/06/2012 F.M. Berry Rae Guest (in GB) F 5f 1 9-7 Galtee Midsummer Sprint Stakes (Listed) Listed €29,700 F.M. Berry Rae Guest (in GB)
Newmarket 09/06/2012 Richard Hughes Hcp 6f 1 9-6 Richard Hughes
Newmarket 06/05/2012 David Probert Hcp 6f 8 9-4 David Probert
Pontefract 23/04/2012 William Carson Hcp 6f 2 9-5 William Carson
Newbury 20/04/2012 David Probert Hcp 5f 34yds 1 8-7 David Probert
Maisons-laffitte 01/11/2011 Phillip Makin F 6f 9 8-12 Phillip Makin
Ayr 17/09/2011 Adam Kirby Hcp 6f 6 9-2 Adam Kirby
Ffos las 26/08/2011 Martin Lane Hcp 6f 2 9-1 Martin Lane
Haydock park 06/08/2011 Adam Kirby Hcp 6f 1 9-9 Adam Kirby
Ascot 23/07/2011 Luke Morris Hcp 7f 18 8-2 Luke Morris
Sandown park 11/06/2011 Richard Hughes Hcp 7f 16yds 10 9-1 Richard Hughes
Lingfield park 13/11/2010 Chris Catlin Hcp 6f 8 8-8 Chris Catlin
Doncaster 06/11/2010 Neil Callan F 6f 15 9-3 Neil Callan
Salisbury 29/09/2010 Richard Hughes Hcp 6f 1 9-5 Richard Hughes
Newmarket 06/08/2010 Adam Beschizza Hcp 6f 4 8-13 Adam Beschizza
Ffos las 20/07/2010 Richard Hughes Mdn 5f 1 9-3 Richard Hughes
Ffos las 06/04/2010 Martin Dwyer Mdn 6f 5 8-13 Martin Dwyer
Southwell 17/03/2010 Seb Sanders Mdn 6f 4 8-13 Seb Sanders


Privacy