Bertiewhittle (GB) ch G 2008 Bahamian Bounty (GB) - Minette (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Yarmouth 30/08/2015 Jack Mitchell Hcp 7f 3yds 6 9-5 Jack Mitchell
Doncaster 15/08/2015 Jack Mitchell Hcp 7f 2 8-10 Jack Mitchell
Chester 02/08/2015 P. Dobbs Hcp 7f 122yds 8 9-6 P. Dobbs
Thirsk 01/08/2015 David Allan Hcp 7f 10 9-10 David Allan
Newcastle 27/06/2015 Graham Gibbons Hcp 7f 9 9-1 Graham Gibbons
York 13/06/2015 Pat Dobbs Hcp 7f 12 9-0 Pat Dobbs
Chester 30/05/2015 Graham Gibbons Hcp 7f 122yds 7 8-10 Graham Gibbons
Goodwood 21/05/2015 George Baker Hcp 7f 6 9-3 George Baker
Goodwood 02/05/2015 Graham Gibbons Hcp 7f 9 9-3 Graham Gibbons
Doncaster 28/03/2015 Graham Gibbons Hcp 1m 11 8-12 Graham Gibbons
York 31/05/2014 Graham Gibbons Hcp 7f 6 9-6 Graham Gibbons
Ascot 10/05/2014 Jack Garritty Hcp 7f 19 9-2 Jack Garritty
Haydock park 26/04/2014 Jack Garritty Hcp 7f 6 9-0 Jack Garritty
Wolverhampton 08/03/2014 Graham Gibbons F 7f 32yds 3 9-3 Graham Gibbons
Lingfield park 22/02/2014 Graham Gibbons Hcp 7f 3 9-9 Graham Gibbons
Meydan 23/01/2014 Jamie Spencer Hcp 1m 11 8-13 Jamie Spencer
Meydan 09/01/2014 Harry Bentley Hcp 7f 3 9-4 Harry Bentley
Kempton park 20/11/2013 Graham Gibbons F 1m 2 9-2 Graham Gibbons
Ascot 05/10/2013 Jamie Spencer Hcp 7f 2 9-0 Jamie Spencer
Doncaster 13/09/2013 Graham Gibbons Hcp 6f 110yds 2 9-3 Graham Gibbons
Ascot 27/07/2013 F. M. Berry Hcp 7f 19 8-13 F. M. Berry
Newmarket 13/07/2013 Richard Hughes Hcp 7f 18 9-6 Richard Hughes
Newcastle 29/06/2013 Graham Gibbons Hcp 7f 2 9-7 Graham Gibbons
Ascot 21/06/2013 Graham Gibbons Hcp 7f 10 9-3 Graham Gibbons
Ascot 11/05/2013 Richard Hughes Hcp 7f 2 8-10 Richard Hughes
Ascot 20/10/2012 Luke McNiff Hcp 7f 6 9-3 Luke McNiff
Newmarket 29/09/2012 Graham Gibbons Hcp 7f 4 9-0 Graham Gibbons
Ascot 08/09/2012 William Carson Hcp 7f 7 8-7 William Carson
Goodwood 25/08/2012 Richard Kingscote Hcp 7f 4 8-13 Richard Kingscote
Ripon 18/08/2012 Harry Bentley Hcp 6f 12 8-6 Harry Bentley
Ascot 21/07/2012 Harry Bentley Hcp 7f 3 7-13 Harry Bentley
Curragh 30/06/2012 J.P. O'Brien David Barron (in GB) Hcp 6f 63yds 11 9-0 90 Paddy Power Sprint J.P. O'Brien David Barron (in GB)
Doncaster 17/06/2012 Graham Gibbons Hcp 6f 4 9-11 Graham Gibbons
Newbury 19/05/2012 Jimmy Fortune Hcp 6f 8yds 7 8-12 Jimmy Fortune
Newmarket 06/05/2012 William Carson Hcp 6f 15 8-11 William Carson
Ayr 17/09/2011 F. M. Berry Hcp 6f 7 9-1 F. M. Berry
Newmarket 13/08/2011 Harry Bentley Hcp 6f 1 7-12 Harry Bentley
Goodwood 28/07/2011 Silvestre De Sousa Hcp 7f 5 8-2 Silvestre De Sousa
Chester 25/06/2011 Graham Gibbons Hcp 7f 2yds 1 8-8 Graham Gibbons
York 11/06/2011 Graham Gibbons F 7f 3 8-11 Graham Gibbons
Musselburgh 04/06/2011 Lee Newman Hcp 7f 30yds 1 8-13 Lee Newman
Chester 21/05/2011 Joe Fanning Mdn 6f 18yds 3 9-3 Joe Fanning
Doncaster 14/05/2011 Lee Newman Mdn 6f 3 9-3 Lee Newman
Southwell 04/05/2011 Lee Newman Mdn 5f 3 9-1 Lee Newman
Thirsk 09/04/2011 L. Newman Mdn 6f 2 9-0 L. Newman
Ayr 30/10/2010 Phillip Makin Hcp 6f 2 8-12 Phillip Makin
Nottingham 14/10/2010 Graham Gibbons Mdn 6f 15yds 4 8-10 Graham Gibbons
Pontefract 23/09/2010 Phillip Makin Mdn 6f 4 9-3 Phillip Makin
Thirsk 09/08/2010 Dean Heslop Mdn 5f 12 8-12 Dean Heslop


Privacy