Boomshackerlacker gr G 2010 Dark Angel - Allegrina


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2016 1 0 0 0 0 €0 €0 €0
Flat 2015 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 04/08/2017 D. Sweeney Hcp 1m 8 9-2 D. Sweeney
Newmarket 15/07/2017 Richard Kingscote Hcp 7f 11 9-0 Richard Kingscote
Ascot 21/06/2017 Liam Keniry Hcp 1m 16 9-0 Liam Keniry
Newbury 22/04/2017 Fergus Sweeney Hcp 1m 17 9-4 Fergus Sweeney
Curragh 28/08/2016 F. Sweeney George Baker (in GB) Hcp 1m 7 9-11 101 Tote Irish Cambridgeshire F. Sweeney George Baker (in GB)
Goodwood 29/07/2016 D. Sweeney Hcp 1m 5 9-2 D. Sweeney
Newbury 16/07/2016 Fergus Sweeney Hcp 7f 1 9-0 Fergus Sweeney
Ascot 15/06/2016 Pat Cosgrave Hcp 1m 19 8-13 Pat Cosgrave
Meydan 18/02/2016 Richard Mullen Hcp 1m 5 9-0 Richard Mullen
Meydan 28/01/2016 Sam Hitchcott Hcp 7f 10 9-0 Sam Hitchcott
Meydan 14/01/2016 Sam Hitchcott Hcp 1m 4 9-2 Sam Hitchcott
Goodwood 29/08/2015 Pat Cosgrave Hcp 7f 18 9-10 Pat Cosgrave
Vichy 24/07/2015 Franck Blondel F 1m 1 8-12 Franck Blondel
Ascot 17/06/2015 Pat Cosgrave Hcp 1m 12 9-3 Pat Cosgrave
Curragh 29/03/2015 F. Sweeney George Baker (in GB) Hcp 1m 19 9-12 105 Tote Irish Lincolnshire F. Sweeney George Baker (in GB)
Meydan 26/02/2015 James Doyle Hcp 7f 6 9-3 James Doyle
Meydan 12/02/2015 James Doyle F 6f 4 9-0 James Doyle
Meydan 29/01/2015 Richard Mullen Hcp 7f 4 9-3 Richard Mullen
Meydan 22/01/2015 Richard Mullen Hcp 1m 8 9-1 Richard Mullen
Chantilly 25/11/2014 Fergus Sweeney F 1m 4 9-4 Fergus Sweeney
Frankfurt 02/11/2014 Fergus Sweeney F 1m 1 9-3 Fergus Sweeney
Dusseldorf 05/10/2014 Fergus Sweeney F 1m 110yds 2 9-2 Fergus Sweeney
Goodwood 01/08/2014 Adam Kirby Hcp 1m 14 9-6 Adam Kirby
Vichy 25/07/2014 Mickael Barzalona F 1m 2 8-12 Mickael Barzalona
Ascot 20/06/2014 Pat Cosgrave Hcp 1m 2f 8 9-4 Pat Cosgrave
Ascot 30/04/2014 James Doyle F 1m 5 9-0 James Doyle
Chantilly 19/11/2013 Jim Crowley Hcp 1m 2 8-12 Jim Crowley
Newmarket 02/11/2013 Pat Cosgrave F 1m 4 8-12 Pat Cosgrave
Maisons-laffitte 08/10/2013 Maxime Guyon F 1m 1f 9 9-0 Maxime Guyon
Sandown park 18/09/2013 Pat Cosgrave F 1m 14yds 2 9-0 Pat Cosgrave
Deauville 05/07/2013 Olivier Peslier F 1m 6 8-12 Olivier Peslier
Epsom downs 31/05/2013 Pat Cosgrave F 7f 6 9-3 Pat Cosgrave
Cologne 20/05/2013 Pat Cosgrave F 1m 5 9-2 Pat Cosgrave
Maisons-laffitte 06/11/2012 Maxime Guyon F 6f 3 9-0 Maxime Guyon
Newbury 27/10/2012 Pat Cosgrave F 7f 3 8-12 Pat Cosgrave
Maisons-laffitte 21/09/2012 Maxime Guyon F 6f 110yds 1 9-0 Maxime Guyon
Kempton park 08/09/2012 Pat Cosgrave F 6f 11 9-0 Pat Cosgrave
Newbury 13/07/2012 Pat Cosgrave F 6f 8yds 2 9-0 Pat Cosgrave
Newmarket 22/06/2012 Pat Cosgrave Mdn 6f 1 9-3 Pat Cosgrave
Brighton 01/06/2012 Pat Cosgrave Mdn 5f 213yds 3 9-3 Pat Cosgrave


Privacy