Takeitfromalady b G 2009 Intikhab (USA) - Pinheiros


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2017/2018 2 0 0 0 0 €0 €0 €0
Flat 2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Plumpton 13/05/2018 M. Goldstein HcpHdl 1m 7f 195yds 13 11-3 M. Goldstein
Brighton 02/05/2018 Kieren Fox Hcp 1m 3f 198yds 8 9-7 Kieren Fox
Plumpton 15/04/2018 Matthew Batchelor HcpHdl 2m 4f 114yds p 10-0 Matthew Batchelor
Kempton park 04/04/2018 David Probert Hcp 1m 3f 219yds 10 9-6 David Probert
Dundalk 05/01/2018 D.P. Linehan D. Donovan Hcp 1m 2f 150yds 12 9-4 59 www.dundalkstadium.com H'cap (Div 1) D.P. Linehan D. Donovan
Dundalk 21/12/2017 R. Coakley D. Donovan Hcp 1m 4f 10 8-10 60 Fund Raising Made Easy At Dundalk H'cap R. Coakley D. Donovan
Newbury 13/05/2016 Cameron Noble Hcp 1m 4f 5yds 4 8-9 Cameron Noble
Goodwood 30/04/2016 Kieren Fox Hcp 1m 6f 9 9-2 Kieren Fox
Kempton park 23/03/2016 Adam Kirby Hcp 2m 3 9-12 Adam Kirby
Lingfield park 24/02/2016 Amir Quinn Hcp 1m 7f 169yds 5 9-7 Amir Quinn
Plumpton 16/11/2015 Paddy Bradley NovHdl 1m 7f 195yds 11 10-5 Paddy Bradley
Plumpton 02/11/2015 Paddy Bradley MdnHdl 1m 7f 195yds 5 10-7 Paddy Bradley
Plumpton 19/10/2015 Paddy Bradley MdnHdl 1m 7f 195yds 3 10-7 Paddy Bradley
Epsom downs 01/09/2015 Oisin Murphy Hcp 1m 4f 10yds 3 9-10 Oisin Murphy
Lingfield park 07/08/2015 Charles Bishop Hcp 1m 7f 169yds 8 8-12 Charles Bishop
Kempton park 08/07/2015 William Carson Hcp 2m 6 8-12 William Carson
Lingfield park 09/06/2015 William Carson Hcp 1m 7f 169yds 1 8-13 William Carson
Kempton park 27/05/2015 Stevie Donohoe Hcp 2m 3 9-4 Stevie Donohoe
Lingfield park 20/03/2015 Gary Mahon Hcp 1m 7f 169yds 4 8-9 Gary Mahon
Lingfield park 24/02/2015 S. Donohoe Hcp 1m 7f 169yds 2 9-6 S. Donohoe
Lingfield park 13/02/2015 S. Donohoe Hcp 1m 5f 5 9-8 S. Donohoe
Lingfield park 16/01/2015 S. Donohoe Hcp 1m 7f 169yds 2 9-10 S. Donohoe
Kempton park 22/12/2014 S. Donohoe Hcp 1m 3f 4 9-8 S. Donohoe
Lingfield park 05/12/2014 Thomas Brown Hcp 1m 4f 11 9-4 Thomas Brown
Salisbury 01/10/2014 Thomas Brown Hcp 1m 6f 21yds 6 9-2 Thomas Brown
Kempton park 04/06/2014 Louis Steward Hcp 1m 2f 8 8-8 Louis Steward
Windsor 21/10/2013 Thomas Brown Hcp 1m 2f 7yds 9 8-11 Thomas Brown
Windsor 07/10/2013 Oisin Murphy Hcp 1m 3f 135yds 10 8-9 Oisin Murphy
Epsom downs 29/09/2013 Kieren Fox Hcp 1m 2f 18yds 7 8-10 Kieren Fox
Chepstow 17/09/2013 Cathy Gannon Hcp 1m 4f 23yds 3 9-8 Cathy Gannon
Kempton park 04/09/2013 Kieren Fox Hcp 1m 4f 6 9-10 Kieren Fox
Kempton park 07/08/2013 Oisin Murphy Hcp 1m 3f 2 9-5 Oisin Murphy
Kempton park 26/06/2013 Kieren Fox Hcp 1m 3f 4 9-0 Kieren Fox
Epsom downs 31/05/2013 Kieren Fox Hcp 1m 114yds 12 8-6 Kieren Fox
Windsor 29/04/2013 Kieren Fox Hcp 1m 2f 7yds 6 9-7 Kieren Fox
Kempton park 11/04/2013 Richard Hughes Hcp 1m 3f 10 9-1 Richard Hughes
Kempton park 30/03/2013 Martin Harley Hcp 1m 3f 5 8-10 Martin Harley
Lingfield park 24/03/2013 Darren Egan Hcp 1m 2f 4 8-9 Darren Egan
Lingfield park 02/03/2013 Graham Lee Hcp 1m 7 9-5 Graham Lee
Kempton park 17/10/2012 Jim Crowley Hcp 1m 4 9-4 Jim Crowley
Epsom downs 30/09/2012 J. Doyle Hcp 1m 114yds 9 9-3 J. Doyle
Curragh 25/08/2012 S. Foley Ralph Beckett (in GB) Hcp 1m 17 8-9 88 Irish Stallion Farms EBF Cambridgeshire S. Foley Ralph Beckett (in GB)
Kempton park 17/08/2012 Jim Crowley Hcp 1m 5 9-0 Jim Crowley
Ascot 21/07/2012 Jim Crowley Hcp 1m 2 8-10 Jim Crowley
Windsor 09/07/2012 Jim Crowley Hcp 1m 67yds 1 9-7 Jim Crowley
Sandown park 16/06/2012 Jim Crowley Hcp 1m 1f 5 9-3 Jim Crowley
Newmarket 09/06/2012 Jim Crowley Hcp 1m 2 8-10 Jim Crowley
Sandown park 24/05/2012 Jim Crowley Hcp 1m 14yds 4 9-4 Jim Crowley
Windsor 07/05/2012 Jim Crowley Hcp 1m 67yds 1 8-12 Jim Crowley
Ffos las 04/11/2011 Jim Crowley Hcp 1m 1 8-10 Jim Crowley
Nottingham 12/10/2011 Stevie Donohoe Hcp 1m 75yds 2 9-6 Stevie Donohoe
Leicester 23/08/2011 George Baker Hcp 1m 60yds 2 9-6 George Baker
Salisbury 11/08/2011 Jim Crowley Mdn 6f 212yds 4 8-11 Jim Crowley
Epsom downs 28/07/2011 Jim Crowley Mdn 7f 3 9-3 Jim Crowley
Bath 14/07/2011 Jim Crowley Mdn 5f 161yds 3 9-3 Jim Crowley


Privacy