Argentine b G 2004 Fasliyev (USA) - Teller (ARG)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2012/2013 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 04/01/2013 L.P. Dempsey Lee Smyth Hcp 7f 8 9-7 65 Crowne Plaza Hotel Race & Stay H'cap (Div 2) L.P. Dempsey Lee Smyth
Ayr 11/08/2012 Shirley Teasdale Hcp 6f 1 9-1 Shirley Teasdale
Southwell 09/08/2012 Royston Ffrench F 5f 3 9-12 Royston Ffrench
Pontefract 29/07/2012 Tom Eaves Hcp 5f 7 9-5 Tom Eaves
Ayr 23/07/2012 Lee Topliss Hcp 6f 6 9-2 Lee Topliss
Hamilton park 20/06/2012 Paul Mulrennan F 5f 4yds 5 8-11 Paul Mulrennan
Carlisle 04/06/2012 Tom Eaves Hcp 5f 5 10-4 Tom Eaves
Ayr 31/05/2012 Tom Eaves Hcp 6f 1 9-7 Tom Eaves
Hamilton park 06/05/2012 Daniel Tudhope Hcp 6f 5yds 6 9-0 Daniel Tudhope
Musselburgh 08/04/2012 Duran Fentiman Hcp 5f 6 8-2 Duran Fentiman
Southwell 13/03/2012 Tom Eaves Hcp 5f 2 9-7 Tom Eaves
Southwell 07/02/2012 Tom Eaves F 5f 2 9-3 Tom Eaves
Wolverhampton 06/02/2012 Tom Eaves Hcp 5f 20yds 2 9-5 Tom Eaves
Southwell 02/01/2012 Tom Eaves Hcp 5f 1 9-1 Tom Eaves
Southwell 22/12/2011 Tom Eaves Hcp 5f 2 9-0 Tom Eaves
Kempton park 19/10/2011 Tom Eaves Hcp 5f 2 8-13 Tom Eaves
Wolverhampton 08/10/2011 Tom Eaves Hcp 5f 216yds 4 9-1 Tom Eaves
Beverley 14/09/2011 Julie Burke Hcp 5f 9 8-2 Julie Burke
Ayr 09/08/2011 Lee Newman Hcp 5f 6 9-0 Lee Newman
Hamilton park 30/07/2011 Patrick Donaghy Hcp 5f 4yds 4 8-6 Patrick Donaghy
Musselburgh 29/07/2011 Lee Newman Hcp 5f 5 8-13 Lee Newman
Hamilton park 14/07/2011 Paul Hanagan Hcp 5f 4yds 2 9-8 Paul Hanagan
Ayr 03/07/2011 Mr G. Watters Hcp 5f 7 10-5 Mr G. Watters
Carlisle 13/06/2011 Paul Mulrennan Hcp 5f 9 9-1 Paul Mulrennan
Hamilton park 02/06/2011 Lee Newman Hcp 5f 4yds 7 9-11 Lee Newman
Musselburgh 01/04/2011 L. Newman Hcp 5f 12 8-6 L. Newman
Southwell 11/11/2010 L. Newman Hcp 5f 12 9-0 L. Newman
Wolverhampton 08/10/2010 Steve Drowne Hcp 5f 216yds 8 9-4 Steve Drowne
Wolverhampton 07/10/2010 Paul Hanagan Hcp 5f 20yds 8 9-7 Paul Hanagan
Ayr 30/09/2010 Michael O'Connell Hcp 6f 8 9-4 Michael O'Connell
Hamilton park 20/09/2010 Paul Mulrennan Hcp 5f 4yds 3 8-12 Paul Mulrennan
Ayr 16/09/2010 Seb Sanders Hcp 5f 2 9-5 Seb Sanders
Musselburgh 13/09/2010 Lee Topliss Hcp 5f 6 9-4 Lee Topliss
Wolverhampton 10/09/2010 Michael O'Connell Hcp 5f 216yds 7 9-2 Michael O'Connell
Musselburgh 03/09/2010 Paul Mulrennan Hcp 5f 10 8-7 Paul Mulrennan
Carlisle 23/08/2010 Paul Mulrennan Hcp 5f 11 9-11 Paul Mulrennan
Carlisle 18/08/2010 Lee Topliss Hcp 5f 11 9-1 Lee Topliss
Musselburgh 06/08/2010 L. Newman Hcp 5f 6 9-3 L. Newman
Musselburgh 29/07/2010 Lee Topliss Hcp 5f 5 9-7 Lee Topliss
Wolverhampton 14/01/2010 J-P. Guillambert Hcp 5f 20yds 5 8-11 J-P. Guillambert
Southwell 07/01/2010 Steve Drowne Hcp 5f 1 8-9 Steve Drowne
Wolverhampton 12/12/2009 Tom Eaves Hcp 5f 216yds 9 9-4 Tom Eaves
Wolverhampton 04/12/2009 Steve Drowne Hcp 5f 20yds 9 9-4 Steve Drowne
Southwell 06/11/2009 Steve Drowne Hcp 5f 3 9-0 Steve Drowne
Pontefract 19/10/2009 Frederik Tylicki Hcp 5f 9 8-8 Frederik Tylicki
Ayr 20/07/2009 Paul Mulrennan Hcp 6f 10 9-12 Paul Mulrennan
Hamilton park 11/07/2009 Paul Mulrennan Hcp 5f 4yds 4 9-12 Paul Mulrennan
Musselburgh 06/07/2009 Paul Mulrennan Hcp 5f 8 10-4 Paul Mulrennan
Hamilton park 30/06/2009 Paul Mulrennan Hcp 5f 4yds 1 9-12 Paul Mulrennan
Hamilton park 25/06/2009 Paul Mulrennan Hcp 5f 4yds 3 9-5 Paul Mulrennan
Musselburgh 19/06/2009 Jamie Kyne Hcp 5f 2 9-12 Jamie Kyne
Carlisle 15/06/2009 Paul Mulrennan Hcp 5f 1 9-10 Paul Mulrennan
Hamilton park 10/06/2009 Mr S. Walker Hcp 6f 5yds 1 11-8 Mr S. Walker
Hamilton park 04/06/2009 Paul Mulrennan Hcp 5f 4yds 1 9-5 Paul Mulrennan
Hamilton park 03/05/2009 Paul Mulrennan Hcp 5f 4yds 3 9-2 Paul Mulrennan
Ripon 16/04/2009 Simon Pearce Hcp 5f 4 8-5 Simon Pearce
Southwell 27/03/2009 Paul Mulrennan Hcp 5f 4 8-13 Paul Mulrennan
Southwell 10/03/2009 Paul Mulrennan Hcp 5f 1 8-10 Paul Mulrennan
Wolverhampton 25/02/2009 Greg Fairley Hcp 5f 216yds 5 8-9 Greg Fairley
Southwell 01/02/2009 Greg Fairley Hcp 5f 3 9-0 Greg Fairley
Wolverhampton 16/01/2009 Paul Mulrennan Hcp 5f 216yds 4 8-11 Paul Mulrennan
Wolverhampton 12/11/2008 Paul Mulrennan Hcp 5f 216yds 3 8-7 Paul Mulrennan
Ayr 27/08/2008 Dean McKeown Hcp 6f 11 8-9 Dean McKeown
Ayr 09/08/2008 Simon Pearce Hcp 6f 3 9-7 Simon Pearce
Carlisle 16/06/2008 Paul Mulrennan Hcp 5f 14 9-4 Paul Mulrennan
Carlisle 26/05/2008 Jamie Moriarty Hcp 5f 193yds 14 8-10 Jamie Moriarty
Hamilton park 09/05/2008 Paul Mulrennan Hcp 6f 5yds 10 9-11 Paul Mulrennan
Musselburgh 11/04/2008 Paul Mulrennan Hcp 5f 5 9-4 Paul Mulrennan
Musselburgh 08/11/2007 Paul Hanagan Hcp 7f 30yds 6 9-0 Paul Hanagan
Catterick bridge 30/10/2007 Gary Bartley Hcp 5f 212yds 4 8-12 Gary Bartley
York 12/10/2007 Gary Bartley Hcp 5f 13 8-13 Gary Bartley
Hamilton park 23/09/2007 Greg Fairley Hcp 5f 4yds 4 9-4 Greg Fairley
Haydock park 12/09/2007 Greg Fairley Hcp 5f 5 9-3 Greg Fairley
Musselburgh 01/09/2007 Seb Sanders Hcp 5f 13 8-11 Seb Sanders
Lingfield park 23/10/2006 K. Darley F 6f 3 9-2 K. Darley
Goodwood 05/08/2006 Joe Fanning Hcp 6f 5 8-13 Joe Fanning
Leicester 20/07/2006 K. Darley Hcp 5f 218yds 2 9-4 K. Darley
Carlisle 08/07/2006 K. Darley Mdn 5f 1 8-13 K. Darley
Beverley 13/05/2006 K. Darley Mdn 5f 4 9-3 K. Darley
Beverley 19/04/2006 Joe Fanning Mdn 5f 3 8-13 Joe Fanning


Privacy