Courtown Oscar b G 2009 Oscar - Courtown Bowe VII


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2016/2017 1 0 0 0 1 €0 €2,000 €2,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Haydock park 25/11/2017 Adam Nicol HcpCh 3m 4f 97yds 2 11-9 Adam Nicol
Carlisle 26/10/2017 Adam Nicol HcpCh 3m 2f 34yds 1 11-12 Adam Nicol
Punchestown 29/04/2017 D.E. Mullins Philip Kirby (in GB) HcpCh 3m 6f 4 10-6 123 Three.ie H'cap S'chase €2,000 D.E. Mullins Philip Kirby (in GB)
Haydock park 15/04/2017 Danny Cook Ch 3m 4f 97yds 2 11-7 Danny Cook
Ayr 11/03/2017 Thomas Dowson Ch 3m 67yds 2 10-11 Thomas Dowson
Hereford 11/01/2017 Davy Russell HcpHdl 3m 1f 119yds 1 11-12 Davy Russell
Haydock park 17/12/2016 Jamie Moore Ch 2m 6f 204yds N/A 11-1 Jamie Moore
Haydock park 18/11/2016 Davy Russell HcpHdl 2m 6f 177yds 4 11-5 Davy Russell
Uttoxeter 19/03/2016 Adam Nicol Ch 4m 1f 92yds N/A 10-8 Adam Nicol
Carlisle 22/02/2016 Adam Nicol Ch 3m 110yds 1 10-5 Adam Nicol
Carlisle 10/02/2016 James Reveley Ch 3m 110yds 3 11-0 James Reveley
Chepstow 09/01/2016 James Reveley Ch 2m 7f 131yds N/A 10-12 James Reveley
Wetherby 05/12/2015 James Reveley Ch 3m 45yds 1 11-0 James Reveley
Carlisle 29/11/2015 Mr Matthew Hampton HcpHdl 3m 1f 1 11-6 Mr Matthew Hampton
Carlisle 22/10/2015 Richard Johnson Ch 3m 2f 34yds N/A 10-13 Richard Johnson
Uttoxeter 06/05/2015 James Reveley Ch 2m 6f 110yds 1 11-12 James Reveley
Carlisle 14/04/2015 James Reveley HcpHdl 3m 1f 1 11-3 James Reveley
Carlisle 05/03/2015 Hugo Thompson Brown HcpHdl 2m 3f 110yds 7 10-5 Hugo Thompson Brown
Carlisle 16/02/2015 Adam Nicol HcpHdl 2m 1f 5 10-0 Adam Nicol
Wetherby 26/11/2014 Adam Nicol NovHdl 2m 110yds 8 10-7 Adam Nicol
Hexham 19/11/2014 Henry Brooke NovHdl 2m 110yds 7 10-12 Henry Brooke
Carlisle 11/11/2013 Richie McGrath NovHdl 2m 1f 5 10-12 Richie McGrath


Privacy