Monbeg River b br G 2009 Indian River (FR) - So Pretty


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2019/2020 1 0 0 0 1 €0 €1,500 €1,500
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Perth 07/09/2020 S. Quinlan HcpCh 2m 7f 180yds p 11-2 S. Quinlan
Stratford-on-avon 08/07/2020 S. Quinlan HcpCh 2m 6f 125yds f 11-12 S. Quinlan
Kelso 29/02/2020 Harry Reed HcpCh 2m 7f 96yds 4 11-12 Harry Reed
Doncaster 25/01/2020 S. Quinlan HcpCh 2m 7f 214yds 9 10-8 S. Quinlan
Aintree 27/10/2019 S. Quinlan HcpCh 3m 210yds 6 10-12 S. Quinlan
Listowel 13/09/2019 D.F. O'Regan Martin Todhunter (in GB) Ch 2m 4f 4 11-2 129 Southampton Goodwill Plate S'chase €1,500 D.F. O'Regan Martin Todhunter (in GB)
Ayr 12/04/2019 Danny Cook Ch 2m 4f 110yds 5 10-8 Danny Cook
Doncaster 26/01/2019 Sean Quinlan Ch 2m 7f 214yds 2 10-6 Sean Quinlan
Ayr 03/11/2018 Ross Chapman Ch 2m 5f 110yds 2 11-3 Ross Chapman
Aintree 18/05/2018 Henry Brooke Ch 3m 210yds 3 11-1 Henry Brooke
Ayr 20/04/2018 Henry Brooke Ch 2m 4f 110yds s 11-1 Henry Brooke
Ayr 10/03/2018 Henry Brooke Ch 2m 110yds 2 11-12 Henry Brooke
Ascot 23/12/2017 Henry Brooke Ch 2m 2f 175yds 9 11-4 Henry Brooke
Doncaster 01/12/2017 Henry Brooke Ch 2m 3f 31yds 1 11-4 Henry Brooke
Wetherby 18/10/2017 Henry Brooke Ch 2m 3f 85yds 2 11-1 Henry Brooke
Wetherby 24/01/2017 Henry Brooke Ch 2m 3f 85yds 3 11-12 Henry Brooke
Aintree 03/12/2016 Henry Brooke Ch 2m 3f 200yds b 11-7 Henry Brooke
Cheltenham 11/11/2016 Noel Fehily Ch 1m 7f 199yds 5 11-1 Noel Fehily
Wetherby 12/10/2016 Brian Harding Ch 1m 7f 36yds 2 11-11 Brian Harding
Perth 22/04/2016 Henry Brooke Ch 2m s 11-4 Henry Brooke
Ayr 15/04/2016 Henry Brooke Ch 1m 7f 112yds 2 11-6 Henry Brooke
Ayr 12/03/2016 Henry Brooke Ch 1m 7f 112yds 2 11-6 Henry Brooke
Ayr 31/10/2015 Henry Brooke Ch 1m 7f 112yds 2 11-0 Henry Brooke
Ayr 26/10/2015 Henry Brooke Ch 1m 7f 112yds 1 11-7 Henry Brooke
Perth 23/09/2015 Henry Brooke Ch 2m 1 11-7 Henry Brooke
Ayr 07/03/2015 Graham Watters HcpHdl 2m 4f 110yds 6 10-10 Graham Watters
Newcastle 06/02/2015 Graham Watters MdnHdl 2m 3 10-13 Graham Watters
Wetherby 20/01/2015 Graham Watters NovHdl 2m 110yds 3 10-13 Graham Watters
Catterick 08/01/2015 Brian Harding NovHdl 2m 3f 7 11-6 Brian Harding
Catterick 16/12/2014 Graham Watters NovHdl 2m 3f 6 10-7 Graham Watters


Privacy