Heaven's Guest b G 2010 Dark Angel - Bakewell Tart


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 1 1 0 0 0 €31,350 €0 €31,350
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 27/08/2016 Adam Mcnamara Hcp 7f 12 9-2 Adam Mcnamara
Ascot 23/07/2016 Adam Mcnamara Hcp 7f 16 9-0 Adam Mcnamara
Newmarket 09/07/2016 Jack Garritty Hcp 7f 2 9-5 Jack Garritty
York 21/05/2016 Adam McNamara Hcp 7f 2 9-2 Adam McNamara
Ascot 07/05/2016 Adam Mcnamara Hcp 7f 21 8-12 Adam Mcnamara
Newmarket 14/04/2016 Jack Garritty Hcp 7f 9 9-7 Jack Garritty
Doncaster 02/04/2016 Adam Mcnamara Hcp 1m 16 9-3 Adam Mcnamara
Ascot 17/10/2015 J. Doyle F 6f 14 9-2 J. Doyle
Ascot 03/10/2015 Sammy Jo Bell Hcp 7f 11 9-4 Sammy Jo Bell
Ayr 19/09/2015 Jack Garritty Hcp 6f 11 9-6 Jack Garritty
York 21/08/2015 Tony Hamilton F 7f 4 9-0 Tony Hamilton
Newbury 15/08/2015 D. Nolan F 7f 5 9-6 D. Nolan
Ascot 25/07/2015 Jack Garritty Hcp 7f 1 9-1 Jack Garritty
Newmarket 11/07/2015 Jack Garritty Hcp 7f 3 9-2 Jack Garritty
York 13/06/2015 P. Mathers Hcp 7f 9 10-0 P. Mathers
Naas 01/06/2015 James Doyle Richard Fahey (in GB) F 7f 1 9-11 Owenstown Stud Stakes (Listed) Listed €31,350 James Doyle Richard Fahey (in GB)
Ascot 09/05/2015 Jack Garritty Hcp 7f 15 9-1 Jack Garritty
Thirsk 18/04/2015 Tony Hamilton F 7f 1 9-0 Tony Hamilton
Doncaster 28/03/2015 Tony Hamilton F 6f 7 9-5 Tony Hamilton
Ascot 04/10/2014 George Chaloner Hcp 7f 3 9-2 George Chaloner
Ayr 20/09/2014 Samantha Bell Hcp 6f 4 9-0 Samantha Bell
York 22/08/2014 Ryan Moore F 7f 9 9-0 Ryan Moore
Goodwood 01/08/2014 Ryan Moore Hcp 1m 10 9-6 Ryan Moore
Ascot 26/07/2014 Jack Garritty Hcp 7f 4 8-12 Jack Garritty
Newmarket 12/07/2014 Tony Hamilton Hcp 7f 1 9-3 Tony Hamilton
Ascot 20/06/2014 George Chaloner Hcp 7f 23 9-3 George Chaloner
Ascot 10/05/2014 George Chaloner Hcp 7f 14 9-6 George Chaloner
Newmarket 17/04/2014 Ryan Moore F 6f 6 9-6 Ryan Moore
Doncaster 29/03/2014 Tony Hamilton F 6f 6 9-5 Tony Hamilton
Ascot 19/10/2013 Ryan Moore F 6f 7 8-13 Ryan Moore
Ascot 05/10/2013 Ryan Moore Hcp 7f 1 8-13 Ryan Moore
Ayr 21/09/2013 George Chaloner Hcp 6f 4 8-7 George Chaloner
Goodwood 24/08/2013 Lee Topliss Hcp 7f 14 8-12 Lee Topliss
Goodwood 03/08/2013 Tony Hamilton Hcp 6f 11 8-10 Tony Hamilton
Newmarket 12/07/2013 Ryan Moore Hcp 6f 1 8-12 Ryan Moore
York 15/06/2013 Tony Hamilton Hcp 6f 4 8-9 Tony Hamilton
Epsom downs 31/05/2013 Frederik Tylicki Hcp 7f 1 8-7 Frederik Tylicki
Hamilton park 17/05/2013 Lee Topliss Hcp 6f 5yds 1 9-4 Lee Topliss
Newmarket 17/04/2013 Patrick Mathers Hcp 6f 7 8-2 Patrick Mathers
Doncaster 22/03/2013 Paul Hanagan Hcp 6f 2 8-4 Paul Hanagan
Catterick bridge 09/10/2012 Tony Hamilton Mdn 5f 1 9-3 Tony Hamilton
York 09/09/2012 Tony Hamilton Mdn 5f 89yds 2 9-3 Tony Hamilton
Ripon 18/08/2012 Tony Hamilton Mdn 6f 8 9-3 Tony Hamilton


Privacy