Sikandar ch C 2012 Medicean (GB) - Siniyya


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 3 0 1 0 0 €0 €1,955 €1,955
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
York 11/06/2016 Miss L. Wilson Hcp 1m 4f 11 10-1 Miss L. Wilson
Hamilton park 13/05/2016 B. McHugh Hcp 1m 4f 14yds 5 8-8 B. McHugh
Sandown park 23/04/2016 Gavin Sheehan HcpHdl 1m 7f 216yds 4 10-0 Gavin Sheehan
Newbury 05/03/2016 Danny Cook HcpHdl 2m 69yds 7 10-12 Danny Cook
Musselburgh 07/02/2016 Danny Cook Hdl 1m 7f 124yds 4 11-5 Danny Cook
Musselburgh 01/01/2016 Will Kennedy Hdl 1m 7f 124yds 3 11-3 Will Kennedy
Market rasen 03/12/2015 Danny Cook Hdl 2m 148yds 3 11-5 Danny Cook
Bangor-on-dee 11/11/2015 Danny Cook MdnHdl 2m 145yds 1 10-12 Danny Cook
Market rasen 26/09/2015 Danny Cook Hdl 2m 148yds 6 10-12 Danny Cook
York 22/08/2015 Paolo Sirigu Hcp 1m 2f 88yds 10 8-0 Paolo Sirigu
Doncaster 15/08/2015 B. A. Curtis Hcp 1m 2f 60yds 3 9-4 B. A. Curtis
Doncaster 23/07/2015 Silvestre De Sousa Hcp 1m 2f 60yds 1 9-6 Silvestre De Sousa
Bellewstown 03/07/2015 S. Foley M.Halford Mdn 1m 4f 2 9-5 Anglo Printers M'dn €1,955 S. Foley M.Halford
Ballinrobe 23/06/2015 S. Foley M.Halford Mdn 1m 5f 6 9-5 Vaughanshoes.ie EBF M'dn S. Foley M.Halford
Navan 30/05/2015 S. Foley M.Halford Mdn 1m 2f 9 9-5 Trimgate Street M'dn S. Foley M.Halford