Steuben (GER) ch G 2006 Monsun (GER) - Schwarzach (GER)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2014 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 23/04/2015 S. W. Kelly Hcp 1m 3f 8 9-7 S. W. Kelly
Southwell 31/03/2015 S. W. Kelly Hcp 1m 6f 7 9-8 S. W. Kelly
Southwell 10/03/2015 S. W. Kelly Hcp 1m 4f 7 9-3 S. W. Kelly
Lingfield park 16/02/2015 Michael Byrne MdnHdl 2m 3f 110yds 4 11-3 Michael Byrne
Uttoxeter 07/02/2015 Michael Byrne MdnHdl 2m 4f 110yds p 11-4 Michael Byrne
Leopardstown 25/10/2014 C.R. King J.P. Murtagh Hcp 1m 4f 13 9-3 72 Leopardstown Club Members H'cap C.R. King J.P. Murtagh
Southwell 07/08/2014 Ross Coakley Hcp 1m 4f 1 9-1 Ross Coakley
Yarmouth 23/10/2012 Tom Queally Hcp 1m 3f 101yds 9 9-9 Tom Queally
Salisbury 03/10/2012 Daragh O'Donohoe Hcp 1m 6f 21yds 13 9-13 Daragh O'Donohoe
Newcastle 24/08/2012 Jimmy Quinn Hcp 1m 4f 93yds 12 9-7 Jimmy Quinn
Leicester 25/07/2012 Micky Fenton Hcp 1m 3f 183yds 9 9-5 Micky Fenton
York 13/07/2012 Daragh O'Donohoe Hcp 1m 4f 14 8-13 Daragh O'Donohoe
Haydock park 13/06/2012 Tom Queally Hcp 1m 2f 95yds 4 9-7 Tom Queally
Ascot 12/05/2012 Graham Lee Hcp 1m 4f 4 9-7 Graham Lee
Ripon 28/04/2012 Micky Fenton F 1m 4f 10yds 4 8-9 Micky Fenton
Berlin-hoppegarten 06/06/2010 A. de Vries F 1m 3f 5 9-0 A. de Vries
Longchamp 06/05/2010 C. Soumillon F 1m 4f 6 8-12 C. Soumillon
Cologne 18/04/2010 S. Hellyn F 1m 3f 3 9-0 S. Hellyn
Baden-baden 24/10/2009 F. Minarik F 1m 3f 3 8-8 F. Minarik
Hannover 13/09/2009 F 1m 3f 1 8-12
Saint-cloud 28/05/2009 M GUYON F 1m 2f 110yds 4 8-7 M GUYON


Privacy