Out Do (GB) ch G 2009 Exceed And Excel (AUS) - Ludynosa (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ripon 19/08/2017 D. Tudhope Hcp 6f 15 9-5 D. Tudhope
York 15/07/2017 D. Tudhope F 5f 8 9-1 D. Tudhope
Ascot 24/06/2017 Daniel Tudhope Hcp 6f 1 8-13 Daniel Tudhope
Newmarket 10/06/2017 Harry Bentley Hcp 6f 4 10-0 Harry Bentley
York 27/05/2017 D. Tudhope Hcp 5f 17 9-4 D. Tudhope
Ripon 29/04/2017 Daniel Tudhope Hcp 6f 3 9-1 Daniel Tudhope
Ripon 24/09/2016 L. Keniry Hcp 6f 7 9-7 L. Keniry
Doncaster 10/09/2016 P. Makin Hcp 5f 140yds 17 9-8 P. Makin
Ascot 03/09/2016 Jack Garritty Hcp 6f 7 9-10 Jack Garritty
York 19/08/2016 Daniel Tudhope F 5f 18 9-11 Daniel Tudhope
Ascot 06/08/2016 Pierre-Charles Boudot Hcp 5f 3 10-0 Pierre-Charles Boudot
Doncaster 30/07/2016 Andrea Atzeni F 6f 2 8-13 Andrea Atzeni
York 09/07/2016 Daniel Tudhope F 5f 8 9-1 Daniel Tudhope
Ascot 14/06/2016 Phillip Makin F 5f 7 9-4 Phillip Makin
Haydock park 20/05/2016 Phillip Makin F 5f 7 9-4 Phillip Makin
Goodwood 31/07/2015 Daniel Tudhope F 5f 10 9-2 Daniel Tudhope
York 11/07/2015 Phillip Makin F 5f 1 9-1 Phillip Makin
Beverley 16/06/2015 Sam James F 5f 4 9-0 Sam James
Haydock park 30/05/2015 William Buick F 5f 2 9-4 William Buick
York 14/05/2015 Daniel Tudhope Hcp 5f 1 9-7 Daniel Tudhope
Pontefract 20/04/2015 Daniel Tudhope Hcp 6f 1 9-7 Daniel Tudhope
Lingfield park 10/12/2014 S. H. James Hcp 6f 1yds 9 9-3 S. H. James
Kempton park 26/11/2014 Sam James Hcp 6f 1 9-1 Sam James
Wolverhampton 07/11/2014 Daniel Tudhope Hcp 5f 216yds 11 9-3 Daniel Tudhope
York 11/10/2014 Sean Levey Hcp 6f 8 9-2 Sean Levey
Doncaster 13/09/2014 Daniel Tudhope Hcp 5f 140yds 9 9-4 Daniel Tudhope
Ripon 16/08/2014 Daniel Tudhope Hcp 6f 1 9-1 Daniel Tudhope
Ripon 04/08/2014 Daniel Tudhope Hcp 6f 3 9-11 Daniel Tudhope
York 26/07/2014 Daniel Tudhope Hcp 6f 5 9-0 Daniel Tudhope
Hamilton park 18/07/2014 Daniel Tudhope Hcp 6f 5yds 3 8-13 Daniel Tudhope
Redcar 21/06/2014 David Nolan Hcp 7f 2 9-6 David Nolan
Doncaster 15/06/2014 Daniel Tudhope Hcp 6f 2 9-7 Daniel Tudhope
Haydock park 24/05/2014 Daniel Tudhope Hcp 6f 8 9-7 Daniel Tudhope
York 14/05/2014 Kieren Fallon Hcp 6f 9 8-8 Kieren Fallon
Newmarket 04/05/2014 Daniel Tudhope Hcp 6f 11 8-11 Daniel Tudhope
Goodwood 03/08/2013 Kieren Fallon Hcp 6f 5 9-8 Kieren Fallon
Hamilton park 19/07/2013 Graham Lee Hcp 6f 5yds 10 9-10 Graham Lee
Windsor 29/06/2013 James Doyle Hcp 6f 3 9-0 James Doyle
Yarmouth 12/06/2013 William Buick Hcp 6f 3yds 1 9-5 William Buick
Kempton park 24/10/2012 William Buick Mdn 6f 1 9-3 William Buick
Salisbury 03/10/2012 Kieren Fallon Hcp 6f 6 9-2 Kieren Fallon
Doncaster 05/05/2012 Kieren Fallon Mdn 6f 3 9-2 Kieren Fallon
Newmarket 18/04/2012 L. Dettori F 6f 10 9-3 L. Dettori
Newmarket 13/08/2011 Kieren Fallon Mdn 6f 2 9-3 Kieren Fallon
York 23/07/2011 Kieren Fallon Mdn 6f 8 9-3 Kieren Fallon


Privacy