Elidor (GB) br G 2010 Cape Cross - Honorine


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 1 0 €0 €12,000 €12,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chester 10/05/2018 Silvestre De Sousa F 1m 5f 84yds 3 9-0 Silvestre De Sousa
Doncaster 15/09/2017 S. De Sousa Hcp 1m 6f 115yds 5 10-0 S. De Sousa
York 26/08/2017 R. P. Whelan Hcp 1m 5f 188yds 16 9-10 R. P. Whelan
Curragh 02/07/2017 R.P. Whelan Mick Channon (in GB) F 1m 6f 3 9-11 108 Comer Group International Curragh Cup Group 2 €12,000 R.P. Whelan Mick Channon (in GB)
Sandown park 25/05/2017 Silvestre De Sousa F 2m 50yds 6 9-2 Silvestre De Sousa
Nottingham 12/04/2017 Silvestre De Sousa F 1m 6f 15yds 1 9-1 Silvestre De Sousa
Doncaster 09/09/2016 Silvestre De Sousa Hcp 1m 6f 132yds 7 10-0 Silvestre De Sousa
York 20/08/2016 Paul Hanagan Hcp 1m 6f 19 9-12 Paul Hanagan
Goodwood 26/07/2016 Silvestre De Sousa Hcp 1m 6f 1 9-10 Silvestre De Sousa
Pontefract 19/06/2016 Silvestre De Sousa F 1m 4f 8yds 9 9-1 Silvestre De Sousa
York 21/05/2016 Silvestre De Sousa F 1m 6f 7 9-0 Silvestre De Sousa
Chester 06/05/2016 Silvestre De Sousa F 1m 5f 89yds 3 9-0 Silvestre De Sousa
Goodwood 28/07/2015 Martin Harley Hcp 1m 6f 5 9-9 Martin Harley
York 30/05/2015 Martin Harley F 1m 6f 6 9-0 Martin Harley
Newmarket 16/05/2015 William Buick Hcp 1m 6f 1 9-7 William Buick
Thirsk 18/04/2015 Martin Harley Hcp 1m 4f 3 9-10 Martin Harley
Meydan 05/02/2015 Dane O'Neill Hcp 1m 6f 11 8-9 Dane O'Neill
Meydan 22/01/2015 C. Soumillon Hcp 1m 4f 7 9-4 C. Soumillon
Doncaster 12/09/2014 Graham Lee Hcp 1m 6f 132yds 4 9-11 Graham Lee
York 23/08/2014 Paul Hanagan Hcp 1m 6f 3 9-2 Paul Hanagan
Ascot 25/07/2014 Richard Hughes Hcp 2m 4 10-0 Richard Hughes
Ascot 21/06/2014 William Twiston-Davies Hcp 1m 4f 4 9-2 William Twiston-Davies
Ascot 10/05/2014 William Twiston-Davies F 1m 4f 3 9-0 William Twiston-Davies
Thirsk 12/04/2014 William Twiston-Davies Hcp 1m 4f 1 8-12 William Twiston-Davies
Haydock park 27/09/2013 Sam Hitchcott Hcp 1m 6f 3 9-4 Sam Hitchcott
Ascot 07/09/2013 Martin Harley Hcp 1m 4f 8 8-12 Martin Harley
York 24/08/2013 Martin Harley Hcp 1m 6f 10 9-2 Martin Harley
Goodwood 03/08/2013 Martin Harley Hcp 1m 4f 5 9-1 Martin Harley
Ascot 20/06/2013 Martin Harley Hcp 1m 4f 1 9-0 Martin Harley
Lingfield park 11/05/2013 Sam Hitchcott F 1m 3f 106yds 2 8-12 Sam Hitchcott
Doncaster 26/04/2013 Sam Hitchcott Mdn 1m 4f 2 8-7 Sam Hitchcott
Pontefract 09/04/2013 Martin Harley Mdn 1m 2f 6yds 3 9-5 Martin Harley
Nottingham 31/10/2012 Martin Harley Mdn 1m 75yds 4 9-0 Martin Harley
Goodwood 14/10/2012 Martin Harley Mdn 1m 1f 2 9-3 Martin Harley
Sandown park 19/09/2012 Martin Harley Mdn 1m 14yds 8 9-3 Martin Harley


Privacy