Sadler'sflaure (FR) b G 2006 Ballingarry - Flaurella (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2014/2015 5 0 1 1 0 €0 €9,140 €9,140
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Leopardstown 28/02/2015 R.M. Power Mrs John Harrington HcpCh 2m 5f u.r. 11-0 135 Mercury Engineering H'cap S'chase (Grade B) Grade B R.M. Power Mrs John Harrington
Clonmel 10/02/2015 D.N. Russell Mrs John Harrington Ch 2m 4f 150yds 3 11-4 135 Patsy O'Brien (Glenduff) Memorial Schase €1,440 D.N. Russell Mrs John Harrington
Gowran Park 22/01/2015 D.N. Russell Mrs John Harrington HcpCh 3m 1f 5 11-0 135 Goffs Thyestes H'cap S'chase (Grade A) Grade A €3,000 D.N. Russell Mrs John Harrington
Punchestown 07/12/2014 D.N. Russell Mrs John Harrington HcpCh 2m 6f 2 11-2 132 Weatherbys Ireland GSB H'cap S'chase €4,700 D.N. Russell Mrs John Harrington
Thurles 20/11/2014 D.N. Russell Mrs John Harrington Ch 2m 6f p.u. 11-0 John Meagher Memorial S'chase (Listed) Listed D.N. Russell Mrs John Harrington
Auteuil 13/10/2013 C. Gombeau Ch 2m 6f 8 10-3 C. Gombeau
Auteuil 25/11/2012 C GOMBEAU Ch 2m 6f 3 10-6 C GOMBEAU
Auteuil 04/11/2012 M DELAGE Ch 3m 3f 110yds N/A 10-8 M DELAGE
Auteuil 14/10/2012 M DELAGE Ch 2m 6f 2 10-6 M DELAGE
Auteuil 13/09/2012 M DELAGE Ch 2m 5f 110yds 3 10-10 M DELAGE
Auteuil 26/06/2012 M DELAGE Ch 2m 6f 1 10-12 M DELAGE
Auteuil 20/05/2012 M DELAGE Ch 3m 5f N/A 10-10 M DELAGE
Auteuil 25/04/2012 M DELAGE Ch 2m 7f 110yds 3 10-12 M DELAGE
Enghien-soisy 03/04/2012 S DEHEZ Ch 2m 6f 110yds 5 11-0 S DEHEZ
Clairefontaine 25/08/2011 A LECORDIER Ch 2m 6f 110yds 1 11-0 A LECORDIER
Clairefontaine 05/07/2011 A LECORDIER Ch 2m 3f 110yds 1 10-10 A LECORDIER
Dieppe 05/06/2011 JP BOISGONTIER Ch 2m 5f 1 10-12 JP BOISGONTIER
Auteuil 25/04/2011 S DEHEZ Ch 2m 6f 4 10-6 S DEHEZ
Auteuil 28/11/2010 C PIEUX Ch 2m 5f 110yds N/A 10-6 C PIEUX
Auteuil 07/11/2010 D COTTIN Ch 2m 5f 110yds 2 10-6 D COTTIN
Dieppe 19/07/2010 D COTTIN Ch 2m 1f 110yds 2 10-4 D COTTIN
Les sables-d'olonne 22/06/2010 A MERCUROL Hdl 2m 1f 55yds 5 10-3 A MERCUROL
Strasbourg 04/10/2009 L PORCU F 1m 3f 165yds 8 9-11 L PORCU


Privacy