Kimberella (GB) b G 2010 Kyllachy (GB) - Gleam Of Light


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 0 0 €0 €0 €0
Flat 2016 1 0 1 0 0 €0 €20,000 €20,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Chester 05/08/2018 P. Hanagan F 6f 17yds 1 9-1 P. Hanagan
Chester 14/07/2018 Patrick Mathers F 7f 1yds 6 9-5 Patrick Mathers
Newcastle 30/06/2018 P. Hanagan F 6f 8 9-3 P. Hanagan
Hamilton park 06/06/2018 P. Hanagan F 6f 6yds 2 9-4 P. Hanagan
Leicester 28/04/2018 P. Hanagan F 7f 7 9-2 P. Hanagan
Thirsk 21/04/2018 Paul Hanagan F 7f 1 9-9 Paul Hanagan
Lingfield park 30/03/2018 Paul Hanagan F 6f 1yds 3 9-5 Paul Hanagan
Wolverhampton 10/02/2018 P. Hanagan Hcp 5f 21yds 6 9-9 P. Hanagan
Lingfield park 03/02/2018 Paul Hanagan F 6f 1yds 2 9-0 Paul Hanagan
Wolverhampton 26/12/2017 T. Eaves F 6f 20yds 7 9-6 T. Eaves
Haydock park 09/09/2017 P. Mulrennan F 6f 8 9-3 P. Mulrennan
Beverley 02/09/2017 P. Hanagan F 5f 4 9-3 P. Hanagan
Curragh 13/08/2017 D.P. McDonogh Richard Fahey (in GB) F 6f 8 9-7 109 At The Races Phoenix Sprint Stakes (Group 3) Group 3 D.P. McDonogh Richard Fahey (in GB)
Chester 06/08/2017 Paul Hanagan F 6f 17yds 1 9-1 Paul Hanagan
Jagersro 16/07/2017 Oliver Wilson F 6f 15 9-6 Oliver Wilson
Newcastle 01/07/2017 Paul Hanagan F 6f 3 9-3 Paul Hanagan
Musselburgh 17/06/2017 Connor Murtagh Hcp 5f 1yds 3 9-3 Connor Murtagh
Epsom downs 03/06/2017 Connor Murtagh Hcp 5f 10 9-3 Connor Murtagh
Newmarket 06/05/2017 Paul Hanagan F 5f 7 9-3 Paul Hanagan
Lingfield park 14/04/2017 Paul Hanagan F 6f 1yds 1 9-5 Paul Hanagan
Lingfield park 25/03/2017 Paul Hanagan Hcp 5f 6yds 1 9-12 Paul Hanagan
Chelmsford city 21/11/2016 Connor Beasley Hcp 5f 6 9-6 Connor Beasley
Lingfield park 12/11/2016 Pat Cosgrave F 6f 1yds 3 9-3 Pat Cosgrave
Doncaster 05/11/2016 Andrea Atzeni F 6f 3 9-3 Andrea Atzeni
Doncaster 22/10/2016 Graham Gibbons F 7f 5 8-11 Graham Gibbons
Musselburgh 11/10/2016 Joe Fanning F 5f 4 9-4 Joe Fanning
Ascot 01/10/2016 Barry McHugh F 5f 7 9-0 Barry McHugh
Ripon 24/09/2016 Silvestre De Sousa Hcp 6f 1 9-10 Silvestre De Sousa
Ayr 17/09/2016 David Allan Hcp 6f 5 9-5 David Allan
Ripon 13/08/2016 Franny Norton Hcp 6f 10 9-6 Franny Norton
Goodwood 30/07/2016 Franny Norton Hcp 6f 13 9-4 Franny Norton
York 23/07/2016 Franny Norton Hcp 6f 1 9-8 Franny Norton
Chester 09/07/2016 Franny Norton Hcp 6f 18yds 2 9-7 Franny Norton
Curragh 26/06/2016 F. Tylicki David Nicholls (in GB) Hcp 5f 2 9-5 97 Tote Rockingham H'cap €20,000 F. Tylicki David Nicholls (in GB)
Musselburgh 11/06/2016 Frederik Tylicki Hcp 5f 4 8-9 Frederik Tylicki
Epsom downs 04/06/2016 Frederik Tylicki Hcp 5f 2 8-8 Frederik Tylicki
York 21/05/2016 Royston Ffrench Hcp 5f 3 9-0 Royston Ffrench
Thirsk 14/05/2016 Franny Norton Hcp 5f 4 8-13 Franny Norton
Chester 04/05/2016 Franny Norton Hcp 5f 16yds 1 8-10 Franny Norton
Ripon 23/04/2016 Franny Norton Hcp 6f 5 8-4 Franny Norton
Doncaster 24/10/2015 Adrian Nicholls Hcp 5f 8 8-4 Adrian Nicholls
Catterick bridge 17/10/2015 Adrian Nicholls Hcp 5f 6 9-0 Adrian Nicholls
Leicester 13/10/2015 Anna Hesketh Hcp 5f 6 8-5 Anna Hesketh
Ascot 03/10/2015 Anna Hesketh Hcp 5f 8 9-1 Anna Hesketh
Ripon 26/09/2015 Anna Hesketh Hcp 6f 12 8-12 Anna Hesketh
Ayr 19/09/2015 Gary Halpin Hcp 6f 15 9-3 Gary Halpin
Doncaster 12/09/2015 Michael J. M. Murphy Hcp 5f 140yds 20 8-10 Michael J. M. Murphy
Chester 22/08/2015 Adrian Nicholls Hcp 5f 110yds 5 9-10 Adrian Nicholls
Ripon 15/08/2015 Adrian Nicholls Hcp 6f 2 9-0 Adrian Nicholls
Goodwood 01/08/2015 Franny Norton Hcp 6f 14 8-11 Franny Norton
York 25/07/2015 Adrian Nicholls Hcp 6f 12 9-1 Adrian Nicholls
York 10/07/2015 Adrian Nicholls Hcp 5f 1 9-8 Adrian Nicholls
Newcastle 27/06/2015 Phillip Makin Hcp 6f 9 9-8 Phillip Makin
Ayr 20/06/2015 Phillip Makin Hcp 5f 3 9-11 Phillip Makin
York 30/05/2015 Tom Eaves Hcp 5f 4 8-9 Tom Eaves
Thirsk 16/05/2015 Phillip Makin Hcp 5f 9 8-13 Phillip Makin
York 13/05/2015 Adrian Nicholls Hcp 6f 17 8-9 Adrian Nicholls
Ripon 25/04/2015 Adrian Nicholls Hcp 6f 12 9-0 Adrian Nicholls
Doncaster 24/10/2014 Adrian Nicholls Hcp 6f 18 9-4 Adrian Nicholls
Ripon 27/09/2014 Adrian Nicholls Hcp 6f 3 9-1 Adrian Nicholls
Chester 12/09/2014 Adrian Nicholls Hcp 7f 2yds 8 9-13 Adrian Nicholls
York 20/08/2014 Adrian Nicholls Hcp 5f 89yds 14 9-0 Adrian Nicholls
Ripon 16/08/2014 Adrian Nicholls Hcp 6f 7 9-2 Adrian Nicholls
York 26/07/2014 Adrian Nicholls Hcp 6f 7 9-2 Adrian Nicholls
Chester 12/07/2014 Adrian Nicholls Hcp 6f 18yds 1 9-1 Adrian Nicholls
Newcastle 28/06/2014 Adrian Nicholls Hcp 6f 3 9-4 Adrian Nicholls
Thirsk 17/05/2014 Adrian Nicholls Hcp 5f 6 8-11 Adrian Nicholls
Newmarket 04/05/2014 Adrian Nicholls Hcp 6f 10 8-10 Adrian Nicholls
Ripon 17/04/2014 Adrian Nicholls Hcp 6f 1 9-6 Adrian Nicholls
Doncaster 30/03/2014 Adrian Nicholls Hcp 6f 9 8-9 Adrian Nicholls
Ayr 20/09/2013 Robert Havlin Hcp 6f 10 9-5 Robert Havlin
Newmarket 24/08/2013 Robert Havlin Hcp 6f 2 8-12 Robert Havlin
Epsom downs 04/07/2013 Robert Havlin Hcp 7f 7 9-3 Robert Havlin
Goodwood 14/06/2013 Thomas Brown Hcp 6f 4 9-0 Thomas Brown
Epsom downs 31/05/2013 Nicky Mackay Hcp 7f 7 8-4 Nicky Mackay
Kempton park 22/04/2013 Tom Queally Hcp 7f 3 9-7 Tom Queally
Doncaster 22/03/2013 Jamie Spencer Hcp 6f 8 8-13 Jamie Spencer
Leicester 24/09/2012 Jamie Spencer F 5f 218yds 3 9-0 Jamie Spencer
Newmarket 28/07/2012 Ian Burns F 6f 4 8-10 Ian Burns
Newmarket 14/07/2012 Frankie Dettori Hcp 7f 3 9-7 Frankie Dettori
Doncaster 17/06/2012 Jamie Spencer Mdn 6f 1 9-3 Jamie Spencer
Goodwood 26/05/2012 Hayley Turner Mdn 6f 2 9-3 Hayley Turner
Newmarket 06/05/2012 Hayley Turner Mdn 5f 5 9-3 Hayley Turner


Privacy