Cotillion (GB) b G 2006 Sadler's Wells (USA) - Riberac (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2015 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Nottingham 07/05/2016 S. Donohoe Hcp 1m 6f 15yds 2 8-12 S. Donohoe
Market rasen 21/02/2016 Toby Wheeler HcpHdl 2m 148yds 1 10-10 Toby Wheeler
Wetherby 12/02/2016 Rob McCarth Hdl 2m 3f 154yds 1 11-3 Rob McCarth
Chelmsford city 04/02/2016 George Downing Hcp 1m 6f 6 8-10 George Downing
Market rasen 22/01/2016 Toby Wheeler HcpHdl 2m 4f 139yds 2 10-12 Toby Wheeler
Fakenham 01/01/2016 Rob McCarth Hdl 2m 4f 1yds 1 11-6 Rob McCarth
Leicester 28/12/2015 R. Johnson Hdl 2m 4f 110yds 1 10-12 R. Johnson
Lingfield park 16/12/2015 William Twiston-Davies Hcp 1m 7f 169yds 1 9-4 William Twiston-Davies
Kempton park 09/12/2015 George Downing Hcp 2m 4 8-10 George Downing
Haydock park 25/09/2015 George Downing Hcp 1m 3f 200yds 3 9-6 George Downing
Galway 02/08/2015 Ian Williams (in GB) Hcp 1m 5f 186yds 10 10-0 70 JPK Fencing H'cap Ian Williams (in GB)
Chester 11/07/2015 George Downing Hcp 1m 2f 75yds 7 8-13 George Downing
Chester 27/06/2015 George Downing Hcp 1m 7f 195yds 7 8-11 George Downing
Kempton park 27/06/2012 Jamie Spencer Hcp 1m 4f 10 9-7 Jamie Spencer
Cheltenham 14/03/2012 Harry Skelton HcpHdl 2m 5f 16 10-5 Harry Skelton
Musselburgh 11/02/2012 Harry Skelton HcpHdl 2m 4f 2 11-10 Harry Skelton
Chepstow 20/01/2012 Harry Skelton HcpHdl 2m 110yds 1 10-5 Harry Skelton
Sandown park 07/01/2012 Harry Skelton HcpHdl 2m 110yds 3 10-4 Harry Skelton
Aintree 03/12/2011 Harry Skelton HcpHdl 2m 4f 5 10-3 Harry Skelton
Sandown park 05/11/2011 Paul Bohan HcpHdl 2m 4f 3 11-3 Paul Bohan
Aintree 10/06/2011 Paddy Brennan NovHdl 2m 4f 2 11-5 Paddy Brennan
Uttoxeter 08/05/2011 Jason Maguire NovHdl 2m 1 10-12 Jason Maguire
Hereford 21/02/2011 Michael Murphy MdnHdl 2m 1f 2 10-13 Michael Murphy
Folkestone 01/02/2011 Dougie Costello NovHdl 2m 6f 110yds u 11-5 Dougie Costello
Chepstow 08/01/2011 Michael Murphy MdnHdl 2m 4f 2 10-11 Michael Murphy
Newbury 15/12/2010 Wayne Hutchinson MdnHdl 2m 110yds 8 11-0 Wayne Hutchinson
Newmarket 16/10/2010 Joe Fanning Hcp 2m 2f 19 8-2 Joe Fanning
Yarmouth 16/09/2010 Paul Mulrennan Hcp 1m 6f 17yds 2 9-2 Paul Mulrennan
Haydock park 04/09/2010 Tom Eaves Hcp 1m 6f 7 8-11 Tom Eaves
Newmarket 07/08/2010 Frankie Dettori Hcp 2m 24yds 4 9-9 Frankie Dettori
Haydock park 17/07/2010 Tom Eaves Hcp 1m 6f 1 9-0 Tom Eaves
Ripon 16/06/2010 Stevie Donohoe Hcp 1m 4f 10yds 5 9-7 Stevie Donohoe
Haydock park 09/06/2010 Stevie Donohoe Mdn 1m 3f 200yds 2 10-0 Stevie Donohoe
Chepstow 03/05/2010 Stevie Donohoe Mdn 1m 2f 36yds 6 9-13 Stevie Donohoe
Catterick bridge 03/11/2009 Paul Hanagan Mdn 1m 3f 214yds 4 9-3 Paul Hanagan
Nottingham 07/10/2009 Jamie Spencer Mdn 1m 2f 50yds 2 9-0 Jamie Spencer
Ripon 03/08/2009 N. Callan Mdn 1m 4f 10yds 5 9-3 N. Callan
Newmarket 24/07/2009 K. Shea Mdn 1m 4f 2 9-3 K. Shea
Newmarket 19/06/2009 Liam Jones Mdn 1m 2f 6 9-3 Liam Jones
Newbury 16/05/2009 N. Callan Mdn 1m 2f 6yds 2 9-3 N. Callan


Privacy