Aussie Reigns b G 2010 Aussie Rules (USA) - Rohain


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2017/2018 1 0 0 0 0 €0 €0 €0
National Hunt 2016/2017 4 1 2 0 0 €6,250 €5,600 €11,850
Flat 2017 1 0 0 0 0 €0 €1,260 €1,260
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 11/08/2018 Hollie Doyle Hcp 1m 7f 209yds 10 9-2 Hollie Doyle
Kempton park 21/02/2018 R. L. Moore F 1m 7f 218yds 6 9-7 R. L. Moore
Lingfield park 02/02/2018 Hector Crouch F 1m 7f 169yds 6 9-0 Hector Crouch
Chelmsford city 02/11/2017 Hector Crouch Hcp 1m 6f 5 9-1 Hector Crouch
Goodwood 15/10/2017 T. J. Murphy Hcp 1m 3f 218yds 8 9-10 T. J. Murphy
Curragh 19/08/2017 W.J. Lee W.P. Mullins F 1m 6f 6 9-8 102 Comer Group Irish St Leger Trial Stakes Group 3 €1,260 W.J. Lee W.P. Mullins
Galway 05/08/2017 D.J. Mullins W.P. Mullins HcpHdl 2m 6f 168yds 8 10-4 129 Galway Shopping Centre H'cap H'dle (Grade B) Grade B D.J. Mullins W.P. Mullins
Fairyhouse 17/04/2017 R. Walsh W.P. Mullins HcpHdl 2m 6f 6 11-4 129 Fairyhouse Steel H'cap H'dle R. Walsh W.P. Mullins
Thurles 09/02/2017 P. Townend W.P. Mullins NovHdl 2m 4f 2 11-10 130 Cashel Rated Novice H'dle €3,600 P. Townend W.P. Mullins
Thurles 01/12/2016 R. Walsh W.P. Mullins MdnHdl 2m 44yds 1 11-12 Holycross M'dn H'dle €6,250 R. Walsh W.P. Mullins
Fairyhouse 16/11/2016 R. Walsh W.P. Mullins MdnHdl 2m 2 11-12 Christmas Parties At Fairyhouse Mdn Hdle €2,000 R. Walsh W.P. Mullins
Newmarket 10/10/2015 Kieran Shoemark Hcp 2m 2f 17 9-3 Kieran Shoemark
Kempton park 05/09/2015 Frederik Tylicki F 1m 4f 7 9-5 Frederik Tylicki
Goodwood 30/07/2015 Adam Kirby F 2m 9 9-8 Adam Kirby
Sandown park 04/07/2015 Jim Crowley F 2m 78yds 5 9-0 Jim Crowley
Sandown park 28/05/2015 Jim Crowley F 2m 78yds 3 9-2 Jim Crowley
Chester 08/05/2015 Jim Crowley F 1m 5f 89yds 6 9-0 Jim Crowley
Newbury 18/04/2015 Adam Kirby F 1m 4f 5yds 7 9-0 Adam Kirby
Kempton park 28/03/2015 Frederik Tylicki F 1m 2f 4 9-0 Frederik Tylicki
Meydan 26/02/2015 Kieren Fallon Hcp 1m 2f 11 8-13 Kieren Fallon
Meydan 05/02/2015 Paul Hanagan Hcp 1m 6f 8 8-9 Paul Hanagan
Meydan 22/01/2015 Ted Durcan Hcp 1m 4f 10 9-4 Ted Durcan
Salisbury 04/09/2014 Richard Hughes F 1m 6f 21yds 2 9-5 Richard Hughes
York 23/08/2014 Richard Kingscote Hcp 1m 6f 12 9-2 Richard Kingscote
Goodwood 01/08/2014 Adam Kirby F 1m 4f 4 9-1 Adam Kirby
Ascot 21/06/2014 George Baker Hcp 1m 4f 8 9-8 George Baker
Epsom downs 06/06/2014 Oisin Murphy Hcp 1m 2f 18yds 5 9-7 Oisin Murphy
Lingfield park 18/04/2014 George Baker F 1m 2f 6 9-5 George Baker
Lingfield park 22/03/2014 Adam Kirby F 1m 2f 3 9-0 Adam Kirby
Meydan 01/03/2014 Ryan Moore Hcp 1m 2f 5 8-12 Ryan Moore
Meydan 13/02/2014 Hayley Turner Hcp 1m 4f 38yds 7 8-7 Hayley Turner
Meydan 30/01/2014 Andrea Atzeni Hcp 1m 2f 5 8-8 Andrea Atzeni
Meydan 16/01/2014 Andrea Atzeni Hcp 1m 2f 2 8-13 Andrea Atzeni
Kempton park 27/11/2013 Andrea Atzeni F 1m 4f 1 9-0 Andrea Atzeni
Kempton park 06/11/2013 Andrea Atzeni F 1m 4f 3 8-11 Andrea Atzeni
Newmarket 05/10/2013 Jim Crowley Hcp 1m 2f 5 9-7 Jim Crowley
Epsom downs 29/09/2013 Jim Crowley Hcp 1m 2f 18yds 3 9-4 Jim Crowley
Doncaster 12/09/2013 Paul Hanagan Hcp 1m 2f 60yds 8 8-8 Paul Hanagan
Goodwood 25/08/2013 Frankie Dettori Hcp 1m 1f 192yds 2 9-0 Frankie Dettori
Goodwood 01/08/2013 Andrea Atzeni Hcp 1m 1f 192yds 2 8-1 Andrea Atzeni
Newmarket 13/07/2013 Luke Morris Hcp 1m 6 8-6 Luke Morris
Newmarket 28/06/2013 Adam Kirby Hcp 1m 2 9-9 Adam Kirby
Newmarket 21/06/2013 Adam Kirby Hcp 1m 1 9-7 Adam Kirby
Windsor 03/06/2013 Thomas Brown Hcp 1m 67yds 11 9-4 Thomas Brown
Windsor 27/05/2013 Jim Crowley Hcp 1m 67yds 1 9-5 Jim Crowley
Goodwood 09/05/2013 Darren Egan Hcp 1m 1f 6 7-11 Darren Egan
Kempton park 31/10/2012 Harry Bentley Hcp 7f 3 8-3 Harry Bentley
Kempton park 18/10/2012 Jim Crowley Hcp 1m 4 8-10 Jim Crowley
Newmarket 27/09/2012 Jim Crowley Hcp 1m 6 8-9 Jim Crowley
Sandown park 01/09/2012 William Buick Hcp 7f 16yds 4 8-12 William Buick
Newmarket 24/08/2012 Jim Crowley Hcp 1m 4 9-2 Jim Crowley
Goodwood 03/08/2012 Darren Egan Hcp 7f 1 7-10 Darren Egan
Epsom downs 19/07/2012 Neil Callan Mdn 7f 4 9-3 Neil Callan
Newmarket 22/06/2012 Shane Kelly Mdn 6f 6 9-3 Shane Kelly
Goodwood 08/06/2012 Jim Crowley Mdn 6f 6 9-3 Jim Crowley