Urban Fox (GB) b F 2014 Foxwedge (AUS) - Lomapamar (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 1 1 0 0 0 €150,000 €0 €150,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Goodwood 02/08/2018 D. Tudhope F 1m 1f 197yds 2 9-7 D. Tudhope
Curragh 01/07/2018 D. Tudhope William Haggas (in GB) F 1m 2f 1 9-8 104 Juddmonte Pretty Polly Stakes (Group 1) Group 1 €150,000 D. Tudhope William Haggas (in GB)
Ascot 20/06/2018 James Doyle F 1m 4 9-0 James Doyle
Ascot 12/05/2018 Daniel Tudhope Hcp 1m 1 9-10 Daniel Tudhope
Ascot 07/10/2017 Jim Crowley F 7f 4 8-12 Jim Crowley
Newbury 22/09/2017 Harry Bentley F 7f 4 8-8 Harry Bentley
Sandown park 02/09/2017 Martin Harley F 1m 8 8-10 Martin Harley
Ascot 28/07/2017 Luke Morris F 7f 213yds 4 8-7 Luke Morris
Epsom downs 03/06/2017 David Allan F 1m 113yds 7 8-8 David Allan
Newmarket 07/05/2017 Martin Harley F 1m 8 9-0 Martin Harley
Newbury 22/04/2017 Martin Harley F 7f 2 9-0 Martin Harley
Newmarket 07/10/2016 Martin Harley F 1m 3 9-0 Martin Harley
Newmarket 22/09/2016 Martin Harley F 7f 1 9-3 Martin Harley
Doncaster 08/09/2016 Martin Harley F 1m 3 9-0 Martin Harley
Goodwood 27/08/2016 Martin Harley F 7f 3 9-0 Martin Harley
Newmarket 06/08/2016 Jim Crowley F 7f 4 9-0 Jim Crowley
Sandown park 21/07/2016 Martin Harley F 7f 16yds 4 9-0 Martin Harley
Kempton park 29/06/2016 Martin Harley F 7f 1 9-7 Martin Harley
Yarmouth 09/06/2016 Martin Harley Mdn 6f 3yds 1 9-0 Martin Harley