Get Out The Gate b G 2013 Mahler (GB) - Chartani


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2020/2021 2 0 0 0 0 €0 €420 €420
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Perth 01/07/2021 Henry Brooke HcpCh 2m 7f 180yds 1 11-0 Henry Brooke
Perth 13/05/2021 Ryan Mania HcpHdl 2m 4f 35yds 11 11-11 Ryan Mania
Musselburgh 01/01/2021 Callum Bewley HcpCh 2m 4f 68yds 6 10-9 Callum Bewley
Musselburgh 07/12/2020 Callum Bewley HcpHdl 2m 7f 180yds 1 11-6 Callum Bewley
Kelso 07/11/2020 Callum Bewley HcpCh 2m 5f 133yds 2 11-4 Callum Bewley
Kelso 16/09/2020 Callum Bewley HcpHdl 2m 4f 189yds 9 10-10 Callum Bewley
Perth 07/09/2020 Callum Bewley HcpCh 2m 4f 20yds 7 10-6 Callum Bewley
Tipperary 19/07/2020 D.F. O'Regan Gordon Elliott HcpCh 2m 4f 11 10-12 123 Bet With MansionBet H'cap S'chase D.F. O'Regan Gordon Elliott
Roscommon 24/06/2020 D.N. Russell Gordon Elliott HcpHdl 3m 203yds 6 11-6 128 The Roscommon H'cap H'dle €420 D.N. Russell Gordon Elliott
Musselburgh 18/02/2020 Callum Bewley Ch 2m 195yds 3 11-4 Callum Bewley
Musselburgh 01/02/2020 Ryan Mania Ch 1m 7f 182yds 6 11-2 Ryan Mania
Musselburgh 01/01/2020 Callum Bewley Ch 2m 4f 68yds N/A 11-7 Callum Bewley
Market rasen 20/07/2019 Callum Bewley Ch 2m 5f 89yds 9 11-0 Callum Bewley
Cartmel 30/06/2019 Callum Bewley Ch 2m 5f 34yds 6 11-11 Callum Bewley
Perth 09/06/2019 Callum Bewley HcpCh 2m 7f 180yds 4 11-12 Callum Bewley
Perth 16/05/2019 Callum Bewley Ch 2m 7f 180yds 1 11-4 Callum Bewley
Ayr 07/05/2019 Callum Bewley Ch 3m 20yds 1 11-2 Callum Bewley
Perth 24/04/2019 Callum Bewley Hdl 2m 7f 207yds 3 11-0 Callum Bewley
Ayr 13/04/2019 Callum Bewley HcpHdl 2m 9 10-4 Callum Bewley
Kelso 23/03/2019 Callum Bewley HcpHdl 2m 51yds 4 11-6 Callum Bewley
Kelso 02/03/2019 Callum Bewley NovHdl 2m 2f 25yds 6 11-1 Callum Bewley
Kelso 14/02/2019 Callum Bewley Hdl 2m 2f 25yds 2 11-2 Callum Bewley
Musselburgh 01/01/2019 Callum Bewley HcpHdl 1m 7f 124yds 3 10-9 Callum Bewley
Musselburgh 10/12/2018 Callum Bewley MdnHdl 1m 7f 124yds 1 10-12 Callum Bewley
Wincanton 09/04/2018 Sam Twiston-Davies HcpHdl 2m 5f 82yds 6 11-10 Sam Twiston-Davies
Kempton park 09/02/2018 Sam Twiston-Davies NovHdl 2m 5f 4 11-4 Sam Twiston-Davies
Sandown p 09/12/2017 Harry Cobden NovHdl 1m 7f 216yds 4 10-12 Harry Cobden


Privacy