Project Bluebook (FR) bl G 2013 Sinndar - Apperella (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2019/2020 1 0 0 0 0 €0 €0 €0
National Hunt 2018/2019 1 0 0 0 0 €0 €0 €0
National Hunt 2017/2018 1 0 0 0 0 €0 €6,000 €6,000
National Hunt 2016/2017 1 1 0 0 0 €30,000 €0 €30,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Musselburgh 01/01/2020 Jonjo O'Neill Jr. HcpHdl 1m 7f 124yds 2 11-9 Jonjo O'Neill Jr.
Haydock park 23/11/2019 B. J. Geraghty HcpHdl 2m 2f 191yds 6 11-11 B. J. Geraghty
Wetherby 16/10/2019 Jonjo O'Neill Jr. HcpHdl 2m p 11-9 Jonjo O'Neill Jr.
Ayr 20/09/2019 Jason Hart Hcp 2m 1f 105yds 6 8-7 Jason Hart
Galway 03/08/2019 L.P. Dempsey John Quinn (in GB) HcpHdl 2m 6f 168yds 7 10-13 137 Galway Shopping Centre H'cap H'dle (Grade B) Grade B L.P. Dempsey John Quinn (in GB)
Cartmel 30/06/2019 Jonjo O'Neill Jr. HcpHdl 2m 1f 46yds 2 11-9 Jonjo O'Neill Jr.
Haydock park 11/05/2019 Jonjo O'Neill Jr. HcpHdl 1m 7f 144yds 2 10-7 Jonjo O'Neill Jr.
Aintree 05/04/2019 Mark Walsh HcpHdl 2m 4f 13 10-8 Mark Walsh
Chester 15/09/2018 Kevin Stott Hcp 1m 6f 87yds 9 8-11 Kevin Stott
Chester 01/09/2018 Jason Hart Hcp 1m 7f 196yds 4 9-9 Jason Hart
Galway 02/08/2018 B.S. Hughes John Quinn (in GB) HcpHdl 2m 11yds 12 10-10 135 Guinness Galway H'dle H'cap (Grade A) Grade A B.S. Hughes John Quinn (in GB)
Newmarket 13/07/2018 Silvestre De Sousa Hcp 1m 6f 6 8-3 Silvestre De Sousa
Aintree 13/04/2018 Brian Hughes HcpHdl 2m 4f 6 10-12 Brian Hughes
Newbury 10/02/2018 Brian Hughes HcpHdl 2m 69yds 18 11-5 Brian Hughes
Cheltenham 19/11/2017 Brian Hughes HcpHdl 2m 87yds 8 10-6 Brian Hughes
Chepstow 17/08/2017 Fran Berry Hcp 2m 2 9-4 Fran Berry
Galway 03/08/2017 B.S. Hughes John Quinn (in GB) HcpHdl 2m 11yds 6 10-5 141 Guinness Galway H'dle H'cap (Grade A) Grade A €6,000 B.S. Hughes John Quinn (in GB)
Catterick bridge 12/07/2017 Jason Hart Hcp 1m 7f 189yds 2 9-11 Jason Hart
Fairyhouse 17/04/2017 B.J. Geraghty John Quinn (in GB) Hdl 2m 1 11-0 135 Avoca Dunboyne Juvenile H'dle (Grade 2) Grade 2 €30,000 B.J. Geraghty John Quinn (in GB)
Cheltenham 15/03/2017 Brian Hughes HcpHdl 2m 87yds 4 11-9 Brian Hughes
Musselburgh 04/02/2017 Brian Hughes Hdl 1m 7f 124yds 3 11-8 Brian Hughes
Musselburgh 20/01/2017 Brian Hughes HcpHdl 1m 7f 124yds 1 10-7 Brian Hughes
Musselburgh 01/01/2017 Will Kennedy Hdl 1m 7f 124yds 1 10-12 Will Kennedy
Catterick bridge 13/12/2016 Brian Hughes Hdl 1m 7f 156yds 2 10-12 Brian Hughes
Ayr 17/09/2016 Killian Leonard Hcp 1m 5f 13yds 12 8-5 Killian Leonard
Catterick bridge 02/08/2016 Jason Hart Hcp 1m 5f 175yds 1 8-5 Jason Hart
Chester 09/07/2016 Jason Hart Hcp 1m 6f 91yds 4 9-0 Jason Hart
Haydock park 30/06/2016 Jason Hart Hcp 1m 6f 2 9-0 Jason Hart
Musselburgh 04/06/2016 Jason Hart Hcp 1m 4f 100yds 7 8-10 Jason Hart
York 13/05/2016 Jason Hart Hcp 1m 4f 4 9-4 Jason Hart
Beverley 13/04/2016 Jason Hart Hcp 1m 4f 16yds 1 9-4 Jason Hart
Wolverhampton 02/03/2016 I. J. Brennan Mdn 1m 4f 50yds 1 8-6 I. J. Brennan
Lingfield park 05/02/2016 Keagan Latham Mdn 1m 2f 3 9-5 Keagan Latham
Wolverhampton 18/01/2016 James Sullivan Mdn 1m 1f 103yds 3 8-5 James Sullivan


Privacy