Simmie b F 2014 Fast Company - Kathy Sun


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 2 0 0 0 1 €0 €5,675 €5,675
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Naas 13/04/2018 S. Foley Adrian Paul Keatley F 7f 5 9-4 92 Gladness Stakes (Group 3) Group 3 €1,800 S. Foley Adrian Paul Keatley
Naas 25/03/2018 S. Foley Adrian Paul Keatley F 1m 4 9-11 92 Lodge Park Stud EBF Park Express Stakes (Group 3) Group 3 €3,875 S. Foley Adrian Paul Keatley
Maisons-laffitte 01/11/2017 Tony Piccone F 6f 8 8-9 Tony Piccone
Ascot 07/10/2017 Clifford Lee F 6f 8 8-12 Clifford Lee
Maisons-laffitte 10/06/2017 Tony Piccone F 6f 110yds 5 8-12 Tony Piccone
Newbury 20/05/2017 Richard Kingscote F 6f 2 8-12 Richard Kingscote
Chantilly 15/11/2016 Gregory Benoist F 5f 110yds 1 8-10 Gregory Benoist
Doncaster 22/10/2016 Jimmy Quinn F 6f 7 8-10 Jimmy Quinn
Newmarket 01/10/2016 Jimmy Quinn F 6f 2 8-2 Jimmy Quinn
Salisbury 01/09/2016 Tom Marquand F 6f 7 9-0 Tom Marquand
Wolverhampton 05/08/2016 Mitch Godwin F 5f 20yds 1 8-6 Mitch Godwin
Newbury 16/07/2016 Jimmy Quinn F 5f 34yds 8 8-0 Jimmy Quinn
Newmarket 25/06/2016 Frankie Dettori F 6f 5 9-0 Frankie Dettori
Ascot 15/06/2016 Pat Dobbs F 5f 5 9-0 Pat Dobbs
Lingfield park 04/06/2016 Edward Greatrex Mdn 5f 1 8-6 Edward Greatrex
Chepstow 21/05/2016 Liam Keniry F 5f 16yds 3 8-11 Liam Keniry


Privacy