Jimmy The Jetplane b G 2008 Jimble (FR) - C'est Cool


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2017/2018 1 0 0 0 0 €0 €750 €750
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Punchestown 27/04/2018 J. Jackson-Stops Francesca Nimmo (in GB) Ch 3m 120yds 5 11-7 Star Best Racing Champion Hunters Schase €750 J. Jackson-Stops Francesca Nimmo (in GB)
Newbury 23/03/2018 Mr James Jackson-Stops Ch 2m 7f 86yds 4 11-13 Mr James Jackson-Stops
Carlisle 08/03/2018 Mr James Jackson-Stops Ch 2m 4f 198yds 1 11-13 Mr James Jackson-Stops
Kempton park 04/04/2017 David Bass Ch 3m 3 11-5 David Bass
Catterick bridge 01/01/2017 David Bass Ch 3m 1f 54yds 5 11-6 David Bass
Sandown park 03/12/2016 David Bass Ch 3m 4f 166yds 9 11-7 David Bass
Towcester 10/11/2016 David Bass Ch 2m 5f 153yds 2 11-12 David Bass
Sedgefield 27/10/2016 David Bass Ch 3m 2f 59yds 1 11-8 David Bass
Uttoxeter 13/10/2016 David Bass Ch 2m 6f 108yds 2 11-6 David Bass
Uttoxeter 07/09/2016 David Bass Ch 3m 2yds 2 11-7 David Bass
Worcester 22/06/2016 David Bass Ch 2m 7f 2 11-12 David Bass
Uttoxeter 29/05/2016 David Bass Ch 2m 4f 2 11-2 David Bass
Ludlow 21/04/2015 David Bass HcpHdl 3m 1 11-12 David Bass
Ludlow 02/04/2015 Ed Cookson HcpHdl 2m 5f 3 11-13 Ed Cookson
Wincanton 01/04/2015 David Bass HcpHdl 2m 6f 1 11-5 David Bass
Wincanton 22/03/2015 Tom Bellamy HcpHdl 2m 4f 1 11-0 Tom Bellamy
Cheltenham 18/10/2014 Ed Cookson HcpHdl 2m 5f 13 10-5 Ed Cookson
Wincanton 13/04/2014 Ed Cookson HcpHdl 2m 6f 1 11-4 Ed Cookson
Newbury 21/03/2014 Nick Scholfield MdnHdl 2m 5f 6 11-1 Nick Scholfield
Market rasen 09/03/2014 Jason Maguire NovHdl 2m 3f 4 11-2 Jason Maguire
Doncaster 24/01/2014 Jason Maguire MdnHdl 2m 3f 110yds 5 11-5 Jason Maguire
Hexham 01/06/2013 Peter Buchanan NHF 2m 110yds 2 11-1 Peter Buchanan


Privacy