Sonnetist (GB) b G 2014 Poet's Voice (GB) - Society Rose (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2018 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 12/03/2019 S. Donohoe Hcp 1m 4f 14yds 12 8-13 S. Donohoe
Kempton park 09/01/2019 Fran Berry Hcp 1m 2f 219yds 12 9-7 Fran Berry
Hereford 15/12/2018 Brendan Powell NovCh 2m 8yds p 10-8 Brendan Powell
Lingfield park 29/08/2018 T. P. Queally Hcp 1m 3f 133yds 8 9-4 T. P. Queally
Ffos las 14/08/2018 Fran Berry Hcp 1m 3f 209yds 7 9-13 Fran Berry
Galway 02/08/2018 G.F. Carroll David Evans (in GB) Hcp 1m 4f 7 9-10 66 Open Gate Pure Brew H'cap G.F. Carroll David Evans (in GB)
Hamilton park 03/07/2018 Andrew Mullen Hcp 1m 5f 16yds 5 9-9 Andrew Mullen
Goodwood 10/06/2018 Rossa Ryan Hcp 1m 3f 44yds 5 8-13 Rossa Ryan
Chepstow 22/05/2018 John Egan Hcp 1m 4f 4 9-7 John Egan
Salisbury 29/04/2018 Fran Berry Hcp 1m 1f 201yds 5 9-7 Fran Berry
Kempton park 04/04/2018 Adam Kirby Hcp 1m 2f 219yds 4 9-3 Adam Kirby
Southwell 13/03/2018 Paddy Bradley Hcp 1m 4f 14yds 1 8-13 Paddy Bradley
Southwell 08/03/2018 Gabriele Malune Hcp 1m 3f 23yds 5 9-8 Gabriele Malune
Kempton park 21/02/2018 Fran Berry Hcp 1m 3f 219yds 10 9-3 Fran Berry
Wolverhampton 22/01/2018 Fran Berry Hcp 1m 5f 219yds 3 9-6 Fran Berry
Kempton park 05/01/2018 Fran Berry Hcp 1m 3f 219yds 2 9-3 Fran Berry
Southwell 22/12/2017 Fran Berry Hcp 1m 3f 23yds 1 9-1 Fran Berry
Wolverhampton 09/12/2017 Fran Berry Mdn 1m 4f 51yds 6 9-5 Fran Berry
Nottingham 08/11/2017 Mr Lorcan Williams Hcp 1m 2f 50yds 4 10-10 Mr Lorcan Williams
Leicester 17/10/2017 Sean Levey Hcp 1m 2f 9 9-6 Sean Levey
Kempton park 04/10/2017 Sean Levey Hcp 1m 2f 219yds 5 9-1 Sean Levey
Salisbury 28/06/2017 Kieran O'Neill Mdn 1m 1f 201yds 6 9-2 Kieran O'Neill
Sandown park 08/06/2017 Sean Levey Mdn 1m 1f 209yds 4 9-1 Sean Levey
Lingfield park 01/06/2017 Pat Dobbs Mdn 1m 3f 133yds 4 9-7 Pat Dobbs
Chepstow 16/05/2017 Tom Marquand Mdn 1m 14yds 4 9-5 Tom Marquand


Privacy