Monaco Rose (GB) b F 2013 Sir Percy (GB) - Pallas (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2019/2020 1 0 0 0 0 €0 €220 €220
Flat 2019 5 2 0 0 0 €24,375 €625 €25,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Galway 17/09/2019 Dermot Anthony McLoughlin Hcp 1m 4f 42yds p.u. 9-10 70 Galway Apprentice H'cap Dermot Anthony McLoughlin
Kilbeggan 19/07/2019 C.D. Maxwell Dermot Anthony McLoughlin MdnHdl 2m 3f 170yds 6 11-7 Tom McCormack Memorial Cup (M) Mdn H'dle €220 C.D. Maxwell Dermot Anthony McLoughlin
Ballinrobe 24/06/2019 A.J. Slattery Dermot Anthony McLoughlin Hcp 1m 5f 26yds 5 8-6 72 Treacy's Pharmacies Irish EBF (F) H'cap €625 A.J. Slattery Dermot Anthony McLoughlin
Leopardstown 06/06/2019 A.J. Slattery Dermot Anthony McLoughlin Hcp 1m 5f 1 8-12 59 Awards & Gifts Apprentice H'cap €8,750 A.J. Slattery Dermot Anthony McLoughlin
Down Royal 31/05/2019 A.J. Slattery Dermot Anthony McLoughlin Hcp 1m 4f 150yds 1 7-11 59 Irish Stallion Farms EBF (Fillies) H'cap €15,625 A.J. Slattery Dermot Anthony McLoughlin
Navan 28/04/2019 C.D. Maxwell Dermot Anthony McLoughlin Hcp 1m 5f 9 8-10 60 Come To The Family Day May 18th H'cap C.D. Maxwell Dermot Anthony McLoughlin
Hamilton park 04/08/2018 Jack Garritty Hcp 1m 3f 15yds 4 9-1 Jack Garritty
Chester 28/07/2018 Andrew Breslin Hcp 1m 5f 84yds 6 8-0 Andrew Breslin
Catterick bridge 18/07/2018 Connor Murtagh Hcp 1m 4f 13yds 4 9-7 Connor Murtagh
Chester 30/06/2018 Jack Garritty Hcp 1m 4f 63yds 5 9-3 Jack Garritty
Catterick bridge 09/06/2018 Sebastian Woods F 1m 4f 13yds 5 8-8 Sebastian Woods
Chester 26/05/2018 Franny Norton Hcp 1m 4f 63yds 9 9-0 Franny Norton
Wolverhampton 09/05/2018 Connor Murtagh Hcp 1m 4f 51yds 3 8-11 Connor Murtagh
Chester 30/09/2017 David Nolan Hcp 1m 2f 70yds 8 9-1 David Nolan
Catterick bridge 23/09/2017 Franny Norton Hcp 1m 4f 13yds 6 8-3 Franny Norton
Haydock park 08/09/2017 Sebastian Woods Hcp 1m 6f 4 8-12 Sebastian Woods
Wolverhampton 14/08/2017 Adam McNamara Hcp 1m 4f 51yds 5 9-11 Adam McNamara
Chester 29/07/2017 Franny Norton Hcp 1m 5f 84yds 3 9-2 Franny Norton
Ayr 24/07/2017 Connor Murtagh Hcp 1m 5f 26yds 4 9-12 Connor Murtagh
Chester 01/07/2017 Patrick Mathers Hcp 1m 4f 63yds 3 9-10 Patrick Mathers
Chester 10/06/2017 Connor Murtagh Hcp 1m 4f 63yds 2 8-3 Connor Murtagh
Goodwood 26/05/2017 Dougie Costello Hcp 1m 3f 218yds 4 8-11 Dougie Costello
Doncaster 20/05/2017 Sebastian Woods Hcp 1m 3f 197yds 1 9-2 Sebastian Woods
Catterick bridge 26/04/2017 Adam McNamara Hcp 1m 3f 214yds 1 8-12 Adam McNamara
Redcar 10/04/2017 Paul Hanagan Hcp 1m 2f 4 9-4 Paul Hanagan
Chester 24/09/2016 Patrick Mathers Hcp 1m 5f 89yds 5 8-2 Patrick Mathers
Carlisle 22/08/2016 Tony Hamilton Hcp 1m 3f 39yds 3 9-3 Tony Hamilton
Haydock park 05/08/2016 Patrick Mathers Hcp 1m 3f 200yds 2 8-9 Patrick Mathers
Chester 09/07/2016 Patrick Mathers Hcp 1m 6f 91yds 5 8-4 Patrick Mathers
Chelmsford city 16/06/2016 Pat Cosgrave Hcp 1m 6f 3 8-12 Pat Cosgrave
Chester 28/05/2016 Patrick Mathers Hcp 1m 4f 66yds 5 8-7 Patrick Mathers
Leicester 16/05/2016 Adam McNamara Hcp 1m 3f 183yds 6 8-12 Adam McNamara
Chester 04/05/2016 George Chaloner Mdn 1m 2f 75yds 3 9-0 George Chaloner
Brighton 15/10/2015 Patrick Mathers Mdn 7f 214yds 3 9-0 Patrick Mathers
Leicester 08/09/2015 Tony Hamilton Mdn 1m 60yds 8 9-0 Tony Hamilton


Privacy