Lorelina (GB) b F 2013 Passing Glance (GB) - Diktalina (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2019/2020 1 0 0 0 0 €0 €0 €0
Flat 2020 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Curragh 28/06/2020 P.B. Beggy Luke Comer Hcp 2m 15 9-8 89 Irish Stallion Farms EBF H'cap P.B. Beggy Luke Comer
Dundalk 10/01/2020 G.M. Ryan Luke Comer Hcp 2m 9 9-7 90 Fundraise At Dundalk Stadium H'cap G.M. Ryan Luke Comer
Bath 16/10/2019 Oisin Murphy F 1m 6f 6 9-4 Oisin Murphy
Goodwood 25/09/2019 William Cox Hcp 1m 6f 3 9-6 William Cox
Ascot 10/08/2019 Jamie Kah Hcp 1m 7f 209yds 7 9-7 Jamie Kah
Newbury 19/07/2019 Oisin Murphy Hcp 1m 5f 61yds 4 10-0 Oisin Murphy
Haydock park 12/06/2019 David Probert Hcp 1m 2f 42yds 8 9-6 David Probert
Epsom downs 31/05/2019 Oisin Murphy Hcp 1m 2f 17yds 5 8-12 Oisin Murphy
Goodwood 04/05/2019 David Probert F 1m 3f 218yds 4 9-0 David Probert
Doncaster 10/11/2018 William Cox Hcp 1m 3f 197yds 8 8-9 William Cox
Goodwood 26/09/2018 Oisin Murphy Hcp 1m 6f 8 10-0 Oisin Murphy
Haydock park 08/09/2018 Oisin Murphy Hcp 1m 2f 100yds 1 9-7 Oisin Murphy
Salisbury 16/08/2018 Oisin Murphy Hcp 1m 4f 5yds 1 9-12 Oisin Murphy
Chester 16/06/2018 Franny Norton Hcp 1m 4f 63yds 1 9-7 Franny Norton
Epsom downs 02/06/2018 Hayley Turner Hcp 1m 4f 6yds 5 8-2 Hayley Turner
Epsom downs 25/04/2018 William Cox Hcp 1m 4f 6yds 12 8-6 William Cox
Newbury 27/10/2017 William Cox Hcp 1m 2f 2 8-12 William Cox
Newmarket 07/10/2017 David Probert Hcp 1m 2f 8 9-2 David Probert
Ffos las 17/09/2017 William Cox Hcp 1m 2f 1 9-7 William Cox
Epsom downs 28/08/2017 Oisin Murphy Hcp 1m 2f 17yds 2 9-2 Oisin Murphy
Chester 10/06/2017 Oisin Murphy Hcp 1m 2f 70yds 2 9-1 Oisin Murphy
Windsor 22/05/2017 Oisin Murphy Hcp 1m 3f 99yds 3 8-8 Oisin Murphy
Brighton 02/05/2017 David Probert Hcp 1m 1f 209yds 3 9-1 David Probert
Newbury 21/10/2016 Oisin Murphy Hcp 1m 2f 6yds 2 8-8 Oisin Murphy
Epsom downs 25/09/2016 Edward Greatrex Hcp 1m 114yds 3 8-4 Edward Greatrex
Epsom downs 29/08/2016 Edward Greatrex Hcp 1m 114yds 4 8-13 Edward Greatrex
Epsom downs 28/07/2016 Edward Greatrex Hcp 1m 114yds 1 8-4 Edward Greatrex
Chepstow 28/06/2016 Edward Greatrex Hcp 1m 14yds 1 8-0 Edward Greatrex
Newbury 09/06/2016 Edward Greatrex Hcp 7f 11 8-6 Edward Greatrex
Lingfield park 31/12/2015 Oisin Murphy Hcp 7f 1yds 10 9-4 Oisin Murphy
Kempton park 02/12/2015 Oisin Murphy Hcp 1m 8 9-6 Oisin Murphy
Salisbury 21/08/2015 Edward Greatrex Hcp 1m s 9-2 Edward Greatrex
Epsom downs 30/07/2015 Edward Greatrex Mdn 7f 1 8-9 Edward Greatrex


Privacy