Glen Shiel (GB) ch G 2014 Pivotal (GB) - Gonfilia (GER)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2022 1 0 0 0 1 €0 €6,000 €6,000
Flat 2021 1 0 0 0 1 €0 €5,000 €5,000
Flat 2020 1 1 0 0 0 €30,000 €0 €30,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newcastle 25/06/2022 Hollie Doyle F 6f 8 9-5 Hollie Doyle
Curragh 21/05/2022 Doyle Archie Watson (in GB) F 6f 4 9-5 115 Weatherbys Ireland Greenlands Stakes (Group 2) Group 2 €6,000 Doyle Archie Watson (in GB)
Haydock park 07/05/2022 Hollie Doyle F 6f 2 9-7 Hollie Doyle
Ascot 16/10/2021 Hollie Doyle F 6f 2 9-2 Hollie Doyle
Ascot 02/10/2021 Paul Mulrennan F 6f 5 9-2 Paul Mulrennan
Haydock park 04/09/2021 Hollie Doyle F 6f 10 9-3 Hollie Doyle
Deauville 08/08/2021 Hollie Doyle F 6f 110yds 10 9-4 Hollie Doyle
Newmarket 10/07/2021 Hollie Doyle F 6f 6 9-6 Hollie Doyle
Ascot 19/06/2021 Hollie Doyle F 6f 2 9-3 Hollie Doyle
Curragh 22/05/2021 Doyle Archie Watson (in GB) F 6f 4 9-8 117 Weatherbys Ireland Greenlands Stakes (Group 2) Group 2 €5,000 Doyle Archie Watson (in GB)
Ascot 17/10/2020 Hollie Doyle F 6f 1 9-2 Hollie Doyle
Haydock park 05/09/2020 Hollie Doyle F 6f 2 9-3 Hollie Doyle
Curragh 09/08/2020 O.J. Orr Archie Watson (in GB) F 6f 1 9-9 108 Rathasker Stud Phoenix Sprint Stakes (Group 3) Group 3 €30,000 O.J. Orr Archie Watson (in GB)
Newcastle 02/08/2020 Paul Mulrennan F 6f 1 9-10 Paul Mulrennan
Deauville 12/07/2020 Hollie Doyle F 6f 2 9-2 Hollie Doyle
Newcastle 27/06/2020 Hollie Doyle Hcp 6f 1 9-4 Hollie Doyle
Ascot 16/06/2020 Hollie Doyle Hcp 7f 10 9-5 Hollie Doyle
Newcastle 02/06/2020 Hollie Doyle Hcp 6f 2 9-7 Hollie Doyle
Wolverhampton 07/03/2020 Hollie Doyle F 7f 36yds 7 9-3 Hollie Doyle
Newcastle 19/02/2020 Ben Curtis Hcp 7f 14yds 3 9-3 Ben Curtis
Newcastle 08/01/2020 Hollie Doyle Hcp 7f 14yds 1 9-11 Hollie Doyle
Lingfield park 04/12/2019 Hollie Doyle Hcp 1m 2f 8 9-7 Hollie Doyle
Le croise-laroche 16/11/2019 Adam McNamara F 1m 1f 9 9-3 Adam McNamara
Ascot 19/10/2019 Hollie Doyle Hcp 1m 4 9-1 Hollie Doyle
Goodwood 25/09/2019 Hollie Doyle Hcp 1m 2 10-0 Hollie Doyle
Chelmsford city 04/09/2019 Hollie Doyle Hcp 1m 2f 5 9-12 Hollie Doyle
Le croise-laroche 18/11/2018 M BARZALONA F 1m 1f 2 9-6 M BARZALONA
Clairefontaine 17/08/2018 M BARZALONA F 1m 1f 5 9-2 M BARZALONA
Vichy 18/07/2018 Mickael Barzalona F 1m 2f 7 9-3 Mickael Barzalona
Compiegne 23/06/2018 Mickael Barzalona F 1m 2f 2 9-4 Mickael Barzalona
Chantilly 07/10/2017 Maxime Guyon F 1m 1f 1 9-0 Maxime Guyon
Clairefontaine 18/08/2017 Mickael Barzalona F 1m 1f 4 9-0 Mickael Barzalona
Deauville 01/08/2017 Mickael Barzalona F 1m 6 8-13 Mickael Barzalona
Compiegne 12/06/2017 Mickael Barzalona F 1m 2f 2 8-12 Mickael Barzalona
Maisons-laffitte 18/04/2017 M BARZALONA F 1m 4 8-13 M BARZALONA
Saint-cloud 12/11/2016 PC BOUDOT F 7f 110yds 1 9-2 PC BOUDOT


Privacy