Warriors Tale (GB) b G 2009 Midnight Legend (GB) - Samandara (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2021/2022 4 0 1 1 1 €0 €3,675 €3,675
National Hunt 2020/2021 1 1 0 0 0 €6,000 €0 €6,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Thurles 23/01/2022 M. O'Sullivan Eugene M. O'Sullivan Ch 3m 136yds fell 11-8 Thurles Racecourse Hunters S'chase M. O'Sullivan Eugene M. O'Sullivan
Fairyhouse 09/11/2021 M. O'Sullivan Eugene M. O'Sullivan Ch 3m 4 11-11 INHSC Supp. Point-To-Points Hunters S'ch €675 M. O'Sullivan Eugene M. O'Sullivan
Listowel 07/06/2021 M. O'Sullivan Eugene M. O'Sullivan Ch 3m 2 11-8 Listowel Supporters Club Hunters S'chase €2,000 M. O'Sullivan Eugene M. O'Sullivan
Killarney 10/05/2021 M. O'Sullivan Eugene M. O'Sullivan Ch 2m 7f 3 11-8 Clifford Groundcare Hunters S'chase €1,000 M. O'Sullivan Eugene M. O'Sullivan
Cork 05/04/2021 M. O'Sullivan Eugene M. O'Sullivan Ch 2m 4f 1 11-11 Jack Tyner Memorial Hunters S'chase €6,000 M. O'Sullivan Eugene M. O'Sullivan
Doncaster 19/02/2020 Mr H. Cobden HcpCh 2m 7f 214yds 6 11-12 Mr H. Cobden
Aintree 06/04/2019 Mr H. Cobden HcpCh 4m 2f 74yds p 10-13 Mr H. Cobden
Newbury 02/03/2019 N. Fehily HcpCh 2m 3f 187yds 10 11-11 N. Fehily
Doncaster 26/01/2019 Sean Bowen HcpCh 2m 7f 214yds p 11-12 Sean Bowen
Aintree 08/12/2018 Sean Bowen Ch 2m 5f 19yds 1 11-12 Sean Bowen
Aintree 10/11/2018 Sean Bowen Ch 2m 3f 200yds 4 11-12 Sean Bowen
Aintree 14/04/2018 Sean Bowen HcpCh 4m 2f 74yds p 10-12 Sean Bowen
Doncaster 27/01/2018 Sean Bowen HcpCh 2m 7f 214yds 2 11-2 Sean Bowen
Newbury 02/12/2017 Bryony Frost HcpCh 2m 6f 93yds 2 11-6 Bryony Frost
Aintree 11/11/2017 Sean Bowen HcpCh 2m 3f 200yds u 11-5 Sean Bowen
Ayr 21/04/2017 Sean Bowen HcpCh 2m 4f 110yds 5 11-7 Sean Bowen
Newbury 25/03/2017 Sean Bowen HcpCh 2m 3f 187yds 1 11-2 Sean Bowen
Newbury 04/03/2017 Sean Bowen HcpCh 2m 3f 187yds 1 10-9 Sean Bowen
Taunton 05/02/2017 Sean Bowen HcpCh 2m 7f 3yds 3 11-5 Sean Bowen
Newbury 14/12/2016 S. Twiston-Davies HcpCh 2m 7f 86yds 5 11-4 S. Twiston-Davies
Newbury 26/11/2016 Sean Bowen Ch 2m 6f 93yds 2 11-2 Sean Bowen
Kelso 22/10/2016 Sean Bowen NovCh 2m 7f 96yds 3 11-6 Sean Bowen
Perth 12/05/2016 Sam Twiston-Davies Ch 2m 7f 180yds 1 10-12 Sam Twiston-Davies
Ayr 16/04/2016 S. Twiston-Davies HcpHdl 2m 5f 91yds 5 11-2 S. Twiston-Davies
Cheltenham 17/03/2016 S. Twiston-Davies HcpHdl 2m 7f 213yds 11 10-12 S. Twiston-Davies
Musselburgh 07/02/2016 Sam Twiston-Davies HcpHdl 3m 2f 26yds 2 10-9 Sam Twiston-Davies
Catterick 15/12/2015 Sam Twiston-Davies BegCh 3m 1f 54yds p 11-1 Sam Twiston-Davies
Newbury 26/11/2015 S. Twiston-Davies HcpCh 2m 6f 93yds 2 11-8 S. Twiston-Davies
Ayr 07/03/2015 Wilson Renwick NovHdl 3m 110yds 2 12-3 Wilson Renwick
Kelso 12/02/2015 Brian Harding HcpHdl 2m 6f 110yds 1 10-11 Brian Harding
Ayr 21/01/2015 Wilson Renwick MdnHdl 2m 4f 110yds 1 11-0 Wilson Renwick
Carlisle 02/11/2014 Wilson Renwick NovHdl 2m 4f 7 10-12 Wilson Renwick
Kelso 18/10/2014 B. Harding MdnHdl 2m 110yds 6 11-0 B. Harding
Hexham 31/03/2014 K. Renwick NHF 2m 110yds 6 11-4 K. Renwick
Musselburgh 17/01/2014 B. Harding NHF 2m 4 11-4 B. Harding
Ayr 02/11/2013 B. Harding NHF 1m 6f 2 11-9 B. Harding


Privacy