Casa Comigo b G 2015 Cape Cross - Belanoiva


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2020/2021 4 0 0 0 0 €0 €200 €200
National Hunt 2021/2022 1 0 0 0 0 €0 €0 €0
Flat 2021 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Leopardstown 10/06/2021 W.J. Lee Leanne Breen Hcp 1m 7f 14 9-8 62 Sandymount H'cap W.J. Lee Leanne Breen
Down Royal 03/05/2021 Reilly Leanne Breen MdnHdl 2m 100yds u.r. 11-10 BoyleSports Opportunity M'dn H'dle Reilly Leanne Breen
Dundalk 05/03/2021 C.J. McGovern Leanne Breen Hcp 1m 4f 13 9-10 67 Hollywoodbets Racing H'cap C.J. McGovern Leanne Breen
Dundalk 08/01/2021 C.D. Hayes Leanne Breen Hcp 2m 9 8-6 70 Find Us On Facebook @dundalkstadium Hcap C.D. Hayes Leanne Breen
Dundalk 16/12/2020 C.D. Hayes Leanne Breen Hcp 2m 6 9-13 72 Find Us On Facebook @dundalkstadium Hcap €200 C.D. Hayes Leanne Breen
Dundalk 25/11/2020 G.M. Ryan Leanne Breen Hcp 1m 4f 12 10-2 72 Join Us Instagram @dundalk_stadium H'cap G.M. Ryan Leanne Breen
Lingfield park 22/09/2020 Oisin Murphy Hcp 1m 7f 169yds 1 9-1 Oisin Murphy
Chelmsford city 27/08/2020 Franny Norton Hcp 1m 6f 2 9-0 Franny Norton
Ascot 25/07/2020 Raymond Dawson Hcp 1m 7f 209yds 6 8-4 Raymond Dawson
Kempton park 13/07/2020 Silvestre De Sousa Hcp 1m 7f 218yds 3 9-0 Silvestre De Sousa
Kempton park 21/06/2020 S. De Sousa Hcp 1m 7f 218yds 6 8-9 S. De Sousa
Yarmouth 03/06/2020 J. Doyle Hcp 1m 6f 17yds 7 9-1 J. Doyle
Kempton park 29/11/2019 Kieren Fox Hcp 1m 7f 218yds 2 9-0 Kieren Fox
Kempton park 19/11/2019 Kieren Fox Hcp 1m 7f 218yds 3 8-12 Kieren Fox
Kempton park 30/10/2019 Kieren Fox Hcp 1m 7f 218yds 7 8-11 Kieren Fox
Kempton park 02/10/2019 Kieren Fox Hcp 1m 7f 218yds 1 10-1 Kieren Fox
Lingfield park 24/09/2019 Kieren Fox Hcp 1m 7f 169yds 1 9-0 Kieren Fox
Lingfield park 28/08/2019 Kieren Fox Hcp 2m 68yds 1 8-10 Kieren Fox
Redcar 10/08/2019 Kieren Fox Hcp 1m 5f 218yds 7 9-8 Kieren Fox
Kempton park 06/02/2019 Kieren Fox Hcp 1m 7f 218yds 5 8-12 Kieren Fox
Lingfield park 23/01/2019 Kieren Fox Hcp 1m 7f 169yds 1 8-11 Kieren Fox
Kempton park 07/12/2018 Kieren Fox Hcp 1m 2f 219yds 4 9-2 Kieren Fox
Lingfield park 17/11/2018 R. Havlin Hcp 1m 4f 11 9-1 R. Havlin
Kempton park 08/10/2018 Oisin Murphy Hcp 1m 3f 219yds 8 9-4 Oisin Murphy
Newmarket 17/08/2018 Joey Haynes Hcp 1m 15 9-1 Joey Haynes
Newbury 18/05/2018 Dayverson De Barros Mdn 1m 2f 16 9-5 Dayverson De Barros
Kempton park 07/11/2017 R. Havlin F 1m 7 9-2 R. Havlin
Newbury 23/09/2017 S. De Sousa F 7f 12 9-2 S. De Sousa


Privacy