Noxareno (GER) b G 2016 Maxios (GB) - Nobilissima (GER)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2023 1 0 0 0 0 €0 €0 €0
Flat 2022 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 11/04/2023 J. Coen Matthew J. Smith Hcp 1m 4f 14 9-9 75 View Restaurant At Dundalk Stadium H'cap J. Coen Matthew J. Smith
Dundalk 16/09/2022 R. Whearty Matthew J. Smith Hcp 1m 4f 14 9-9 76 William Hill Bet Boost Apprentice H'cap R. Whearty Matthew J. Smith
Cagnes-sur-mer 31/01/2022 C DEMURO F 1m 2f 8 9-3 C DEMURO
Cagnes-su 17/01/2022 A. Madamet Hcp 1m 4f 12 8-11 A. Madamet
Deauville 23/12/2021 A MADAMET Hcp 1m 1f 110yds 8 9-3 A MADAMET
Deauville 10/12/2021 A MADAMET F 1m 1f 110yds 1 8-12 A MADAMET
Deauville 24/11/2021 A MADAMET F 1m 1f 110yds 4 9-0 A MADAMET
Deauville 05/11/2021 A MADAMET F 1m 1f 110yds 10 9-0 A MADAMET
Pornichet 04/03/2021 A. Madamet F 1m 4f 6 8-10 A. Madamet
Chantilly 16/01/2021 M RIEHL F 1m 2f 110yds 8 8-10 M RIEHL
Deauville 27/12/2020 M RIEHL F 1m 4f 110yds 7 8-10 M RIEHL
Saint-cloud 19/05/2020 M BARZALONA Hcp 1m 2f 9 8-12 M BARZALONA
Chantilly 03/03/2020 M BARZALONA Hcp 1m 1f 110yds 5 8-13 M BARZALONA
Pornichet-la baule 18/01/2020 V CHEMINAUD F 1m 4f 1 9-8 V CHEMINAUD
Lyon la s 20/12/2019 Stephane Pasquier F 1m 2f 165yds 1 9-8 Stephane Pasquier
Lyon la soie 21/11/2019 M BARZALONA Hcp 1m 2f 165yds 1 9-11 M BARZALONA
Maisons-laffitte 29/10/2019 R THOMAS Hcp 1m 2f 110yds 8 8-12 R THOMAS
Angers 05/10/2019 H. Journiac Mdn 1m 2f 110yds 2 9-2 H. Journiac
Deauville 15/08/2019 PC BOUDOT F 1m 1f 110yds 2 9-2 PC BOUDOT
Maisons-laffitte 13/07/2019 S PASQUIER F 1m 1f 5 9-2 S PASQUIER
Dieppe 11/06/2019 PC BOUDOT F 1m 1f 2 9-2 PC BOUDOT
Dieppe 24/05/2019 P. Boudot Mdn 1m 1f 6 9-2 P. Boudot


Privacy