Speagle ch G 2002 Desert Sun (GB) - Pohutakawa (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2005/2006 4 0 0 0 0 €0 €0 €0
Flat 2006 3 2 0 0 0 €11,550 €0 €11,550
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Bath 16/07/2009 R. J. Rowe Hcp 2m 1f 34yds 8 7-9 R. J. Rowe
Warwick 03/07/2009 Matthew Cosham Hcp 1m 4f 134yds 7 8-2 Matthew Cosham
Brighton 23/06/2009 Kelly Harrison Hcp 1m 3f 196yds 6 7-13 Kelly Harrison
Folkestone 08/06/2009 J. F. McDonald Hcp 1m 4f 6 8-4 J. F. McDonald
Southwell 02/06/2009 A. Mullen Hcp 1m 4f 9 8-2 A. Mullen
Lingfield park 20/05/2009 Kelly Harrison Hcp 1m 3f 106yds 4 8-3 Kelly Harrison
Bath 13/05/2009 Kelly Harrison Hcp 1m 3f 144yds 4 8-1 Kelly Harrison
Bath 06/05/2009 N. Chalmers Hcp 1m 3f 144yds 11 8-5 N. Chalmers
Southwell 27/04/2009 M. Coumbe Hcp 1m 3f 10 8-6 M. Coumbe
Wolverhampton 25/02/2009 W. A. Carson Hcp 1m 141yds 9 8-11 W. A. Carson
Southwell 20/02/2009 Darren Williams Hcp 1m 4f 13 8-13 Darren Williams
Southwell 01/02/2009 Darren Williams Hcp 1m 4f 13 9-3 Darren Williams
Southwell 13/03/2008 M. Coumbe Hcp 1m 3f 12 8-12 M. Coumbe
Wolverhampton 05/03/2008 Dean McKeown Hcp 1m 4f 50yds 6 9-4 Dean McKeown
Wolverhampton 27/02/2008 Dean McKeown Hcp 1m 4f 50yds 1 9-2 Dean McKeown
Southwell 17/02/2008 Dean McKeown Hcp 1m 4f 2 9-5 Dean McKeown
Wolverhampton 26/01/2008 Dean McKeown Hcp 1m 1f 103yds 5 9-3 Dean McKeown
Wolverhampton 11/01/2008 Dean McKeown Hcp 1m 1f 103yds 7 9-5 Dean McKeown
Wolverhampton 27/12/2007 M. Coumbe Hcp 1m 4f 50yds 5 9-0 M. Coumbe
Wolverhampton 17/12/2007 Dean McKeown Hcp 1m 1f 103yds 5 8-13 Dean McKeown
Wolverhampton 06/12/2007 Dean McKeown Hcp 1m 4f 50yds 7 9-6 Dean McKeown
Wolverhampton 14/11/2007 David Allan F 1m 4f 50yds 2 9-2 David Allan
Kempton park 11/11/2007 Jamie Kyne F 1m 2f 6 8-10 Jamie Kyne
York 09/09/2007 S. Donohoe F 1m 2f 88yds 10 9-1 S. Donohoe
Hamilton park 31/08/2007 D. Tudhope Hcp 1m 3f 16yds 2 10-0 D. Tudhope
Chepstow 27/08/2007 D. Holland Hcp 1m 2f 36yds 5 10-0 D. Holland
Leicester 12/08/2007 Hayley Turner Hcp 1m 60yds 4 9-8 Hayley Turner
Leicester 01/08/2007 D. Tudhope Hcp 1m 1f 218yds 9 9-8 D. Tudhope
Stratford-on-avon 26/05/2007 T. Scudamore HcpHdl 2m 110yds 9 11-1 T. Scudamore
Newmarket 18/05/2007 D. Tudhope Hcp 1m 2f 10 9-4 D. Tudhope
Kempton park 25/04/2007 D. Tudhope Hcp 2m 11 9-10 D. Tudhope
Warwick 17/04/2007 D. Tudhope Hcp 1m 2f 188yds 5 9-1 D. Tudhope
Newcastle 31/03/2007 D. Tudhope Hcp 1m 3yds 15 9-2 D. Tudhope
Kempton park 21/03/2007 D. Tudhope Hcp 1m 3f 8 9-0 D. Tudhope
Southwell 21/12/2006 D. Tudhope Hcp 1m 4f 1 9-7 D. Tudhope
Wolverhampton 01/12/2006 Daniel Tudhope Hcp 1m 1f 103yds 1 9-4 Daniel Tudhope
Wolverhampton 18/11/2006 D. Tudhope F 1m 141yds 1 9-3 D. Tudhope
Wolverhampton 29/10/2006 P. Cosgrave F 1m 1f 103yds 8 9-2 P. Cosgrave
Laytown 05/09/2006 D.P. McDonogh Adrian McGuinness F 7f 1 10-5 60 Castlemartin Park Claiming Race €5,950 D.P. McDonogh Adrian McGuinness
Sligo 27/06/2006 R.P. Cleary Anthony Mullins F 1m 2f 1 9-8 60 Sligo Claiming Race €5,600 R.P. Cleary Anthony Mullins
Clonmel 15/06/2006 E.M. Butterly Anthony Mullins F 1m 2f 13 9-7 60 Slievenamon Claiming Race E.M. Butterly Anthony Mullins
Limerick 12/01/2006 M. Darcy Anthony Mullins HcpHdl 2m 10 10-7 77 Hackett's Freefone H'cap H'dle M. Darcy Anthony Mullins
Leopardstown 27/12/2005 R.M. Power Anthony Mullins Hdl 2m 12 10-7 Paddy Power Festival 3-Y-O H'dle R.M. Power Anthony Mullins
Gowran Park 15/12/2005 M.P. Watts Anthony Mullins Hdl 2m 9 10-1 Go Racing In The South East 3-Y-O H'dle M.P. Watts Anthony Mullins
Clonmel 08/12/2005 M.P. Watts Anthony Mullins MdnHdl 2m 13 10-7 Powerstown 3-Y-O M'dn H'dle M.P. Watts Anthony Mullins
Catterick bridge 06/04/2005 J. Carroll Hcp 1m 3f 214yds 14 8-11 J. Carroll
Lingfield park 23/03/2005 R. Fitzpatrick Hcp 1m 4f 8 8-10 R. Fitzpatrick
Lingfield park 26/02/2005 R. Fitzpatrick Mdn 1m 4f 1 9-0 R. Fitzpatrick


Privacy