Halmahera b G 1995 Petardia (GB) - Champagne Girl (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2005 1 0 0 0 0 €0 €0 €0
Flat 2004 1 0 0 0 0 €0 €0 €0
Flat 2003 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 07/12/2005 Donna Caldwell Hdl 5f 4 8-11 Donna Caldwell
Doncaster 07/09/2005 N. Callan Hcp 5f 140yds 11 8-7 N. Callan
York 16/08/2005 J. Murtagh Hcp 6f 14 8-12 J. Murtagh
Ripon 13/08/2005 D. Heslop Hcp 6f 8 8-12 D. Heslop
Goodwood 30/07/2005 J. Fanning Hcp 6f 19 9-6 J. Fanning
Curragh 26/06/2005 N. Callan Kevin Ryan (in GB) Hcp 6f 63yds 16 9-2 95 John Roarty Memorial Scurry H'cap N. Callan Kevin Ryan (in GB)
York 18/06/2005 N. Callan Hcp 6f 8 9-3 N. Callan
Goodwood 28/05/2005 D. Holland Hcp 6f 9 9-6 D. Holland
Haydock park 07/05/2005 R. Winston F 6f 4 8-13 R. Winston
Southwell 07/12/2004 Donna Caldwell Hcp 5f 4 8-11 Donna Caldwell
Curragh 17/07/2004 J.P. Spencer Kevin Ryan (in GB) Hcp 5f 12 9-3 98 Ladbrokes Rockingham H'cap J.P. Spencer Kevin Ryan (in GB)
Newcastle 25/06/2004 N.Callan Hcp 5f 5 9-7 N.Callan
Ascot 19/06/2004 K.Darley Hcp 6f 20 9-8 K.Darley
York 11/06/2004 N.Callan Hcp 3m 4f 6 9-7 N.Callan
York 13/05/2004 R.Winston Hcp 6f 6 9-6 R.Winston
Beverley 08/05/2004 N. Callan F 5f 4 8-12 N. Callan
Thirsk 17/04/2004 N. Callan F 6f 2 9-1 N. Callan
Doncaster 08/11/2003 L. Dettori F 6f 4 8-11 L. Dettori
Newmarket 17/10/2003 N.Callan F 6f 12 8-12 N.Callan
Ascot 11/10/2003 L. Dettori Hcp 5f 1 9-7 L. Dettori
Chester 12/07/2003 Paul Fessey F 7f 2yds 2 8-13 Paul Fessey
Curragh 29/06/2003 J.P. Spencer Kevin Ryan (in GB) Hcp 6f 63yds 7 9-1 96 John Roarty Memorial Scurry H'cap J.P. Spencer Kevin Ryan (in GB)
Ryl.ascot 21/06/2003 D.Holland Hcp 6f 15 9-0 D.Holland
Epsom 07/06/2003 FLynch Hcp 6f 9 9-10 FLynch
Chester 08/05/2003 FLynch Hcp 5f 16yds 2 9-4 FLynch
Thirsk 12/04/2003 FLynch F 6f 3 9-1 FLynch
York 12/10/2002 KFallon Hcp 6f 5 9-10 KFallon
Doncaster 11/09/2002 Darryll Holland Hcp 5f 140yds 1 8-13 Darryll Holland
Goodwood 04/08/2001 Neil Pollard Hcp 6f 2 8-4 Neil Pollard
Ascot 27/07/2001 Martin Dwyer Hcp 6f 3 9-2 Martin Dwyer
Kempton park 27/05/2000 K.Fallon F 5f 6 9-7 K.Fallon
Jagersro 14/05/2000 K.Darley F 5f 5 9-6 K.Darley
Newmarket 06/05/2000 M.J.Kinane F 5f 5 8-12 M.J.Kinane
Newmarket 18/04/2000 K.Fallon F 6f 8 9-7 K.Fallon
Ascot 26/09/1999 K.Fallon F 6f 6 9-0 K.Fallon
Haydock park 04/09/1999 K.Darley F 6f 9 9-0 K.Darley
Deauville 29/08/1999 O.Peslier F 6f 4 9-1 O.Peslier
Goodwood 31/07/1999 K.Darley Hcp 6f 2 9-7 K.Darley
Newcastle 26/06/1999 K.Darley F 6f 1 9-1 K.Darley
R'ascot 18/06/1999 O.Peslier Hcp 6f 2 9-5 O.Peslier
York 11/06/1999 K.Darley Hcp 6f 2 9-7 K.Darley
Nott'ham 29/08/1998 S.Sanders F 5f 13yds 5 8-12 S.Sanders
Newbury 18/07/1998 S.Whitworth F 6f 8yds 5 8-12 S.Whitworth
Sandown 04/07/1998 L.Dettori F 5f 6yds 4 9-5 L.Dettori


Privacy