Ashdown Express ch G 1999 Ashkalani - Indian Express (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Lingfield park 10/10/2008 R. L. Moore Hcp 6f 8 9-5 R. L. Moore
Goodwood 13/09/2008 P. Doe F 6f 5 9-0 P. Doe
Kempton park 25/08/2008 P. Doe Hcp 6f 7 9-0 P. Doe
Goodwood 02/08/2008 P. Doe Hcp 6f 14 8-13 P. Doe
Newmarket 11/07/2008 P. Doe Hcp 7f 12 9-1 P. Doe
Windsor 28/06/2008 P. Doe Hcp 6f 5 9-6 P. Doe
Salisbury 15/06/2008 Jimmy Fortune F 6f 3 9-4 Jimmy Fortune
Ascot 27/07/2007 G. Baker F 6f 11 9-3 G. Baker
Ascot 23/06/2007 G. Baker Hcp 6f 13 9-6 G. Baker
Salisbury 17/06/2007 G. Baker F 6f 5 9-3 G. Baker
Curragh 26/05/2007 G. Baker Chris Wall (in GB) F 6f 5 9-9 Weatherbys Ireland Greenlands Stakes (Group 3) Group 3 G. Baker Chris Wall (in GB)
Haydock park 12/05/2007 George Baker F 6f 4 9-0 George Baker
Nad al sheba 08/03/2007 Ted Durcan F 6f 6 9-4 Ted Durcan
Nad al sheba 22/02/2007 Ted Durcan Hcp 6f 110yds 2 9-6 Ted Durcan
Nad al sheba 08/02/2007 Ted Durcan Hcp 6f 110yds 3 9-6 Ted Durcan
Newmarket 13/10/2006 Steve Drowne F 6f 12 9-1 Steve Drowne
Goodwood 09/09/2006 George Baker F 6f 2 9-0 George Baker
Deauville 06/08/2006 Alan Munro F 6f 110yds 8 9-2 Alan Munro
Newbury 22/07/2006 A. Munro F 6f 8yds 6 9-3 A. Munro
Newmarket 14/07/2006 A. Munro F 6f 3 9-5 A. Munro
Ascot 24/06/2006 Alan Munro F 6f 4 9-4 Alan Munro
Ascot 20/06/2006 Alan Munro F 5f 12 9-2 Alan Munro
Newmarket 18/04/2006 Seb Sanders F 6f 9 9-8 Seb Sanders
Newmarket 25/09/2005 Seb Sanders F 6f 7 9-0 Seb Sanders
Goodwood 10/09/2005 Kerrin McEvoy F 6f 1 9-0 Kerrin McEvoy
Haydock park 03/09/2005 S. Sanders F 6f 3 9-0 S. Sanders
Newmarket 27/08/2005 R. Hughes F 6f 4 9-0 R. Hughes
Goodwood 26/07/2005 T. Quinn F 7f 7 9-0 T. Quinn
Newbury 16/07/2005 T. Quinn F 6f 8yds 2 9-3 T. Quinn
Newmarket 07/07/2005 T. Quinn F 6f 6 9-5 T. Quinn
Sandown park 31/05/2005 J. Murtagh F 5f 6yds 6 9-4 J. Murtagh
Windsor 23/05/2005 S. Sanders F 6f 6 9-1 S. Sanders
Newmarket 30/04/2005 S. Sanders F 5f 2 8-13 S. Sanders
Newmarket 14/04/2005 S. Sanders F 6f 2 9-4 S. Sanders
Newmarket 15/10/2004 Seb Sanders F 6f 11 8-12 Seb Sanders
Nakayama 03/10/2004 H. Goto F 6f 13 9-0 H. Goto
Haydock park 04/09/2004 Richard Mullen F 6f 9 9-0 Richard Mullen
Deauville 08/08/2004 Seb Sanders F 6f 110yds 4 9-2 Seb Sanders
Newmarket 08/07/2004 Seb Sanders F 6f 2 9-5 Seb Sanders
Ascot 19/06/2004 Seb Sanders F 6f 7 9-4 Seb Sanders
Windsor 24/05/2004 Seb Sanders F 6f 2 9-8 Seb Sanders
York 11/05/2004 Seb Sanders F 6f 3yds 12 9-2 Seb Sanders
Newmarket 15/04/2004 Seb Sanders F 6f 3 9-10 Seb Sanders
Doncaster 08/11/2003 K. Fallon F 6f 8 9-3 K. Fallon
Newmarket 17/10/2003 Richard Mullen F 6f 1 8-12 Richard Mullen
Ascot 27/09/2003 Richard Mullen F 6f 4 9-0 Richard Mullen
Doncaster 11/09/2003 Richard Mullen F 7f 5 9-0 Richard Mullen
Newbury 16/08/2003 K. Fallon F 7f 3 8-13 K. Fallon
Yarmouth 06/08/2003 K. Fallon F 6f 3yds 1 8-10 K. Fallon
Newbury 19/07/2003 Richard Mullen F 6f 8yds 2 9-3 Richard Mullen
Newcastle 28/06/2003 Richard Mullen F 6f 4 9-2 Richard Mullen
Salisbury 15/06/2003 Jimmy Fortune F 6f 2 9-3 Jimmy Fortune
Windsor 31/05/2003 Richard Mullen F 6f 2 9-5 Richard Mullen
York 13/05/2003 G. Duffield F 6f 3yds 11 9-2 G. Duffield
Newmarket 15/04/2003 Jimmy Fortune F 6f 3 9-8 Jimmy Fortune
Deauville 27/08/2002 Jimmy Fortune F 6f 8 8-11 Jimmy Fortune
Ascot 10/08/2002 D. Flores F 6f 2 8-12 D. Flores
Goodwood 02/08/2002 Jimmy Fortune F 7f 6 8-8 Jimmy Fortune
Newbury 20/07/2002 Jimmy Fortune F 6f 8yds 1 8-12 Jimmy Fortune
Newcastle 29/06/2002 T. Quinn F 6f 3 8-9 T. Quinn
Salisbury 16/06/2002 Jimmy Fortune F 6f 3 8-10 Jimmy Fortune
Cologne 20/05/2002 G. Duffield F 1m 9 9-2 G. Duffield
Newmarket 17/04/2002 G. Duffield Hcp 7f 3 9-0 G. Duffield
Newmarket 02/11/2001 G. Duffield F 1m 1 9-1 G. Duffield
Ascot 29/09/2001 R. Hughes F 1m 7 8-11 R. Hughes
Salisbury 06/09/2001 R. Hughes F 1m 2 9-1 R. Hughes
Beverley 23/07/2001 G. Duffield F 7f 100yds 1 9-5 G. Duffield
Newcastle 08/07/2001 G. Duffield Mdn 7f 1 9-0 G. Duffield
Nottingham 25/06/2001 J. Reid Mdn 6f 15yds 3 9-0 J. Reid


Privacy