Dhaular Dhar b C 2002 Indian Ridge - Pescara


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2011/2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Wolverhampton 02/11/2012 T. E. Durcan Hcp 1m 141yds 6 9-0 T. E. Durcan
Wolverhampton 18/10/2012 G. Lee Hcp 7f 32yds 10 8-10 G. Lee
Redcar 06/10/2012 Kieran O'Neill Hcp 1m 10 8-2 Kieran O'Neill
Newmarket 28/09/2012 P. Hanagan Hcp 1m 1f 19 8-5 P. Hanagan
Musselburgh 17/09/2012 G. Bartley F 1m 1f 5 9-1 G. Bartley
Redcar 11/09/2012 G. Lee Hcp 1m 6 8-10 G. Lee
Redcar 25/08/2012 G. Lee Hcp 1m 6 9-5 G. Lee
Ayr 14/08/2012 Neil Farley Hcp 1m 11 8-9 Neil Farley
Doncaster 04/08/2012 C. Catlin Hcp 1m 2f 60yds 11 8-9 C. Catlin
Ayr 16/07/2012 Jason Hart Hcp 1m 7 8-13 Jason Hart
Chester 26/05/2012 G. Lee Hcp 1m 2f 75yds 6 9-4 G. Lee
Ascot 12/05/2012 Noel Garbutt Hcp 7f 23 7-7 Noel Garbutt
Musselburgh 01/01/2012 Henry Brooke HcpHdl 2m 9 9-11 Henry Brooke
Musselburgh 20/12/2011 J. Reveley HcpHdl 2m 11 10-12 J. Reveley
Wolverhampton 10/12/2011 John Fahy Hcp 1m 141yds 4 8-7 John Fahy
Dundalk 02/12/2011 F. Lynch Jim Goldie (in GB) Hcp 1m 2f 150yds 10 9-0 85 www.dundalkstadium.com H'cap F. Lynch Jim Goldie (in GB)
Carlisle 07/11/2011 Graham Lee NovHdl 2m 1f 8 10-12 Graham Lee
Doncaster 21/10/2011 Gary Bartley Hcp 1m 2f 60yds 1 8-12 Gary Bartley
York 08/10/2011 Gary Bartley Hcp 1m 2f 88yds 9 9-3 Gary Bartley
Newmarket 23/09/2011 Gary Bartley Hcp 1m 1f 17 9-5 Gary Bartley
Doncaster 09/09/2011 Daniel Tudhope F 1m 2f 60yds 10 9-4 Daniel Tudhope
Haydock park 02/09/2011 Daniel Tudhope Hcp 1m 2f 95yds 10 9-6 Daniel Tudhope
Haydock park 06/08/2011 Tom Eaves Hcp 1m 2f 95yds 11 8-9 Tom Eaves
Doncaster 30/07/2011 Gary Bartley Hcp 1m 2f 60yds 2 8-10 Gary Bartley
Newmarket 08/07/2011 Kieren Fallon Hcp 1m 18 9-11 Kieren Fallon
Newcastle 25/06/2011 Daniel Tudhope Hcp 7f 4 9-4 Daniel Tudhope
Chester 11/06/2011 Paul Pickard Hcp 1m 2f 75yds 5 8-6 Paul Pickard
Doncaster 04/06/2011 Harry Bentley Hcp 7f 16 8-6 Harry Bentley
Ascot 07/05/2011 Andrew Mullen Hcp 7f 22 8-3 Andrew Mullen
Thirsk 30/04/2011 Daniel Tudhope Hcp 1m 4 8-12 Daniel Tudhope
Thirsk 09/04/2011 Kieren Fallon Hcp 7f 4 9-5 Kieren Fallon
Musselburgh 19/11/2010 F. Keniry Hdl 2m 2 10-12 F. Keniry
Aintree 23/10/2010 James Reveley MdnHdl 2m 110yds 14 11-0 James Reveley
Musselburgh 08/10/2010 Paul Norton Hcp 1m 6 9-0 Paul Norton
Ayr 18/09/2010 Gary Bartley Hcp 1m 8 8-9 Gary Bartley
Musselburgh 03/09/2010 Paul Norton Hcp 1m 1f 1 8-11 Paul Norton
Ayr 26/08/2010 Gary Bartley Hcp 7f 50yds 5 9-9 Gary Bartley
Ascot 08/05/2010 David Probert Hcp 7f 11 8-6 David Probert
Doncaster 27/03/2010 Daniel Tudhope Hcp 1m 15 9-9 Daniel Tudhope
Doncaster 12/12/2009 J. Reveley Hdl 2m 110yds 2 10-12 J. Reveley
Doncaster 07/11/2009 D. Tudhope Hcp 7f 14 8-11 D. Tudhope
York 10/10/2009 Gary Bartley Hcp 7f 4 8-10 Gary Bartley
Newmarket 03/10/2009 Daniel Tudhope Hcp 7f 8 9-3 Daniel Tudhope
Ascot 26/09/2009 Jamie Spencer Hcp 7f 20 8-13 Jamie Spencer
Chester 22/08/2009 Daniel Tudhope Hcp 7f 122yds 7 8-11 Daniel Tudhope
Newmarket 08/08/2009 George Baker Hcp 7f 6 9-4 George Baker
Ascot 25/07/2009 Daniel Tudhope Hcp 7f 18 8-9 Daniel Tudhope
Newmarket 10/07/2009 Daniel Tudhope Hcp 7f 10 9-3 Daniel Tudhope
Ascot 19/06/2009 Daniel Tudhope Hcp 7f 26 9-6 Daniel Tudhope
Ascot 09/05/2009 Daniel Tudhope Hcp 7f 3 9-5 Daniel Tudhope
Doncaster 08/11/2008 Daniel Tudhope Hcp 7f 9 9-5 Daniel Tudhope
Doncaster 24/10/2008 Daniel Tudhope Hcp 6f 4 9-5 Daniel Tudhope
Ascot 28/09/2008 Jim Crowley F 6f 13 9-0 Jim Crowley
Ascot 27/09/2008 O. Peslier Hcp 7f 4 9-7 O. Peslier
Ayr 20/09/2008 Daniel Tudhope Hcp 6f 14 9-2 Daniel Tudhope
Ripon 16/08/2008 Daniel Tudhope Hcp 6f 11 9-7 Daniel Tudhope
Goodwood 01/08/2008 Daniel Tudhope Hcp 1m 16 9-4 Daniel Tudhope
Ascot 26/07/2008 Daniel Tudhope Hcp 7f 2 9-2 Daniel Tudhope
Newmarket 11/07/2008 Daniel Tudhope Hcp 7f 10 9-1 Daniel Tudhope
Ascot 20/06/2008 Daniel Tudhope Hcp 7f 2 9-0 Daniel Tudhope
Doncaster 31/05/2008 Dean Heslop Hcp 7f 1 8-1 Dean Heslop
Chester 09/05/2008 Daniel Tudhope Hcp 7f 122yds 8 8-10 Daniel Tudhope
Newcastle 05/04/2008 Daniel Tudhope Hcp 7f 5 9-1 Daniel Tudhope
Doncaster 22/03/2008 Daniel Tudhope Hcp 1m 15 8-9 Daniel Tudhope
Doncaster 10/11/2007 Daniel Tudhope F 6f 10 9-3 Daniel Tudhope
York 13/10/2007 Gary Bartley Hcp 6f 16 8-6 Gary Bartley
Ascot 29/09/2007 C. Soumillon Hcp 7f 5 8-11 C. Soumillon
Ayr 22/09/2007 Gary Bartley Hcp 6f 25 8-7 Gary Bartley
Chester 01/09/2007 Saleem Golam Hcp 7f 122yds 11 9-2 Saleem Golam
Ripon 18/08/2007 D. Tudhope Hcp 6f 11 9-6 D. Tudhope
Chester 05/08/2007 Daniel Tudhope F 6f 18yds 4 9-0 Daniel Tudhope
Ascot 28/07/2007 Chris Catlin Hcp 7f 20 8-11 Chris Catlin
Newmarket 13/07/2007 Chris Catlin Hcp 7f 4 8-11 Chris Catlin
Sandown park 07/07/2007 Jimmy Fortune F 5f 6yds 6 9-3 Jimmy Fortune
Newcastle 30/06/2007 Phillip Makin F 6f 7 9-3 Phillip Makin
Epsom downs 02/06/2007 Ted Durcan Hcp 6f 14 9-8 Ted Durcan
Catterick bridge 26/05/2007 Gary Bartley Hcp 7f 4 8-9 Gary Bartley
Chester 11/05/2007 Daniel Tudhope Hcp 7f 122yds 1 8-12 Daniel Tudhope
Chester 10/05/2007 Daniel Tudhope Hcp 5f 16yds 7 8-12 Daniel Tudhope
Epsom downs 25/04/2007 Daniel Tudhope Hcp 5f 10 9-7 Daniel Tudhope
Newcastle 14/04/2007 Daniel Tudhope Hcp 7f 2 8-13 Daniel Tudhope
Wolverhampton 29/10/2006 D. Tudhope Hcp 5f 20yds 9 8-13 D. Tudhope
Catterick bridge 14/10/2006 D. Tudhope Hcp 5f 1 8-10 D. Tudhope
York 07/10/2006 Duran Fentiman Hcp 6f 6 7-13 Duran Fentiman
Catterick bridge 03/10/2006 Daniel Tudhope Hcp 5f 212yds 1 9-4 Daniel Tudhope
Chester 23/09/2006 Phillip Makin Hcp 7f 2yds 2 8-11 Phillip Makin
Ayr 16/09/2006 D. Tudhope Hcp 1m 8 8-8 D. Tudhope
Chester 26/08/2006 D. Tudhope Hcp 7f 122yds 3 8-8 D. Tudhope
Chester 25/08/2006 D. Tudhope Hcp 7f 2yds 4 9-10 D. Tudhope
Ascot 29/07/2006 Duran Fentiman Hcp 7f 13 7-7 Duran Fentiman
Hamilton park 14/07/2006 Daniel Tudhope Hcp 6f 5yds 5 8-12 Daniel Tudhope
Newcastle 01/07/2006 K. McEvoy Hcp 6f 12 9-2 K. McEvoy
Chester 13/06/2006 F. Lynch Hcp 7f 2yds 1 8-11 F. Lynch
Catterick bridge 02/06/2006 F. Lynch Hcp 5f 212yds 2 9-4 F. Lynch
Thirsk 22/04/2006 F. Lynch Hcp 7f 5 9-4 F. Lynch
Redcar 25/03/2006 Fergal Lynch Hcp 1m 18 9-2 Fergal Lynch
Wolverhampton 11/03/2006 J. Fortune Hcp 7f 32yds 6 8-11 J. Fortune
Goodwood 09/10/2005 W. Supple Hcp 1m 1 9-0 W. Supple
Epsom downs 01/10/2005 R. Havlin Hcp 1m 114yds 5 8-5 R. Havlin
Yarmouth 14/09/2005 Richard Hills Hcp 1m 3yds 9 8-4 Richard Hills
Epsom downs 07/09/2005 J. P. Spencer Hcp 1m 114yds 2 8-13 J. P. Spencer
Goodwood 28/08/2005 Michael Hills Hcp 1m 1f 5 8-11 Michael Hills
Sandown park 11/08/2005 Michael Hills F 1m 1f 4 8-9 Michael Hills
Sandown park 20/07/2005 M. Hills Hcp 7f 16yds 6 8-8 M. Hills
Newmarket 07/07/2005 Martin Dwyer Hcp 1m 9 8-4 Martin Dwyer
York 16/06/2005 P. Hanagan Hcp 1m 8 8-2 P. Hanagan
Epsom downs 03/06/2005 Michael Hills Hcp 7f 8 8-12 Michael Hills
Goodwood 18/05/2005 M. Hills Hcp 1m 1f 11 9-2 M. Hills
Newbury 22/10/2004 Michael Hills F 7f 9 8-9 Michael Hills
Chester 11/09/2004 Michael Hills Mdn 7f 2yds 1 9-0 Michael Hills
Newmarket 27/08/2004 Michael Hills Mdn 7f 2 8-11 Michael Hills


Privacy