National Hunt / Flat

Leading Horses - National Hunt 2022/2023 - by Total-Prize-Money

NameRuns1st2nd3rd4thWin MoneyPlace MoneyTotal Prize-money*
State Man (FR) 4 4 0 0 0 €456,000 €0 €456,000
I Am Maximus (FR) 4 1 2 0 1 €275,000 €13,600 €288,600
Galopin Des Champs (FR) 3 2 1 0 0 €190,500 €60,000 €250,500
Energumene (FR) 2 2 0 0 0 €240,000 €0 €240,000
Klassical Dream (FR) 2 1 1 0 0 €180,000 €24,000 €204,000
Fastorslow (FR) 3 1 0 0 0 €180,000 €6,900 €186,900
Gaelic Warrior (GER) 4 4 0 0 0 €177,900 €0 €177,900
Tudor City 7 2 0 0 1 €171,600 €3,450 €175,050
El Fabiolo (FR) 3 3 0 0 0 €172,800 €0 €172,800
Blue Lord (FR) 4 2 1 1 0 €111,000 €60,000 €171,000
Hewick 3 1 1 0 0 €162,000 €6,000 €168,000
Lossiemouth (FR) 4 3 1 0 0 €118,500 €30,000 €148,500
Mighty Potter (FR) 4 3 0 0 0 €147,600 €0 €147,600
Facile Vega 4 3 0 0 0 €142,200 €4,500 €146,700
Easy Game (FR) 7 6 0 0 0 €143,700 €0 €143,700
Il Etait Temps (FR) 4 2 2 0 0 €96,000 €45,000 €141,000
Busselton (FR) 4 1 1 0 1 €120,000 €17,825 €137,825
A Dream To Share 4 4 0 0 0 €133,500 €0 €133,500
Conflated 2 1 0 1 0 €105,000 €15,000 €120,000
Real Steel (FR) 5 1 1 0 1 €112,000 €5,525 €117,525
Gevrey (FR) 6 1 1 1 1 €13,200 €104,200 €117,400
The Big Dog 3 2 0 0 0 €114,000 €0 €114,000
Home By The Lee 3 2 0 0 0 €111,900 €0 €111,900
Gala Marceau (FR) 3 1 1 1 0 €90,000 €21,500 €111,500
Final Orders (GB) 8 6 2 0 0 €106,500 €4,900 €111,400
Vauban (FR) 3 0 2 1 0 €0 €110,000 €110,000
Teahupoo (FR) 3 2 0 0 1 €93,900 €15,000 €108,900
Gentleman De Mee (FR) 4 1 0 0 1 €90,000 €17,500 €107,500
Good Land (FR) 4 3 0 0 0 €105,000 €0 €105,000
Envoi Allen (FR) 2 1 0 0 1 €90,000 €15,000 €105,000
Impaire Et Passe (FR) 3 3 0 0 0 €104,100 €0 €104,100
Champ Kiely 5 3 0 1 1 €87,300 €16,750 €104,050
Ashroe Diamond 5 3 0 2 0 €84,900 €18,500 €103,400
The Goffer 5 2 1 0 1 €97,800 €5,125 €102,925
Kemboy (FR) 6 1 4 0 0 €17,100 €85,500 €102,600
Feronily 5 2 2 1 0 €84,000 €18,400 €102,400
Impervious 4 4 0 0 0 €102,300 €0 €102,300
Darasso (FR) 7 1 1 2 1 €15,600 €82,730 €98,330
Asterion Forlonge (FR) 3 1 2 0 0 €36,000 €62,300 €98,300
Flame Bearer 6 3 0 2 0 €87,300 €4,950 €92,250
Echoes In Rain (FR) 3 2 0 0 0 €92,100 €0 €92,100
Gaillard Du Mesnil (FR) 3 1 1 1 0 €60,000 €32,000 €92,000
Prairie Dancer 9 3 1 2 0 €50,400 €35,650 €86,050
Anna Bunina (FR) 9 2 3 0 1 €42,600 €43,400 €86,000
Hurricane Georgie 8 3 1 0 0 €78,000 €6,125 €84,125
Jesse Evans 3 1 1 0 1 €22,500 €60,000 €82,500
Kilcruit 4 2 0 1 0 €67,800 €14,500 €82,300
Fury Road 4 1 0 2 0 €30,000 €51,500 €81,500
Ballybawn Belter 7 2 1 0 0 €78,000 €3,445 €81,445
Adamantly Chosen 8 2 2 0 0 €25,500 €54,550 €80,050
Dinoblue (FR) 5 3 2 0 0 €66,300 €13,500 €79,800
Chacun Pour Soi (FR) 4 0 1 3 0 €0 €79,150 €79,150
Magnor Glory 5 2 0 0 1 €73,200 €5,900 €79,100
Rebel Gold 6 2 1 0 0 €64,500 €14,250 €78,750
Rock Road 5 3 1 0 0 €73,200 €5,000 €78,200
Malina Girl 12 3 5 1 1 €54,600 €23,400 €78,000
Perceval Legallois (FR) 7 2 2 1 1 €66,300 €10,550 €76,850
Saint Roi (FR) 5 1 1 1 1 €60,000 €16,550 €76,550
Sandor Clegane 4 2 1 1 0 €57,000 €19,000 €76,000
Hallowed Star 7 2 1 0 0 €73,500 €2,500 €76,000
Recite A Prayer 5 1 1 1 0 €30,000 €44,500 €74,500
Seddon 3 2 0 1 0 €72,000 €1,500 €73,500
Marine Nationale 4 4 0 0 0 €71,400 €0 €71,400
Merlin Giant (FR) 4 2 0 0 1 €70,200 €1,100 €71,300
Appreciate It 5 2 1 2 0 €19,800 €50,000 €69,800
Defi Bleu (FR) 7 0 1 2 0 €0 €69,800 €69,800
Irish Point (FR) 5 2 2 0 1 €24,300 €44,500 €68,800
Allegorie De Vassy (FR) 4 2 1 1 0 €54,600 €14,000 €68,600
Fun Fun Fun 3 2 0 0 1 €66,300 €2,250 €68,550
Gabbys Cross 5 1 0 1 0 €48,000 €20,000 €68,000
Hereditary Rule 3 2 0 0 1 €66,600 €575 €67,175
Gerri Colombe (FR) 2 2 0 0 0 €66,600 €0 €66,600
Brighterdaysahead (FR) 2 2 0 0 0 €66,600 €0 €66,600
Nibiru 6 2 1 0 0 €33,000 €33,000 €66,000
Risk Belle (FR) 5 1 0 0 1 €60,000 €5,075 €65,075
Coko Beach (FR) 4 1 0 0 2 €54,000 €10,000 €64,000
Espanito Bello (FR) 4 1 0 0 0 €60,000 €3,660 €63,660
Shewearsitwell 7 3 0 1 1 €46,800 €15,475 €62,275
Carefully Selected 3 1 0 0 1 €60,000 €1,425 €61,425
Authorized Art (FR) 9 4 1 0 2 €43,800 €16,650 €60,450
Predators Gold (FR) 1 1 0 0 0 €60,000 €0 €60,000
Sharjah (FR) 4 0 2 1 1 €0 €60,000 €60,000
Sit Down Lucy 9 2 0 1 1 €55,500 €4,325 €59,825
Visionarian 5 2 2 0 0 €30,900 €28,700 €59,600
Inthepocket (GB) 4 2 1 0 0 €28,500 €30,000 €58,500
Stattler 2 0 2 0 0 €0 €56,500 €56,500
Brideswell Lad 11 4 0 1 2 €52,200 €3,265 €55,465
Indiana Jones (FR) 7 2 0 3 2 €35,100 €17,600 €52,700
Honeysuckle (GB) 2 0 1 1 0 €0 €52,000 €52,000
Sil Ver Klass (FR) 9 2 0 1 1 €40,500 €10,890 €51,390
Instit (FR) 6 2 2 1 1 €26,400 €24,225 €50,625
Pied Piper (GB) 4 1 0 0 1 €30,000 €20,500 €50,500
Limerick Lace 6 2 2 1 0 €38,100 €12,165 €50,265
Fil Dor (FR) 6 2 1 1 0 €27,900 €21,500 €49,400
Monbeg Park 7 2 3 1 0 €20,400 €28,400 €48,800
Ashdale Bob 4 0 1 1 1 €0 €48,650 €48,650
Corbetts Cross 6 4 1 0 0 €45,300 €2,915 €48,215
Santa Rossa 3 1 0 0 0 €42,000 €6,180 €48,180
Dolcita (FR) 3 1 1 0 1 €16,500 €31,500 €48,000
Churchstonewarrior 4 1 3 0 0 €21,900 €26,000 €47,900

    *Statistics are updated at 9am on the day after a racemeeting meeting is held. Prizemoney figures are updated at the close of business on the next business day after a racemeeting is held. 

     

Privacy