Calmdownmate b C 2005 Danehill Dancer - Lady Digby


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 06/06/2010 P. McDonald Hcp 6f 5 9-2 P. McDonald
Southwell 22/04/2010 P. McDonald F 6f 4 9-1 P. McDonald
Southwell 06/04/2010 P. McDonald Hcp 5f 5 9-0 P. McDonald
Southwell 31/03/2010 P. McDonald Hcp 5f 2 9-3 P. McDonald
Southwell 16/03/2010 S. De Sousa Hcp 6f 6 8-12 S. De Sousa
Southwell 09/03/2010 Luke Morris Hcp 5f 6 8-8 Luke Morris
Southwell 18/02/2010 A. Elliott Hcp 5f 14 9-4 A. Elliott
Southwell 02/02/2010 A. Elliott Hcp 6f 6 8-13 A. Elliott
Southwell 15/12/2009 Luke Morris Hcp 5f 14 8-8 Luke Morris
Southwell 27/07/2009 P. Mulrennan Hcp 6f 5 9-12 P. Mulrennan
Southwell 14/07/2009 P. Mulrennan Hcp 6f 3 9-1 P. Mulrennan
Doncaster 27/06/2009 S. De Sousa Hcp 6f 8 8-6 S. De Sousa
Pontefract 08/06/2009 P. Mulrennan Hcp 5f 13 9-2 P. Mulrennan
Southwell 05/05/2009 P. Mulrennan Hcp 5f 1 9-2 P. Mulrennan
Ripon 16/04/2009 P. Mulrennan Hcp 6f 16 8-8 P. Mulrennan
Southwell 15/02/2009 Luke Morris Hcp 6f 1 9-0 Luke Morris
Southwell 05/02/2009 A. Elliott Hcp 5f 7 8-8 A. Elliott
Southwell 29/01/2009 Luke Morris Hcp 5f 2 9-4 Luke Morris
Southwell 08/01/2009 Luke Morris F 5f 1 8-13 Luke Morris
Southwell 27/12/2008 Danielle McCreery F 5f 5 8-0 Danielle McCreery
Southwell 10/12/2008 Darren Williams F 5f 1 8-12 Darren Williams
Southwell 09/12/2008 Darren Williams F 6f 2 8-8 Darren Williams
Southwell 02/12/2008 Darren Williams F 5f 3 8-9 Darren Williams
Great leighs 29/10/2008 A. Elliott Hcp 5f 7 8-6 A. Elliott
Nottingham 16/10/2008 Andrew Elliott Hcp 5f 13yds 3 9-2 Andrew Elliott
Haydock park 01/08/2008 Darren Williams Hcp 6f 13 9-6 Darren Williams
Chester 28/06/2008 T. G. McLaughlin Hcp 7f 2yds 8 9-3 T. G. McLaughlin
Ripon 18/06/2008 D. Sweeney Hcp 6f 9 9-7 D. Sweeney
Salisbury 04/05/2008 D. Sweeney Hcp 6f 11 9-2 D. Sweeney
Newmarket 16/04/2008 D. Sweeney Hcp 6f 10 9-8 D. Sweeney
Curragh 14/09/2007 K. Darley K.R.Burke (in GB) F 7f 10 9-0 Parknasilla Hotel Goffs (C & G) Million K. Darley K.R.Burke (in GB)
York 21/08/2007 Pat Cosgrave F 7f 5 9-0 Pat Cosgrave
Ripon 06/08/2007 Pat Cosgrave F 6f 1 8-12 Pat Cosgrave
Newmarket 21/07/2007 Francis Norton Mdn 6f 2 9-3 Francis Norton
Ripon 21/06/2007 Phillip Makin Mdn 6f 6 9-3 Phillip Makin