Retreat Content b G 2008 Dubai Destination (USA) - Sharp Point


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2010 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 29/10/2011 Barry McHugh Hcp 1m 1f 4 8-8 Barry McHugh
Ayr 06/08/2011 Dale Swift Hcp 1m 2f 8 8-8 Dale Swift
Hamilton park 30/07/2011 Julie Burke Hcp 1m 65yds 2 8-12 Julie Burke
Carlisle 24/07/2011 Tom Eaves Hcp 1m 1f 61yds 5 9-7 Tom Eaves
Ayr 11/07/2011 Dale Swift Hcp 1m 2f 2 8-9 Dale Swift
Ayr 17/06/2011 Dale Swift Hcp 1m 2f 1 8-12 Dale Swift
Brighton 27/05/2011 Fergus Sweeney F 1m 1f 209yds 2 8-8 Fergus Sweeney
Wolverhampton 19/04/2011 Jamie Spencer F 1m 1f 103yds 5 9-0 Jamie Spencer
Wolverhampton 01/10/2010 Sophie Doyle Mdn 1m 141yds 5 8-10 Sophie Doyle
Fairyhouse 19/09/2010 F. Sweeney Jamie Osborne (in GB) F 7f 22 8-13 Tattersalls Ire. Super Auction Sale Stks F. Sweeney Jamie Osborne (in GB)
Wolverhampton 10/09/2010 Fergus Sweeney Mdn 1m 141yds 2 9-3 Fergus Sweeney
Nottingham 16/07/2010 Chris Catlin Mdn 6f 15yds 9 9-3 Chris Catlin