Countrywide Flame (GB) b G 2008 Haafhd (GB) - Third Party (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2011/2012 1 0 0 1 0 €0 €7,000 €7,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Doncaster 04/02/2013 Denis O'Regan Hdl 2m 110yds 2 11-9 Denis O'Regan
Kempton park 26/12/2012 Denis O'Regan Hdl 2m 4 11-7 Denis O'Regan
Newcastle 01/12/2012 Denis O'Regan Hdl 2m 1 11-7 Denis O'Regan
Newmarket 13/10/2012 Jimmy Quinn Hcp 2m 2f 2 8-5 Jimmy Quinn
Chester 14/09/2012 Michael O'Connell Hcp 1m 7f 195yds 1 9-9 Michael O'Connell
Aintree 12/04/2012 Dougie Costello Hdl 2m 110yds 2 11-0 Dougie Costello
Cheltenham 16/03/2012 Dougie Costello Hdl 2m 1f 1 11-0 Dougie Costello
Leopardstown 12/02/2012 D.C. Costello John Quinn (in GB) Hdl 2m 3 11-0 Spring Juvenile H'dle (Grade 1) Grade 1 €7,000 D.C. Costello John Quinn (in GB)
Chepstow 27/12/2011 Dougie Costello Hdl 2m 110yds 2 11-0 Dougie Costello
Sedgefield 22/11/2011 Dean Pratt Hdl 2m 1f 1 11-2 Dean Pratt
Wetherby 28/10/2011 Dougie Costello Hdl 2m 110yds 2 11-6 Dougie Costello
Redcar 14/10/2011 Dale Swift Hcp 1m 6f 19yds 1 8-13 Dale Swift
Cartmel 29/08/2011 Dougie Costello Hdl 2m 1f 110yds 1 11-5 Dougie Costello
Ripon 13/08/2011 P. B. Beggy Hcp 1m 4f 10yds 4 9-4 P. B. Beggy
Hamilton park 30/07/2011 Shane B. Kelly Hcp 1m 3f 16yds 3 8-7 Shane B. Kelly
Market rasen 16/07/2011 Dougie Costello Hdl 2m 1f 1 10-12 Dougie Costello
Hamilton park 02/06/2011 Julie Burke Hcp 1m 3f 16yds 1 9-2 Julie Burke
Leicester 16/05/2011 Phillip Makin Hcp 1m 3f 183yds 5 9-3 Phillip Makin
Hamilton park 06/05/2011 Julie Burke Hcp 1m 3f 16yds 1 8-11 Julie Burke
Wolverhampton 26/04/2011 Phillip Makin Hcp 1m 1f 103yds 3 9-5 Phillip Makin
Wolverhampton 10/12/2010 Phillip Makin Hcp 1m 141yds 3 9-7 Phillip Makin
Wolverhampton 29/11/2010 Phillip Makin F 1m 1f 103yds 3 9-3 Phillip Makin
Kempton park 03/11/2010 Julie Burke Hcp 1m 10 8-8 Julie Burke
Pontefract 18/10/2010 Tadhg O'Shea Hcp 1m 4yds N/A 8-5 Tadhg O'Shea
Kempton park 15/09/2010 Paul Mulrennan Hcp 1m 9 9-2 Paul Mulrennan
Kempton park 01/09/2010 Paul Hanagan Hcp 1m 1 8-11 Paul Hanagan
Beverley 12/08/2010 Silvestre De Sousa Hcp 7f 100yds 2 8-0 Silvestre De Sousa
Thirsk 23/07/2010 Paul Mulrennan Mdn 5f 6 9-3 Paul Mulrennan
Hamilton park 29/06/2010 Silvestre De Sousa Mdn 5f 4yds 3 9-3 Silvestre De Sousa
Haydock park 29/05/2010 Paul Hanagan Mdn 5f 5 9-3 Paul Hanagan