Under The Red Sky ch G 2007 Insatiable - Official Secret (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2017/2018 1 0 0 1 0 €0 €1,000 €1,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Perth 16/05/2018 Alison Clarke HcpCh 2m 7f 180yds p 9-8 Alison Clarke
Hexham 23/04/2018 Henry Brooke HcpCh 3m 41yds p 10-0 Henry Brooke
Newcastle 15/04/2018 Alison Clarke HcpCh 2m 7f 91yds 3 9-12 Alison Clarke
Carlisle 08/03/2018 Alison Clarke HcpCh 2m 4f 198yds 6 9-7 Alison Clarke
Newcastle 24/02/2018 Alison Clarke NovCh 2m 75yds 5 11-0 Alison Clarke
Newcastle 05/02/2018 Alison Clarke HcpCh 2m 4f 19yds 2 9-8 Alison Clarke
Down Royal 31/01/2018 Kenny Johnson (in GB) HcpCh 2m 4f 3 9-7 65 Down Royal H'cap S'chase €1,000 Kenny Johnson (in GB)
Musselburgh 19/01/2018 Callum Bewley Ch 2m 7f 170yds 7 9-12 Callum Bewley
Catterick bridge 28/12/2017 Thomas Dowson Ch 2m 3f 51yds 8 10-1 Thomas Dowson
Uttoxeter 26/11/2017 Thomas Dowson Ch 2m 4f 4 9-12 Thomas Dowson
Wetherby 18/11/2017 Callum Bewley Ch 3m 45yds 10 10-1 Callum Bewley
Kelso 28/10/2017 Callum Bewley Ch 2m 7f 96yds 3 10-11 Callum Bewley
Hexham 14/10/2017 Callum Bewley Ch 2m 4f 15yds N/A 10-2 Callum Bewley
Hexham 25/04/2017 Callum Bewley Ch 3m 41yds 3 10-11 Callum Bewley
Hexham 28/03/2017 Blair Campbell HcpCh 2m 4f 15yds 2 10-5 Blair Campbell
Carlisle 09/03/2017 Callum Bewley Ch 2m 4f 198yds 2 9-12 Callum Bewley
Newcastle 15/02/2017 Callum Bewley Ch 2m 4f 19yds 5 10-2 Callum Bewley
Catterick bridge 25/01/2017 Callum Bewley Ch 3m 1f 54yds N/A 10-2 Callum Bewley
Newcastle 07/01/2017 Callum Bewley Ch 2m 4f 19yds 2 10-5 Callum Bewley
Newcastle 08/12/2016 Callum Bewley Ch 2m 4f 19yds 6 9-9 Callum Bewley
Hexham 04/11/2016 Callum Bewley Ch 3m 41yds 4 9-9 Callum Bewley
Hexham 24/05/2016 Callum Bewley HcpCh 3m 41yds 3 9-9 Callum Bewley
Hexham 30/04/2016 Callum Bewley Ch 2m 4f 15yds 7 9-13 Callum Bewley
Hexham 29/03/2016 Mr W. H. R. Reed Ch 2m 4f 15yds 3 9-9 Mr W. H. R. Reed
Carlisle 10/03/2016 Mr W. H. R. Reed Ch 2m 4f 198yds 2 9-7 Mr W. H. R. Reed
Carlisle 10/02/2016 Thomas Dowson Ch 3m 110yds N/A 9-7 Thomas Dowson
Newcastle 03/02/2016 Thomas Dowson Ch 2m 4f 19yds N/A 9-7 Thomas Dowson
Musselburgh 20/01/2016 Harry Bannister Ch 2m 7f 170yds 4 10-8 Harry Bannister
Catterick bridge 01/01/2016 Thomas Dowson Ch 3m 1f 54yds 4 10-7 Thomas Dowson
Newcastle 10/12/2015 Peter Buchanan Ch 2m 75yds 5 10-13 Peter Buchanan
Catterick bridge 02/12/2015 Peter Buchanan Ch 2m 3f 51yds 8 11-0 Peter Buchanan
Wetherby 31/10/2015 Colm McCormack Ch 3m 45yds N/A 11-1 Colm McCormack