One Boy ch G 2011 Captain Gerrard (GB) - Paris Song


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2017 1 0 0 0 0 €0 €0 €0
Flat 2016 1 1 0 0 0 €6,250 €0 €6,250
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Hamilton park 06/05/2018 P. Mulrennan Hcp 5f 7yds 4 9-8 P. Mulrennan
Ripon 19/04/2018 Connor Murtagh Hcp 5f 7 9-4 Connor Murtagh
Musselburgh 31/03/2018 Kevin Stott Hcp 5f 1yds 7 9-7 Kevin Stott
Musselburgh 16/10/2017 G. Lee Hcp 5f 1yds 10 9-7 G. Lee
Beverley 20/09/2017 Graham Lee Hcp 5f 1 9-2 Graham Lee
Musselburgh 08/09/2017 P. Mulrennan Hcp 5f 1yds 7 9-5 P. Mulrennan
Hamilton park 24/08/2017 P. Mulrennan Hcp 5f 7yds 1 9-4 P. Mulrennan
Haydock park 12/08/2017 P. Hanagan Hcp 5f 9 9-9 P. Hanagan
Pontefract 30/07/2017 P. Mulrennan Hcp 5f 3yds 9 9-12 P. Mulrennan
Beverley 24/07/2017 Oisin Murphy Hcp 5f 3 9-6 Oisin Murphy
Nottingham 19/06/2017 Martin Lane Hcp 5f 8yds 6 9-5 Martin Lane
Ayr 12/06/2017 P. McDonald Hcp 5f 6 9-8 P. McDonald
Curragh 14/05/2017 P.J. Smullen Paul Midgley (in GB) Hcp 5f 12 9-13 74 PG Duffy & Sons Citroen H'cap P.J. Smullen Paul Midgley (in GB)
Musselburgh 04/05/2017 Paul Mulrennan Hcp 5f 5 9-3 Paul Mulrennan
Musselburgh 15/04/2017 Paul Mulrennan Hcp 5f 3 10-0 Paul Mulrennan
Newcastle 02/03/2017 Graham Lee Hcp 5f 8 9-7 Graham Lee
Newcastle 27/01/2017 Jack Garritty Hcp 5f 5 9-1 Jack Garritty
Navan 19/10/2016 P.J. Smullen Paul Midgley (in GB) Hcp 5f 1 10-0 71 www.navanracecourse.ie H'cap €6,250 P.J. Smullen Paul Midgley (in GB)
Musselburgh 11/10/2016 Paul Mulrennan Hcp 5f 4 9-2 Paul Mulrennan
Musselburgh 25/09/2016 Paul Mulrennan Hcp 5f 1 9-1 Paul Mulrennan
Ayr 15/09/2016 Paul Mulrennan Hcp 5f 3 9-6 Paul Mulrennan
Beverley 27/08/2016 David Nolan Hcp 5f 4 9-4 David Nolan
Musselburgh 24/08/2016 Tony Hamilton Hcp 5f 3 8-8 Tony Hamilton
Beverley 10/08/2016 Adam McNamara Hcp 5f 5 9-1 Adam McNamara
Redcar 17/07/2016 Tony Hamilton Hcp 6f 8 9-0 Tony Hamilton
Beverley 02/07/2016 Adam McNamara Hcp 5f 8 8-10 Adam McNamara
Nottingham 13/06/2016 Tony Hamilton Hcp 5f 13yds 3 9-7 Tony Hamilton
Wetherby 17/05/2016 Adam McNamara Hcp 5f 110yds 4 8-10 Adam McNamara
Thirsk 30/04/2016 Jack Garritty Hcp 6f 7 9-4 Jack Garritty
Thirsk 16/04/2016 Adam McNamara Hcp 6f 2 9-0 Adam McNamara
Pontefract 19/10/2015 Paul Mulrennan Hcp 5f 6 8-12 Paul Mulrennan
Ayr 18/09/2015 Phil Dennis Hcp 5f 8 8-7 Phil Dennis
Thirsk 17/08/2015 Phil Dennis Hcp 5f 8 8-12 Phil Dennis
Ayr 08/08/2015 Phil Dennis Hcp 5f 2 8-10 Phil Dennis
Newcastle 05/08/2015 Phil Dennis Hcp 5f 7 8-10 Phil Dennis
Musselburgh 21/07/2015 Phil Dennis Hcp 5f 1yds 3 9-2 Phil Dennis
Beverley 04/07/2015 Phil Dennis Hcp 5f 12 9-0 Phil Dennis
Thirsk 16/05/2015 Connor Beasley Hcp 5f 4 9-2 Connor Beasley
Thirsk 02/05/2015 Connor Beasley Hcp 5f 3 9-0 Connor Beasley
Doncaster 24/04/2015 Connor Beasley Hcp 5f 12 9-4 Connor Beasley
Thirsk 06/09/2014 Connor Beasley Hcp 5f 4 9-4 Connor Beasley
Thirsk 11/08/2014 Connor Beasley Hcp 5f 2 9-3 Connor Beasley
Beverley 05/07/2014 Connor Beasley Hcp 5f 2 9-0 Connor Beasley
Redcar 21/06/2014 Connor Beasley Hcp 5f 6 9-4 Connor Beasley
Ripon 04/06/2014 Connor Beasley Hcp 6f 6 9-4 Connor Beasley
York 16/05/2014 Connor Beasley Hcp 5f 7 8-13 Connor Beasley
Newcastle 24/04/2014 Connor Beasley Hcp 5f 1 9-2 Connor Beasley
Nottingham 09/04/2014 Connor Beasley Hcp 5f 13yds 3 8-10 Connor Beasley
Redcar 05/10/2013 Jason Hart F 6f 13 8-6 Jason Hart
Haydock park 27/09/2013 Connor Beasley Hcp 5f 5 8-2 Connor Beasley
Musselburgh 16/09/2013 Paul Mulrennan Hcp 5f 1 9-5 Paul Mulrennan
Newcastle 23/08/2013 Joey Haynes Hcp 5f 5 8-12 Joey Haynes
Thirsk 26/07/2013 Tom Eaves Hcp 6f 5 9-2 Tom Eaves
York 15/05/2013 Tom Eaves F 5f 5 9-2 Tom Eaves
Redcar 15/04/2013 Tom Eaves Mdn 5f 1 8-12 Tom Eaves