Wasntexpectingthat (GB) b G 2016 Foxwedge (AUS) - Carsulae


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2019 1 0 0 0 1 €0 €2,500 €2,500
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 08/03/2020 Megan Nicholls Hcp 6f 16yds 1 10-4 Megan Nicholls
Southwell 28/01/2020 Sean Davis Hcp 6f 16yds 2 7-13 Sean Davis
Newcastle 17/01/2020 B. McHugh Hcp 6f 1 9-11 B. McHugh
Newcastle 08/01/2020 B. McHugh Hcp 6f 2 8-13 B. McHugh
Newcastle 18/12/2019 B. McHugh Hcp 6f 1 9-3 B. McHugh
Newcastle 22/11/2019 Barry McHugh Hcp 6f 1 9-2 Barry McHugh
Catterick bridge 19/10/2019 Patrick Mathers Hcp 7f 6yds 14 8-8 Patrick Mathers
Ayr 01/10/2019 Sean Davis Hcp 7f 50yds 8 8-2 Sean Davis
Ayr 20/09/2019 P. Hanagan Hcp 6f 24 9-2 P. Hanagan
York 08/09/2019 P. Hanagan Hcp 6f 4 8-5 P. Hanagan
Pontefract 07/08/2019 Sean Davis Hcp 6f 11 9-5 Sean Davis
Newbury 12/04/2019 Sean Davis Hcp 7f 11 8-2 Sean Davis
Naas 24/03/2019 P. Hanagan Richard Fahey (in GB) Hcp 7f 4 8-7 83 Naas Business Club Madrid H'cap €2,500 P. Hanagan Richard Fahey (in GB)
Redcar 06/10/2018 Paddy Mathers F 5f 217yds 21 8-6 Paddy Mathers
Doncaster 13/09/2018 Paddy Mathers F 6f 111yds 3 8-6 Paddy Mathers
Beverley 09/06/2018 Paul Hanagan F 5f 5 9-0 Paul Hanagan
Beverley 07/05/2018 Paul Hanagan F 5f 1 9-2 Paul Hanagan
Thirsk 21/04/2018 Paul Hanagan Mdn 5f 2 9-5 Paul Hanagan
Doncaster 24/03/2018 Tony Hamilton F 5f 3yds 3 9-3 Tony Hamilton