Black Sam Bellamy b C 1999 Sadler's Wells (USA) - Urban Sea (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2003 2 2 0 0 0 €196,800 €0 €196,800
Flat 2002 1 1 0 0 0 €11,900 €0 €11,900
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
San siro 19/10/2003 M.J. Kinane F 1m 4f 4 9-4 M.J. Kinane
Longchamp 05/10/2003 J.P. Spencer F 1m 4f 6 9-5 J.P. Spencer
Baden baden 07/09/2003 M.J. Kinane F 1m 4f 2 9-6 M.J. Kinane
Munich 03/08/2003 M.J. Kinane F 1m 2f 5 9-6 M.J. Kinane
Roylascot 19/06/2003 M.J. Kinane F 2m 4f 8 9-0 M.J. Kinane
Epsom 06/06/2003 M.J. Kinane F 1m 4f 3 9-0 M.J. Kinane
Curragh 25/05/2003 M.J. Kinane A.P.O'Brien F 1m 2f 110yds 1 9-0 116 Tattersalls Gold Cup (Group 1) Group 1 €163,800 M.J. Kinane A.P.O'Brien
Longchamp 27/04/2003 M.J. Kinane F 1m 2f 110yds 9 9-2 M.J. Kinane
Leopardstown 29/03/2003 M.J. Kinane A.P.O'Brien F 1m 2f 1 9-7 116 Alleged Stakes (Listed) Listed €33,000 M.J. Kinane A.P.O'Brien
San siro 20/10/2002 M.J. Kinane F 1m 4f 1 8-12 M.J. Kinane
Longchamp 06/10/2002 J.P. Murtagh F 1m 4f 10 8-11 J.P. Murtagh
Roylascot 21/06/2002 M.J. Kinane F 2m 5 8-11 M.J. Kinane
Chantilly 02/06/2002 J.P. Spencer F 1m 4f 5 9-2 J.P. Spencer
Longchamp 08/05/2002 M.J. Kinane F 1m 4f 2 9-2 M.J. Kinane
Curragh 07/04/2002 M.J. Kinane A.P.O'Brien Mdn 1m 2f 1 9-2 112 Hotel Keadeen M'dn €11,900 M.J. Kinane A.P.O'Brien
Saint-clo 13/11/2001 J A Heffernan F 1m 2f 3 9-0 J A Heffernan
Newmarket 19/10/2001 M.J.Kinane F 1m 6 9-0 M.J.Kinane
Newmarket 02/10/2001 M. J. Kinane Mdn 1m 3 8-11 M. J. Kinane