Maraahel b C 2001 Alzao (USA) - Nasanice


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €30,000 €30,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Sandown park 05/07/2008 R. Hills F 1m 2f 7yds 8 9-7 R. Hills
Ascot 21/06/2008 R. Hills F 1m 4f 3 9-0 R. Hills
Sandown park 29/05/2008 R. Hills F 1m 2f 7yds 2 9-5 R. Hills
Chester 08/05/2008 R. Hills F 1m 2f 75yds 2 9-5 R. Hills
Newmarket 20/10/2007 R. Hills F 1m 2f 10 9-3 R. Hills
Leopardstown 08/09/2007 R. Hills Sir Michael Stoute (in GB) F 1m 2f 5 9-7 Tattersalls Millions Irish Champion Stks (Group 1) Group 1 €30,000 R. Hills Sir Michael Stoute (in GB)
Ascot 28/07/2007 R. Hills F 1m 4f 3 9-7 R. Hills
Ascot 23/06/2007 R. Hills F 1m 4f 1 9-0 R. Hills
Epsom downs 01/06/2007 R. Hills F 1m 4f 10yds 3 9-0 R. Hills
Chester 10/05/2007 R. Hills F 1m 2f 75yds 1 9-5 R. Hills
Newbury 21/04/2007 R. Hills F 1m 4f 5yds 1 9-3 R. Hills
Sha tin 10/12/2006 R. Hills F 1m 4f 5 9-0 R. Hills
Newmarket 14/10/2006 R. Hills F 1m 2f 6 9-3 R. Hills
York 22/08/2006 R. Hills F 1m 2f 88yds 2 9-5 R. Hills
Ascot 29/07/2006 R. Hills F 1m 4f 5 9-7 R. Hills
Ascot 24/06/2006 R. Hills F 1m 4f 1 9-0 R. Hills
Chester 11/05/2006 R. Hills F 1m 2f 75yds 1 9-0 R. Hills
Newbury 22/04/2006 Richard Hills F 1m 4f 5yds 3 8-12 Richard Hills
Nad al sheba 25/03/2006 Richard Hills F 1m 2f 6 9-0 Richard Hills
Sha tin 11/12/2005 Richard Hills F 1m 2f 3 9-0 Richard Hills
Newmarket 15/10/2005 R. Hills F 1m 2f 3 9-2 R. Hills
York 31/08/2005 R. Hills F 1m 208yds 3 9-8 R. Hills
York 16/08/2005 Richard Hills F 1m 2f 88yds 3 9-5 Richard Hills
York 18/06/2005 R. Hills F 1m 4f 2 8-9 R. Hills
Chester 05/05/2005 R. Hills F 1m 2f 75yds 1 9-1 R. Hills
Newbury 16/04/2005 W. Supple F 1m 4f 5yds 5 9-0 W. Supple
Nad al sheba 26/03/2005 Richard Hills F 1m 4f 8 8-11 Richard Hills
Doncaster 11/09/2004 Richard Hills F 1m 6f 132yds 4 9-0 Richard Hills
Goodwood 27/07/2004 Richard Hills F 1m 4f 1 8-10 Richard Hills
Ascot 17/06/2004 Richard Hills Hcp 1m 4f 2 9-7 Richard Hills
Newbury 15/05/2004 Richard Hills Hcp 1m 3f 5yds 2 9-7 Richard Hills
Pontefract 20/10/2003 Richard Hills F 1m 4yds 4 8-11 Richard Hills
Pontefract 25/09/2003 Richard Hills Mdn 1m 4yds 1 9-0 Richard Hills
Sandown park 29/08/2003 Richard Hills Mdn 7f 16yds 4 9-0 Richard Hills