Trick Or Treat (GB) b F 2003 Lomitas (GB) - Trick Of Ace (USA)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2007 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ascot 13/10/2007 T. P. Queally F 1m 4f 1 9-0 T. P. Queally
Doncaster 13/09/2007 T. P. Queally F 1m 6f 132yds 7 9-4 T. P. Queally
York 22/08/2007 T. P. Queally F 1m 4f 3 9-7 T. P. Queally
Goodwood 02/08/2007 T. P. Queally F 1m 6f 3 9-6 T. P. Queally
Newmarket 11/07/2007 L. Dettori F 1m 4f 7 9-5 L. Dettori
Cork 17/06/2007 J.A. Heffernan James Given (in GB) F 1m 4f 9 9-9 Kerry Group Noblesse Stakes Group 3 J.A. Heffernan James Given (in GB)
Haydock park 26/05/2007 Jamie Mackay F 1m 3f 200yds 1 8-12 Jamie Mackay
Lingfield park 26/10/2006 Jamie Mackay F 1m 5f 6 8-8 Jamie Mackay
Ascot 07/10/2006 Jamie Mackay F 1m 4f 2 8-9 Jamie Mackay
Leicester 03/10/2006 Jamie Mackay Hcp 1m 3f 183yds 2 8-13 Jamie Mackay
Southwell 07/09/2006 Jamie Mackay Hcp 1m 4f 2 9-0 Jamie Mackay
York 24/08/2006 Jamie Mackay Hcp 1m 5f 197yds 1 8-3 Jamie Mackay
Salisbury 17/08/2006 L. Dettori Hcp 1m 4f 1 9-1 L. Dettori
Thirsk 04/08/2006 Jamie Mackay Hcp 1m 4f 1 9-4 Jamie Mackay
Pontefract 21/07/2006 Jamie Mackay Hcp 1m 4f 8yds 1 8-3 Jamie Mackay
Beverley 07/07/2006 Tony Culhane Hcp 1m 1f 207yds 1 9-3 Tony Culhane
Southwell 03/06/2006 Jamie Mackay Hcp 1m 3f 4 9-3 Jamie Mackay
Wolverhampton 09/12/2005 Micky Fenton Mdn 5f 216yds 10 8-9 Micky Fenton
Nottingham 16/09/2005 Kerrin McEvoy Mdn 6f 15yds 7 8-9 Kerrin McEvoy
Haydock park 03/09/2005 L. Dettori Mdn 6f 8 8-9 L. Dettori