Trumpet Major b C 2009 Arakan (USA) - Ashford Cross (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2012 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Newbury 18/05/2013 R. Hughes F 1m 10 9-0 R. Hughes
Sandown park 26/04/2013 R. Hughes F 1m 14yds 1 9-0 R. Hughes
Newmarket 28/09/2012 R. Hughes F 1m 10 8-13 R. Hughes
Goodwood 25/08/2012 R. Hughes F 1m 5 8-9 R. Hughes
Goodwood 03/08/2012 R. Hughes F 1m 1 9-4 R. Hughes
Curragh 26/05/2012 R. Hughes Richard Hannon (in GB) - Retired) F 1m 10 9-0 Abu Dhabi Irish 2,000 Guineas (Group 1) Group 1 R. Hughes Richard Hannon (in GB) - Retired)
Newmarket 05/05/2012 Richard Hughes F 1m 4 9-0 Richard Hughes
Newmarket 19/04/2012 Ryan Moore F 1m 1 9-1 Ryan Moore
Newmarket 08/10/2011 Johnny Murtagh F 7f 5 9-1 Johnny Murtagh
Doncaster 10/09/2011 Richard Hughes F 7f 1 8-12 Richard Hughes
Sandown park 20/08/2011 Pat Dobbs F 7f 16yds 4 9-0 Pat Dobbs
Newmarket 11/08/2011 Pat Dobbs F 7f 1 9-1 Pat Dobbs
Ascot 23/07/2011 Ryan Moore F 7f 2 9-2 Ryan Moore
Ascot 14/06/2011 Richard Hughes F 6f 14 9-1 Richard Hughes
Goodwood 21/05/2011 Dane O'Neill Mdn 6f 1 9-3 Dane O'Neill
Newbury 13/05/2011 Richard Hughes Mdn 6f 8yds 3 9-3 Richard Hughes