Edgardo Sol (FR) ch G 2007 Kapgarde (FR) - Tikiti Dancer (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
National Hunt 2012/2013 1 0 0 1 0 €0 €10,000 €10,000
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Cheltenham 13/12/2013 Harry Derham HcpHdl 3m 11 11-7 Harry Derham
Haydock park 23/11/2013 Harry Derham HcpHdl 2m 4f 6 11-7 Harry Derham
Aintree 26/10/2013 Nick Scholfield HcpCh 2m 4f 7 11-5 Nick Scholfield
Cheltenham 17/04/2013 Harry Derham HcpHdl 2m 4f 110yds 4 11-7 Harry Derham
Cheltenham 15/03/2013 Harry Derham HcpHdl 2m 1f 6 11-0 Harry Derham
Newbury 09/02/2013 A. P. McCoy Ch 2m 1f 3 11-6 A. P. McCoy
Leopardstown 27/12/2012 A.P. McCoy Paul Nicholls (in GB) Ch 2m 1f 3 11-12 Paddy Power Dial-A-Bet S'chase (Grade 1) Grade 1 €10,000 A.P. McCoy Paul Nicholls (in GB)
Newbury 29/11/2012 Harry Derham HcpHdl 2m 110yds 2 11-3 Harry Derham
Exeter 06/11/2012 R. Walsh Ch 2m 1f 110yds 2 11-7 R. Walsh
Ayr 21/04/2012 R. Walsh HcpHdl 2m 6 11-7 R. Walsh
Aintree 12/04/2012 R. Walsh Ch 2m 1 11-0 R. Walsh
Cheltenham 16/03/2012 Harry Derham HcpHdl 2m 1f 2 10-6 Harry Derham
Taunton 21/02/2012 Harry Derham HcpHdl 2m 1f 5 10-10 Harry Derham
Cheltenham 09/12/2011 Harry Derham HcpHdl 2m 1f 3 11-5 Harry Derham
Sandown park 03/12/2011 R. Walsh HcpHdl 2m 110yds 4 11-6 R. Walsh
Cheltenham 12/11/2011 R. Walsh HcpHdl 2m 110yds 1 11-12 R. Walsh
Aintree 22/10/2011 R. Walsh Ch 2m 1 10-7 R. Walsh
Newton abbot 07/10/2011 R. Walsh Ch 2m 110yds 3 11-5 R. Walsh
Auteuil 10/06/2011 R SCHMIDLIN Ch 2m 2f 110yds 2 10-3 R SCHMIDLIN
Auteuil 17/05/2011 R SCHMIDLIN Ch 2m 2f 6 10-3 R SCHMIDLIN
Compiegne 26/04/2011 S DELHOMMEAU Hdl 2m 1f 7 11-3 S DELHOMMEAU
Auteuil 02/04/2011 R SCHMIDLIN HcpHdl 2m 2f N/A 10-3 R SCHMIDLIN
Auteuil 13/03/2011 R SCHMIDLIN HcpHdl 2m 2f 10 10-6 R SCHMIDLIN
Enghien-soisy 17/11/2010 R SCHMIDLIN Hdl 2m 110yds 3 10-3 R SCHMIDLIN
Enghien-soisy 23/10/2010 R SCHMIDLIN Hdl 2m 1f 110yds 5 10-3 R SCHMIDLIN
Clairefontaine 29/07/2010 O PESLIER F 1m 4f 9 9-2 O PESLIER