Every Chance b G 2013 Frozen Power - Runway Dancer (GB)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2017/2018 1 0 0 0 0 €0 €300 €300
National Hunt 2018/2019 2 0 0 1 0 €0 €1,100 €1,100
Flat 2018 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Dundalk 02/11/2018 O.J. Orr Noel C. Kelly Hcp 1m 4f 10 8-10 77 Christmas Party Nights At Dundalk H'cap O.J. Orr Noel C. Kelly
Downpatrick 28/09/2018 A.W. Short Noel C. Kelly HcpHdl 2m 2f 165yds p.u. 11-4 90 Molson Coors H'cap H'dle A.W. Short Noel C. Kelly
Newton abbot 10/09/2018 Liam Gilligan HcpHdl 2m 167yds f 11-10 Liam Gilligan
Tramore 19/08/2018 D.E. Mullins Noel C. Kelly HcpHdl 2m 3 11-6 89 Tramore Amusement Leisure Park Hcap Hdle €1,100 D.E. Mullins Noel C. Kelly
Newton ab 06/08/2018 Kielan Woods NovHdl 2m 2f 110yds 6 10-12 Kielan Woods
Cartmel 28/05/2018 Derek Fox NovHdl 2m 1f 46yds 9 10-12 Derek Fox
Ayr 07/05/2018 Conor O'Farrell NovHdl 2m 4f 100yds 5 10-12 Conor O'Farrell
Sedgefield 23/04/2018 Mr N. McParlan MdnHdl 2m 3f 188yds 6 10-11 Mr N. McParlan
Dundalk 09/03/2018 N. McParlan Noel C. Kelly Hcp 2m 5 11-8 81 32Red.com (Q.R.) H'cap €300 N. McParlan Noel C. Kelly
Lingfield park 13/01/2018 Dougie Costello F 1m 4f 1 9-7 Dougie Costello
Kempton park 10/01/2018 Miss Kate Harrington Hcp 1m 3f 219yds 2 10-10 Miss Kate Harrington
Lingfield park 30/12/2017 Dougie Costello Hcp 1m 4f 4 9-8 Dougie Costello
Southwell 19/12/2017 Timmy Murphy F 1m 3f 23yds 2 9-10 Timmy Murphy
Wolverhampton 25/11/2017 Dougie Costello F 1m 1f 104yds 3 9-10 Dougie Costello
Kempton park 22/11/2017 Dougie Costello Hcp 1m 7f 218yds 8 8-13 Dougie Costello
Newcastle 24/10/2017 Dougie Costello F 1m 2f 42yds 10 9-0 Dougie Costello
Wolverhampton 29/04/2017 Timmy Murphy Hcp 1m 4f 50yds 4 9-8 Timmy Murphy
Wolverhampton 08/04/2017 Timmy Murphy Hcp 1m 5f 194yds 1 9-2 Timmy Murphy
Lingfield park 17/03/2017 Timmy Murphy Hcp 1m 4f 3 9-4 Timmy Murphy
Kempton park 18/02/2017 Adam Kirby Hcp 1m 3f 2 9-9 Adam Kirby
Wolverhampton 06/02/2017 Adam Kirby Hcp 1m 1f 103yds 5 9-12 Adam Kirby
Wolverhampton 14/12/2015 Adam Kirby Mdn 1m 1f 103yds 1 9-5 Adam Kirby
Lingfield park 07/12/2015 Timmy Murphy Mdn 1m 1yds 4 9-5 Timmy Murphy
Wolverhampton 30/10/2015 Lucy K. Barry Mdn 7f 32yds 5 9-0 Lucy K. Barry