Garo De Juilley (FR) b G 2012 Ungaro (GER) - Lucy de Juilley (FR)


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Kempton park 14/03/2020 Ciaran Gethings HcpHdl 2m 5f f 11-4 Ciaran Gethings
Ascot 15/02/2020 P. J. Brennan HcpHdl 2m 3f 58yds 7 11-1 P. J. Brennan
Cheltenham 25/01/2020 Ciaran Gethings HcpCh 2m 4f 127yds 4 10-13 Ciaran Gethings
Cheltenham 01/01/2020 P. J. Brennan NovCh 2m 4f 127yds 4 11-0 P. J. Brennan
Cheltenham 14/12/2019 Paddy Brennan Ch 2m 4f 127yds 4 11-0 Paddy Brennan
Wincanton 09/11/2019 P. J. Brennan NovCh 2m 4f 35yds p 11-2 P. J. Brennan
Cheltenham 26/10/2019 P. J. Brennan NovCh 2m 3f 166yds 2 11-3 P. J. Brennan
Cartmel 24/08/2019 P. J. Brennan NovCh 2m 1f 61yds 2 11-2 P. J. Brennan
Cheltenham 15/03/2019 Sean Houlihan HcpHdl 2m 4f 56yds 16 11-3 Sean Houlihan
Taunton 19/02/2019 Aidan Coleman HcpHdl 2m 104yds 5 11-9 Aidan Coleman
Ascot 22/12/2018 Jonathan Burke Hdl 3m 97yds 6 11-7 Jonathan Burke
Haydock park 24/11/2018 Tom Scudamore HcpHdl 2m 2f 191yds 4 11-2 Tom Scudamore
Chepstow 13/10/2018 Paddy Brennan HcpHdl 2m 3f 100yds 1 11-2 Paddy Brennan
Plumpton 23/09/2018 A. P. Heskin HcpHdl 1m 7f 195yds 4 11-12 A. P. Heskin
Newton abbot 21/08/2018 A. P. Heskin HcpHdl 2m 167yds 2 11-12 A. P. Heskin
Ascot 19/06/2018 Liam Keniry Hcp 2m 3f 210yds 17 9-6 Liam Keniry
Wincanton 10/05/2018 Harry Cobden HcpHdl 2m 3f 166yds 2 11-10 Harry Cobden
Wincanton 22/04/2018 Sam Twiston-Davies HcpHdl 2m 5f 82yds s 11-12 Sam Twiston-Davies
Taunton 14/12/2017 Harry Cobden HcpHdl 2m 3f 1yds 3 11-12 Harry Cobden
Sandown park 12/11/2017 Sam Twiston-Davies HcpHdl 1m 7f 216yds 3 11-7 Sam Twiston-Davies
Wincanton 20/10/2017 Sam Twiston-Davies HcpHdl 1m 7f 65yds 2 11-8 Sam Twiston-Davies
Taunton 20/04/2017 Nick Scholfield NovHdl 2m 3f 1yds p 11-6 Nick Scholfield
Taunton 06/04/2017 Nick Scholfield NovHdl 2m 3f 1yds 1 11-0 Nick Scholfield
Taunton 27/01/2017 Nick Scholfield NovHdl 2m 104yds 2 11-4 Nick Scholfield
Chepstow 16/11/2016 Nick Scholfield NovHdl 2m 11yds 6 10-12 Nick Scholfield
Cheltenham 21/10/2016 Sean Bowen MdnHdl 2m 87yds 5 11-0 Sean Bowen
Saint-cloud 01/11/2015 F FORESI Hcp 1m 4f 1 9-6 F FORESI
Lyon-parilly 18/10/2015 F BLONDEL Hcp 1m 4f 1 9-8 F BLONDEL
Strasbourg 27/09/2015 F FORESI Hcp 1m 3f 165yds 1 9-2 F FORESI
Montier-en-der 09/08/2015 F FORESI F 1m 4f 1 9-2 F FORESI
Macon-cluny 12/07/2015 F FORESI F 1m 4f 55yds 2 8-12 F FORESI
Wissembourg 14/05/2015 F FORESI F 1m 4f 6 9-0 F FORESI
Strasbourg 11/11/2014 D BARNIER F 1m 2f 4 8-6 D BARNIER
Strasbourg 22/10/2014 D BARNIER F 7f 10 8-6 D BARNIER