Indian Spark (GB) ch G 1994 Indian Ridge - Annes Gift


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2003 2 0 0 0 1 €0 €5,200 €5,200
Flat 2001 1 0 1 0 0 €0 €17,776 €17,776
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Ayr 26/10/2007 Greg Fairley Hcp 6f 17 8-5 Greg Fairley
Ayr 04/10/2007 G. Bartley Hcp 5f 9 8-6 G. Bartley
Newcastle 10/09/2007 G. Bartley Hcp 6f 11 8-6 G. Bartley
Ayr 29/08/2007 Kelly Harrison Hcp 6f 5 8-4 Kelly Harrison
Ayr 11/08/2007 Gary Bartley F 5f 4 8-8 Gary Bartley
Ayr 23/07/2007 Kelly Harrison Hcp 6f 15 9-5 Kelly Harrison
Ayr 08/07/2007 Kelly Harrison Hcp 6f 10 9-4 Kelly Harrison
Newcastle 30/06/2006 J-P. Guillambert Hcp 6f 13 9-7 J-P. Guillambert
York 17/06/2006 F. Lynch Hcp 6f 9 9-4 F. Lynch
Ayr 25/05/2006 Joe Fanning Hcp 6f 4 8-4 Joe Fanning
Ayr 08/05/2006 A. Culhane Hcp 6f 1 8-13 A. Culhane
Newcastle 28/09/2005 F. Lynch Hcp 5f 3 9-4 F. Lynch
Ayr 15/09/2005 F. Lynch Hcp 7f 50yds 6 8-9 F. Lynch
Redcar 01/09/2005 F. Lynch Hcp 6f 3 8-8 F. Lynch
Ayr 19/08/2005 David Allan Hcp 6f 4 8-9 David Allan
Newcastle 12/08/2005 Dale Gibson Hcp 6f 5 8-2 Dale Gibson
Ayr 06/08/2005 R. Winston Hcp 6f 2 9-5 R. Winston
Ayr 11/07/2005 D. Tudhope Hcp 6f 6 9-4 D. Tudhope
Musselburgh 04/07/2005 Dale Gibson Hcp 5f 8 8-5 Dale Gibson
Doncaster 25/06/2005 T. P. Queally Hcp 6f 10 8-5 T. P. Queally
Thirsk 13/06/2005 W. Supple Hcp 6f 12 8-6 W. Supple
Newcastle 01/06/2005 N. Mackay Hcp 6f 8 8-6 N. Mackay
Haydock park 21/05/2005 Derek Nolan Hcp 5f 4 8-8 Derek Nolan
Thirsk 07/05/2005 T. Eaves Hcp 6f 2 8-13 T. Eaves
Ripon 23/04/2005 N. Mackay Hcp 6f 9 9-5 N. Mackay
Ascot 19/06/2004 GaryStevens Hcp 6f 11 9-0 GaryStevens
Haydock park 03/06/2004 K.Dalgleish F 6f 6 9-3 K.Dalgleish
Haydock park 22/05/2004 T.E.Durcan Hcp 5f 4 9-11 T.E.Durcan
York 13/05/2004 K. Fallon Hcp 6f 3yds 4 8-13 K. Fallon
Nottingham 31/03/2004 T. Quinn F 5f 13yds 4 9-1 T. Quinn
Curragh 31/08/2003 P.J. Smullen Jim Goldie (in GB) F 5f 4 9-2 Big Shuffle Flying Five (Group 2) Group 2 €5,200 P.J. Smullen Jim Goldie (in GB)
Ripon 16/08/2003 TEaves Hcp 6f 10 9-9 TEaves
Curragh 10/08/2003 P.J. Dobbs Jim Goldie (in GB) F 6f 6 9-4 Phoenix Sprint Stakes (Group 3) Group 3 P.J. Dobbs Jim Goldie (in GB)
Newbury 19/07/2003 P.Fessey F 6f 8yds 10 9-3 P.Fessey
Haydock park 05/07/2003 A.Culhane F 6f 7 8-10 A.Culhane
Roylascot 17/06/2003 A.Culhane F 5f 14 9-2 A.Culhane
Newmarket 04/05/2002 Tony Culhane F 5f 4 8-12 Tony Culhane
Doncaster 21/03/2002 Jimmy Fortune Hcp 5f 4 10-0 Jimmy Fortune
Leopardstown 08/09/2001 Dettori Jim Goldie (in GB) F 5f 2 9-9 Miller Flying Five (Group 3) Group 3 €17,776 Dettori Jim Goldie (in GB)
Nott'ham 20/08/2001 T.Quinn F 5f 13yds 3 8-11 T.Quinn
Ascot 28/07/2001 A.Culhane Hcp 7f 22 9-3 A.Culhane
Newcastle 29/06/2001 K.Fallon Hcp 5f 1 9-10 K.Fallon
Ascot 22/06/2001 Tony Culhane Hcp 6f 4 9-4 Tony Culhane
Yarmouth 10/08/1997 T.Sprake F 6f 6 8-10 T.Sprake
Haydock park 04/07/1997 D.Sweeney F 6f 2 8-4 D.Sweeney
Lingfield park 31/05/1997 D.Sweeney F 6f 6 8-6 D.Sweeney