Pharoah's Gold b C 1998 Namaqualand (USA) - Queen Nefertiti


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Flat 2000 1 0 0 0 0 €0 €0 €0
Venue
Date From
Date To
Jockey
Trainer
Race Type
Distance
Place
Weight
Rating
Pattern/Listed
Venue Date Jockey Trainer Race Type Distance Place Weight Rating Race Pattern/Listed Prize Money Horse Trainer
Southwell 05/02/2006 A. Daly F 1m 4f 10 8-12 A. Daly
Southwell 29/01/2006 A. Daly Hcp 1m 9 8-5 A. Daly
Southwell 01/01/2006 A. Daly F 1m 8 8-12 A. Daly
Lingfield park 30/12/2005 A. Daly F 1m 2f 10 9-6 A. Daly
Folkestone 13/12/2005 Christian Williams Hdl 2m 1f 110yds 9 11-5 Christian Williams
Wolverhampton 05/12/2005 V. Slattery F 1m 141yds 10 9-0 V. Slattery
Wolverhampton 25/04/2005 Darren Williams F 7f 32yds 6 9-12 Darren Williams
Wolverhampton 22/04/2005 P. Hanagan Hcp 7f 32yds 5 9-1 P. Hanagan
Wolverhampton 18/04/2005 Darren Williams F 7f 32yds 6 9-3 Darren Williams
Wolverhampton 04/04/2005 P. Hanagan Hcp 7f 32yds 3 9-0 P. Hanagan
Yarmouth 28/03/2005 T. E. Durcan Hcp 7f 3yds 10 8-13 T. E. Durcan
Lingfield park 07/03/2005 Darren Williams Hcp 1m 10 9-6 Darren Williams
Southwell 24/02/2005 Darren Williams Hcp 1m 9 8-8 Darren Williams
Wolverhampton 21/02/2005 Darren Williams F 1m 141yds 7 9-10 Darren Williams
Wolverhampton 12/02/2005 Darren Williams F 1m 141yds 1 9-10 Darren Williams
Southwell 07/02/2005 Darren Williams F 1m 2 8-10 Darren Williams
Southwell 27/01/2005 Darren Williams Hcp 6f 5 8-11 Darren Williams
Southwell 16/10/2003 Tony Hamilton F 1m 4 8-10 Tony Hamilton
Southwell 06/02/2003 Darren Williams Hcp 7f 1 9-2 Darren Williams
Curragh 30/06/2000 Tebbutt William Jarvis (in GB) F 6f 63yds 7 9-0 Goffs €100,000 Challenge Tebbutt William Jarvis (in GB)
Nott'ham 20/05/2000 M.Tebbutt Mdn 6f 15yds 1 9-0 M.Tebbutt
Carlisle 12/05/2000 M.Tebbutt Mdn 5f 4 9-0 M.Tebbutt
Doncaster 29/04/2000 M.Tebbutt Mdn 5f 4 9-0 M.Tebbutt